Division statistics: Women
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
BFD Shout | 0. | 6 | 6 | 0 | 88 | 42 | 46 | 100.0% | 63 | 10.50 |
GRUT | 0. | 6 | 4 | 2 | 75 | 59 | 16 | 66.7% | 63 | 10.50 |
Catchup | 0. | 6 | 4 | 2 | 73 | 54 | 19 | 66.7% | 63 | 10.50 |
FABulous | 0. | 6 | 4 | 2 | 72 | 53 | 19 | 66.7% | 58 | 9.67 |
wuf. | 0. | 6 | 3 | 3 | 63 | 59 | 4 | 50.0% | 64 | 10.67 |
Jetset LUV | 0. | 6 | 3 | 3 | 59 | 63 | -4 | 50.0% | 64 | 10.67 |
Tequila Boom Boom | 0. | 6 | 3 | 3 | 59 | 55 | 4 | 50.0% | 57 | 9.50 |
Queen Kong | 0. | 6 | 1 | 5 | 43 | 57 | -14 | 16.7% | 58 | 9.67 |
FlyHigh Louves | 0. | 6 | 2 | 4 | 39 | 75 | -36 | 33.3% | 66 | 11.00 |
Solebang | 0. | 6 | 0 | 6 | 28 | 82 | -54 | 0.0% | 65 | 10.83 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicole Lafiata | Tequila Boom Boom | 6 | 17 | 2.83 | 7 | 1.17 | 24 | 4.00 |
Floor Keulartz | GRUT | 5 | 2 | 0.40 | 16 | 3.20 | 18 | 3.60 |
Axelle Vandevelde | wuf. | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Marlen Kainzmayer | Catchup | 6 | 15 | 2.50 | 4 | 0.67 | 19 | 3.17 |
Azra Avdukic | FABulous | 6 | 6 | 1.00 | 12 | 2.00 | 18 | 3.00 |
Loes Coppejans | wuf. | 6 | 8 | 1.33 | 9 | 1.50 | 17 | 2.83 |
Aurora Lesnik | GRUT | 6 | 12 | 2.00 | 5 | 0.83 | 17 | 2.83 |
Susanna Casarini | BFD Shout | 6 | 13 | 2.17 | 4 | 0.67 | 17 | 2.83 |
Dace Cirule | FABulous | 6 | 17 | 2.83 | 0 | 0.00 | 17 | 2.83 |
Sandra Kniely | Catchup | 4 | 9 | 2.25 | 2 | 0.50 | 11 | 2.75 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
FlyHigh Louves | 2.00 | 2.17 | 2.17 | 2.17 | 2.50 | 11.00 |
Solebang | 2.00 | 2.00 | 2.17 | 2.67 | 2.00 | 10.83 |
wuf. | 2.00 | 2.17 | 2.17 | 2.17 | 2.17 | 10.67 |
Jetset LUV | 2.00 | 2.00 | 2.17 | 2.33 | 2.17 | 10.67 |
BFD Shout | 2.00 | 2.00 | 2.00 | 2.17 | 2.33 | 10.50 |
GRUT | 2.00 | 1.83 | 2.33 | 2.17 | 2.17 | 10.50 |
Catchup | 1.83 | 2.00 | 2.00 | 2.50 | 2.17 | 10.50 |
FABulous | 1.83 | 2.00 | 1.83 | 2.00 | 2.00 | 9.67 |
Queen Kong | 1.83 | 1.83 | 2.00 | 2.00 | 2.00 | 9.67 |
Tequila Boom Boom | 1.67 | 1.83 | 2.00 | 1.83 | 2.17 | 9.50 |
Average of all games | 1.92 | 1.98 | 2.08 | 2.20 | 2.17 | 10.35 |