Teams
Mixed
Mixed, Pool A | Scoreboard | ||
---|---|---|---|
Reading Ultimate | ![]() | Games Pool Division | |
FRuBB | ![]() | Games Pool Division | |
Savage Ultimate | ![]() | Games Pool Division | |
Zoom Ultimate | ![]() | Games Pool Division |
Mixed, Pool B | Scoreboard | ||
---|---|---|---|
DISConnection | ![]() | Games Pool Division | |
Nullacht! Ultimate | ![]() | Games Pool Division | |
Smog | ![]() | Games Pool Division | |
KS FLOW WROCŁAW | ![]() | Games Pool Division |
Mixed, Pool C | Scoreboard | ||
---|---|---|---|
Deep Space | ![]() | Games Pool Division | |
Monkey Grenoble | ![]() | Games Pool Division | |
Tartu Turbulence | ![]() | Games Pool Division | |
Left Overs | ![]() | Games Pool Division |
Mixed, Pool D | Scoreboard | ||
---|---|---|---|
GRUT | ![]() | Games Pool Division | |
Leamington Lemmings | ![]() | Games Pool Division | |
Manchots | ![]() | Games Pool Division | |
Glasgow | ![]() | Games Pool Division |
Women
Women, Pool A | Scoreboard | ||
---|---|---|---|
JinX | ![]() | Games Pool Division | |
Dublin Gravity | ![]() | Games Pool Division | |
3SB - women | ![]() | Games Pool Division | |
Jetset LUV | ![]() | Games Pool Division |
Women, Pool B | Scoreboard | ||
---|---|---|---|
YAKA | ![]() | Games Pool Division | |
Mooncup | ![]() | Games Pool Division | |
Troubles Warsaw | ![]() | Games Pool Division | |
Flame | ![]() | Games Pool Division |
Women, Pool C | Scoreboard | ||
---|---|---|---|
Shout | ![]() | Games Pool Division | |
Iceni | ![]() | Games Pool Division | |
box vienna | ![]() | Games Pool Division | |
Spice Ultimate | ![]() | Games Pool Division |
Women, Pool D | Scoreboard | ||
---|---|---|---|
East Block | ![]() | Games Pool Division | |
Tequila Boom Boom | ![]() | Games Pool Division | |
Bristol | ![]() | Games Pool Division | |
Heidees Frauen | ![]() | Games Pool Division |
Women, Bracket 1-8 | Scoreboard | ||
---|---|---|---|
JinX | ![]() | Games Pool Division | |
box vienna | ![]() | Games Pool Division | |
Troubles Warsaw | ![]() | Games Pool Division | |
East Block | ![]() | Games Pool Division | |
YAKA | ![]() | Games Pool Division | |
Iceni | ![]() | Games Pool Division | |
Shout | ![]() | Games Pool Division | |
Mooncup | ![]() | Games Pool Division |
Open
Open, Pool A | Scoreboard | ||
---|---|---|---|
Mooncatchers | ![]() | Games Pool Division | |
Flying Angels Bern | ![]() | Games Pool Division | |
Otso | ![]() | Games Pool Division |
Open, Pool B | Scoreboard | ||
---|---|---|---|
Clapham Ultimate | ![]() | Games Pool Division | |
Bad Skid | ![]() | Games Pool Division | |
Uprising | ![]() | Games Pool Division |
Open, Pool C | Scoreboard | ||
---|---|---|---|
Ranelagh | ![]() | Games Pool Division | |
Panthers Wrocław | ![]() | Games Pool Division | |
Tchac | ![]() | Games Pool Division |
Open, Pool D | Scoreboard | ||
---|---|---|---|
Alba | ![]() | Games Pool Division | |
3SB - Open | ![]() | Games Pool Division | |
Panthers Bern | ![]() | Games Pool Division |
Open, Pool E | Scoreboard | ||
---|---|---|---|
BFD LaFotta | ![]() | Games Pool Division | |
Bristol Open | ![]() | Games Pool Division | |
Københavns Frisbee Klub (KFK) | ![]() | Games Pool Division |
Open, Pool F | Scoreboard | ||
---|---|---|---|
Gentle Open | ![]() | Games Pool Division | |
Chevron Action Flash | ![]() | Games Pool Division | |
FWD>> | ![]() | Games Pool Division |
Open, Pool G | Scoreboard | ||
---|---|---|---|
Wall City | ![]() | Games Pool Division | |
Outsiterz | ![]() | Games Pool Division | |
SmashD | ![]() | Games Pool Division |
Open, Pool H | Scoreboard | ||
---|---|---|---|
Cotarica Grandes | ![]() | Games Pool Division | |
JetSet Ultimate Open | ![]() | Games Pool Division | |
M.U.C. | ![]() | Games Pool Division |