Clapham (Open)
Elite Invite 2023 - BERN roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Will Rowledge | 0 | 0 | 0 | 0 |
2 | Daniel Hillman | 0 | 0 | 0 | 0 |
3 | Hayden Slaughter | 0 | 0 | 0 | 0 |
5 | Alexis Long | 0 | 0 | 0 | 0 |
6 | Nathan Wragg | 0 | 0 | 0 | 0 |
7 | Ross Nugent | 0 | 0 | 0 | 0 |
9 | Josh Awcock | 0 | 0 | 0 | 0 |
10 | Harry Ogden | 0 | 0 | 0 | 0 |
11 | Tom Cartwright | 0 | 0 | 0 | 0 |
13 | Joshua Briggs | 0 | 0 | 0 | 0 |
14 | Ollie Gordon | 0 | 0 | 0 | 0 |
15 | Conrad Wilson | 0 | 0 | 0 | 0 |
16 | Philip Garner | 0 | 0 | 0 | 0 |
17 | Tadhg Bogan-Carey | 0 | 0 | 0 | 0 |
18 | Charlie Butt | 0 | 0 | 0 | 0 |
20 | Ashley Yeo | 0 | 0 | 0 | 0 |
22 | Joshua East | 0 | 0 | 0 | 0 |
23 | Felix Martin | 0 | 0 | 0 | 0 |
27 | Benjamin Funk | 0 | 0 | 0 | 0 |
28 | Justin Foord | 0 | 0 | 0 | 0 |
32 | Tom Abrams | 0 | 0 | 0 | 0 |
34 | James Mead | 0 | 0 | 0 | 0 |
36 | Josh Eeles | 0 | 0 | 0 | 0 |
37 | Andrew Hillman | 0 | 0 | 0 | 0 |
43 | Oscar Modiano | 0 | 0 | 0 | 0 |
44 | Ian McInerney | 0 | 0 | 0 | 0 |
53 | Max Squires | 0 | 0 | 0 | 0 |
66 | Fraser Park | 0 | 0 | 0 | 0 |
71 | Katsuhide Hori | 0 | 0 | 0 | 0 |
77 | Hugh Knapp | 0 | 0 | 0 | 0 |
81 | Magnus Wilson | 0 | 0 | 0 | 0 |
88 | Connor McHale | 0 | 0 | 0 | 0 |
99 | Tom Davies | 0 | 0 | 0 | 0 |
Elite Invite 2023 - BERN:
Division: Open
Mooncatchers | 15 | - | 12 | Clapham | |||
Clapham | 12 | - | 11 | BFD La Fotta | |||
Clapham | 14 | - | 12 | Wall City | |||
Chevron Action Flash | 11 | - | 15 | Clapham | |||
Clapham | 15 | - | 11 | BFD La Fotta | |||
Mooncatchers | 15 | - | 3 | Clapham |
Game history
Team | Result | Division |
---|---|---|
Clapham - Wall City | 15 - 14 | Elite Invite 2024 - Leuven: Pool A |
Clapham - Chevron Action Flash | 15 - 13 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
Clapham - Jetset Open | 15 - 13 | Elite Invite 2024 - Leuven: Pool A |
Mooncatchers - Clapham | 15 - 12 | Elite Invite 2023 - BERN: Pool B |
Clapham - BFD La Fotta | 15 - 11 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
Clapham - Alba | 15 - 9 | Elite Invite 2024 - Leuven: Bracket 1-8 |
Mooncatchers - Clapham | 15 - 3 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
Clapham - Gentle | 14 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
Clapham - Wall City | 14 - 12 | Elite Invite 2023 - BERN: Pool B |
Clapham - BFD La Fotta | 12 - 11 | Elite Invite 2023 - BERN: Pool B |
Chevron Action Flash - Clapham | 11 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
Gentle - Clapham | 11 - 15 | Elite Invite 2024 - Leuven: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|