Savage Ultimate (Mixed)
Summer Tour 2024 - Warsaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
8 | Jakub Romanowski | 6 | 1 | 5 | 6 |
11 | Karolina Fijołek | 6 | 2 | 4 | 6 |
12 | Olivia Janicka | 6 | 2 | 7 | 9 |
15 | Mateusz Bąk | 6 | 2 | 10 | 12 |
16 | Michał Wachowiak | 6 | 0 | 0 | 0 |
19 | Paulina Szymkowiak | 6 | 0 | 0 | 0 |
20 | Weronika Maciejewska | 6 | 0 | 1 | 1 |
21 | Katarzyna Sobczyk-Karpała | 6 | 5 | 0 | 5 |
23 | Anna Mączkowska | 6 | 3 | 7 | 10 |
27 | Dominika Rzęsa | 6 | 4 | 2 | 6 |
30 | Mateusz Gibki | 6 | 17 | 5 | 22 |
43 | Michał Schiller | 6 | 5 | 5 | 10 |
48 | Adam Łepak | 6 | 7 | 3 | 10 |
56 | Stanisław Kopeć | 6 | 1 | 1 | 2 |
64 | Jakub Kaczmarek | 6 | 6 | 17 | 23 |
80 | Anna Mirecka | 6 | 1 | 6 | 7 |
88 | Bartosz Dworzecki | 6 | 15 | 0 | 15 |
91 | Jędrzej Nowak | 6 | 3 | 3 | 6 |
92 | Ksawery Olewski | 5 | 0 | 1 | 1 |
94 | Maciej Płaczek | 6 | 3 | 0 | 3 |
Summer Tour 2024 - Warsaw:
Division: Mixed
Savage Ultimate | 11 | - | 7 | Heroes Flying Disc | Game play | ||
Savage Ultimate | 15 | - | 7 | Steamhuck | Game play | ||
Mosquitos | 14 | - | 11 | Savage Ultimate | Game play | ||
KS Flow Wrocław | 8 | - | 15 | Savage Ultimate | Game play | ||
Sky This Warszawa | 14 | - | 11 | Savage Ultimate | Game play | ||
Savage Ultimate | 15 | - | 7 | OUT | Game play |
Game history
Team | Result | Division |
---|---|---|
FRuBB - Savage Ultimate | 15 - 9 | EUCF 2023 - Wroclaw: Pool A |
Glasgow Ultimate - Savage Ultimate | 13 - 7 | Spring Tour 2024 - Malmö: Pool B |
KS FLOW WROCŁAW - Savage Ultimate | 7 - 9 | Spring Invite 2023 - Wroclaw: Playoff 1-4 Finals |
KS Flow Wrocław - Savage Ultimate | 8 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Left Overs - Savage Ultimate | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 |
Malmö Ultimate Club - Savage Ultimate | 10 - 9 | Spring Tour 2024 - Malmö: Bracket 1-8 |
Monkey Grenoble - Savage Ultimate | 15 - 8 | EUCF 2023 - Wroclaw: Bracket 9-16 Semifinals |
Mosquitos - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Nullacht! Ultimate - Savage Ultimate | 15 - 14 | EUCF 2023 - Wroclaw: Pre-Quarter |
Nullacht! Ultimate - Savage Ultimate | 15 - 7 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
Prague Devils - Savage Ultimate | 7 - 12 | Spring Invite 2023 - Wroclaw: POOL B |
RJP - Savage Ultimate | 10 - 14 | Spring Invite 2023 - Wroclaw: POOL B |
Rubber Duckies - Savage Ultimate | 9 - 13 | EUCR-E Mixed - Brno: Pool A |
Savage Ultimate - Catchup Mixed | 14 - 12 | EUCR-E Mixed - Brno: Pool A |
Savage Ultimate - DTU | 12 - 7 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
Savage Ultimate - Hässliche Erdferkel | 12 - 10 | Spring Invite 2023 - Wroclaw: POOL B |
Savage Ultimate - Hässliche Erdferkel | 9 - 12 | Spring Invite 2023 - Wroclaw: Playoff 1-4 |
Savage Ultimate - Heroes Flying Disc | 11 - 7 | Summer Tour 2024 - Warsaw: Pool A |
Savage Ultimate - KS FLOW WROCŁAW | 13 - 14 | EUCR-E Mixed - Brno: Final |
Savage Ultimate - OUT | 15 - 7 | Summer Tour 2024 - Warsaw: Placement Games |
Savage Ultimate - OUT | 10 - 7 | EUCR-E Mixed - Brno: Pool A |
Savage Ultimate - PELT | 11 - 12 | Spring Tour 2024 - Malmö: Pool B |
Savage Ultimate - Reading Ultimate | 13 - 14 | EUCF 2023 - Wroclaw: Pool A |
Savage Ultimate - Steamhuck | 15 - 7 | Summer Tour 2024 - Warsaw: Pool A |
Savage Ultimate - Transylvania Ultimate | 12 - 7 | Spring Invite 2023 - Wroclaw: POOL B |
Savage Ultimate - Zoom Ultimate | 15 - 6 | EUCF 2023 - Wroclaw: Pool A |
Sky This Warszawa - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Wiener Mischung - Savage Ultimate | 10 - 15 | Spring Tour 2024 - Malmö: Pool B |
ZomBees - Savage Ultimate | 6 - 15 | EUCR-E Mixed - Brno: Pool A |
Zoom Ultimate - Savage Ultimate | 14 - 15 | EUCF 2023 - Wroclaw: Bracket 9-16 Finals |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|