Savage Ultimate (Mixed)
Spring Tour 2024 - Malmö roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
8 | Jakub Romanowski | 6 | 3 | 6 | 9 |
11 | Karolina Fijołek | 6 | 1 | 0 | 1 |
12 | Olivia Janicka | 6 | 4 | 2 | 6 |
19 | Paulina Szymkowiak | 6 | 0 | 2 | 2 |
20 | Weronika Maciejewska | 6 | 1 | 2 | 3 |
21 | Katarzyna Sobczyk-Karpała | 6 | 5 | 0 | 5 |
23 | Anna Mączkowska | 6 | 1 | 1 | 2 |
27 | Dominika Rzęsa | 6 | 3 | 1 | 4 |
30 | Mateusz Gibki | 6 | 13 | 2 | 15 |
48 | Patryk Pawlicki | 6 | 11 | 1 | 12 |
56 | Stanisław Kopeć | 6 | 1 | 4 | 5 |
57 | Antoni Mirecki | 6 | 0 | 14 | 14 |
64 | Jakub Kaczmarek | 6 | 1 | 10 | 11 |
71 | Julia Henklewska | 6 | 0 | 0 | 0 |
80 | Anna Mirecka | 6 | 2 | 4 | 6 |
91 | Jędrzej Nowak | 6 | 4 | 1 | 5 |
92 | Ksawery Olewski | 6 | 1 | 1 | 2 |
Spring Tour 2024 - Malmö:
Division: Mixed
Wiener Mischung | 10 | - | 15 | Savage Ultimate | Game play | ||
Glasgow Ultimate | 13 | - | 7 | Savage Ultimate | Game play | ||
Savage Ultimate | 11 | - | 12 | PELT | Game play | ||
Malmö Ultimate Club | 10 | - | 9 | Savage Ultimate | Game play | ||
Savage Ultimate | 12 | - | 7 | DTU | Game play | ||
Nullacht! Ultimate | 15 | - | 7 | Savage Ultimate | Game play |
Game history
Team | Result | Division |
---|---|---|
Nullacht! Ultimate - Savage Ultimate | 15 - 14 | EUCF 2023 - Wroclaw: Pre-Quarter |
Left Overs - Savage Ultimate | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 |
FRuBB - Savage Ultimate | 15 - 9 | EUCF 2023 - Wroclaw: Pool A |
Monkey Grenoble - Savage Ultimate | 15 - 8 | EUCF 2023 - Wroclaw: Bracket 9-16 Semifinals |
Nullacht! Ultimate - Savage Ultimate | 15 - 7 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
Savage Ultimate - OUT | 15 - 7 | Summer Tour 2024 - Warsaw: Placement Games |
Savage Ultimate - Steamhuck | 15 - 7 | Summer Tour 2024 - Warsaw: Pool A |
Savage Ultimate - Zoom Ultimate | 15 - 6 | EUCF 2023 - Wroclaw: Pool A |
Zoom Ultimate - Savage Ultimate | 14 - 15 | EUCF 2023 - Wroclaw: Bracket 9-16 Finals |
Savage Ultimate - Catchup Mixed | 14 - 12 | EUCR-E Mixed - Brno: Pool A |
Mosquitos - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Sky This Warszawa - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Savage Ultimate - KS FLOW WROCŁAW | 13 - 14 | EUCR-E Mixed - Brno: Final |
Savage Ultimate - Reading Ultimate | 13 - 14 | EUCF 2023 - Wroclaw: Pool A |
Glasgow Ultimate - Savage Ultimate | 13 - 7 | Spring Tour 2024 - Malmö: Pool B |
Savage Ultimate - Hässliche Erdferkel | 12 - 10 | Spring Invite 2023 - Wroclaw: POOL B |
Savage Ultimate - DTU | 12 - 7 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
Savage Ultimate - Transylvania Ultimate | 12 - 7 | Spring Invite 2023 - Wroclaw: POOL B |
Savage Ultimate - PELT | 11 - 12 | Spring Tour 2024 - Malmö: Pool B |
Savage Ultimate - Heroes Flying Disc | 11 - 7 | Summer Tour 2024 - Warsaw: Pool A |
Wiener Mischung - Savage Ultimate | 10 - 15 | Spring Tour 2024 - Malmö: Pool B |
RJP - Savage Ultimate | 10 - 14 | Spring Invite 2023 - Wroclaw: POOL B |
Malmö Ultimate Club - Savage Ultimate | 10 - 9 | Spring Tour 2024 - Malmö: Bracket 1-8 |
Savage Ultimate - OUT | 10 - 7 | EUCR-E Mixed - Brno: Pool A |
Rubber Duckies - Savage Ultimate | 9 - 13 | EUCR-E Mixed - Brno: Pool A |
Savage Ultimate - Hässliche Erdferkel | 9 - 12 | Spring Invite 2023 - Wroclaw: Playoff 1-4 |
KS Flow Wrocław - Savage Ultimate | 8 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Prague Devils - Savage Ultimate | 7 - 12 | Spring Invite 2023 - Wroclaw: POOL B |
KS FLOW WROCŁAW - Savage Ultimate | 7 - 9 | Spring Invite 2023 - Wroclaw: Playoff 1-4 Finals |
ZomBees - Savage Ultimate | 6 - 15 | EUCR-E Mixed - Brno: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|