Panthers Wrocław (Open)
Spring Tour 2024 - Brno roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Piotr Szauderna | 6 | 5 | 2 | 7 |
5 | Jakub Haładus | 5 | 0 | 2 | 2 |
9 | Kacper Podgajny | 6 | 4 | 6 | 10 |
12 | Łukasz Dobranowski | 6 | 9 | 0 | 9 |
16 | Kamil Osiecki | 6 | 0 | 10 | 10 |
21 | Kacper Krasucki | 6 | 4 | 8 | 12 |
23 | Szymon Magiera | 5 | 3 | 1 | 4 |
31 | Stanisław Krysiak | 6 | 5 | 4 | 9 |
33 | Michał Dul | 6 | 2 | 5 | 7 |
43 | Arkadiusz Krawczyk | 6 | 2 | 4 | 6 |
46 | Maciej Parys | 3 | 2 | 7 | 9 |
68 | Jakub Dunecki | 6 | 2 | 3 | 5 |
83 | Tomasz Zatoń | 6 | 3 | 3 | 6 |
89 | Jakub Bołba | 6 | 2 | 1 | 3 |
91 | Filip Dobranowski | 6 | 19 | 6 | 25 |
Spring Tour 2024 - Brno:
Division: Open
thebigEZ | 11 | - | 10 | Panthers Wrocław | Game play | ||
Panthers Wrocław | 11 | - | 14 | Outsiterz | Game play | ||
Panthers Wrocław | 12 | - | 11 | KFUM Örebro Frisbee | Game play | ||
3SB | 15 | - | 5 | Panthers Wrocław | Game play | ||
Panthers Wrocław | 9 | - | 14 | FWD>> | Game play | ||
Atrofované Ruce | 6 | - | 15 | Panthers Wrocław | Game play |
Game history
Team | Result | Division |
---|---|---|
Panthers Wrocław - FWD>> | 15 - 14 | EUCF 2023 - Wroclaw: 17-24 Bracket Finals |
Terrible Monkeys - Panthers Wrocław | 15 - 14 | Summer Tour 2024 - Trnava: Bracket 1-8 |
Alligators - Panthers Wrocław | 15 - 8 | Spring Invite 2023 - Padova: Playoff Open 1-8 Semifinals |
Panthers Wrocław - Uprising | 15 - 8 | EUCR-E+N Open+Women - Warsaw: PPool E |
Panthers Wrocław - Helsinki Ultimate | 15 - 7 | EUCR-E+N Open+Women - Warsaw: Pool B |
3SB - Panthers Wrocław | 15 - 5 | Spring Tour 2024 - Brno: Pool B |
Panthers Wrocław - Københavns Frisbee Klub (KFK) | 14 - 15 | EUCF 2023 - Wroclaw: Crossover |
Tchac - Panthers Wrocław | 14 - 15 | EUCF 2023 - Wroclaw: Pool C |
Panthers Wrocław - Freespeed One | 14 - 12 | Spring Invite 2023 - Padova: POOL OD |
Panthers Wrocław - FWD>> | 14 - 10 | Summer Tour 2024 - Trnava: Pool B |
Outsiterz - Panthers Wrocław | 14 - 8 | Summer Tour 2024 - Trnava: Pool B |
Outsiterz - Panthers Wrocław | 13 - 15 | EUCF 2023 - Wroclaw: 17-24 Bracket Semifinals |
Panthers Wrocław - Panthers Bern | 13 - 15 | Spring Invite 2023 - Padova: Playoff Open 1-8 |
Panthers Wrocław - thebigEZ | 13 - 11 | EUCR-E+N Open+Women - Warsaw: Pool B |
Panthers Wrocław - KFUM Örebro Frisbee | 12 - 11 | Spring Tour 2024 - Brno: Pool B |
Outsiterz - Panthers Wrocław | 11 - 15 | EUCR-E+N Open+Women - Warsaw: Placement Games |
Panthers Wrocław - Catchup Graz | 11 - 15 | Summer Tour 2024 - Trnava: Pool B |
Panthers Wrocław - Ranelagh | 11 - 15 | EUCF 2023 - Wroclaw: Pool C |
Panthers Wrocław - Outsiterz | 11 - 14 | Spring Tour 2024 - Brno: Pool B |
thebigEZ - Panthers Wrocław | 11 - 10 | Spring Tour 2024 - Brno: Pool B |
Panthers Wrocław - Armada | 11 - 9 | Summer Tour 2024 - Trnava: Bracket 1-8 Semifinals |
Panthers Wrocław - Cus Padova Barbastreji | 11 - 9 | Spring Invite 2023 - Padova: POOL OD |
Panthers Wrocław - Red Bulls | 10 - 11 | Spring Invite 2023 - Padova: Playoff Open 1-8 Finals |
Uprising Ultimate - Panthers Wrocław | 10 - 8 | Summer Tour 2024 - Trnava: Bracket 1-8 Finals |
Prague Devils - Panthers Wrocław | 9 - 15 | EUCR-E+N Open+Women - Warsaw: Pool B |
Panthers Wrocław - FWD>> | 9 - 14 | Spring Tour 2024 - Brno: Lower Pool |
Hardfisch - Panthers Wrocław | 8 - 15 | Spring Invite 2023 - Padova: POOL OD |
Panthers Wrocław - Panthers Bern | 8 - 15 | EUCF 2023 - Wroclaw: 17-24 Bracket |
FWD>> - Panthers Wrocław | 7 - 15 | EUCR-E+N Open+Women - Warsaw: PPool E |
Atrofované Ruce - Panthers Wrocław | 6 - 15 | Spring Tour 2024 - Brno: Lower Pool |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|