FWD>> (Open)
EUCF 2023 - Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Philipp Palle | 6 | 4 | 3 | 7 |
2 | Benjamin Gaudernak | 6 | 2 | 1 | 3 |
4 | Florian Emeka Ezeabasiri | 6 | 0 | 5 | 5 |
5 | Christoph Blöschl | 6 | 2 | 3 | 5 |
11 | Christoph Angetter | 5 | 5 | 2 | 7 |
12 | Darian Gerö | 6 | 0 | 4 | 4 |
13 | Jasper Kielstein | 3 | 0 | 0 | 0 |
17 | Florian Bayr | 3 | 0 | 2 | 2 |
20 | Lorenz Köllbichler | 6 | 1 | 0 | 1 |
26 | Erik Allmer | 6 | 4 | 12 | 16 |
30 | Lorenz Zerlauth | 5 | 6 | 10 | 16 |
33 | Miroslav Stankovic | 6 | 1 | 1 | 2 |
36 | Hanno Stößl | 3 | 0 | 0 | 0 |
38 | Maximilian Schmied | 5 | 2 | 5 | 7 |
40 | Leon Dovits | 5 | 12 | 2 | 14 |
41 | Maximilian Ittner | 5 | 2 | 2 | 4 |
42 | Stephan Ladics | 6 | 0 | 2 | 2 |
44 | Benjamin Kislich | 6 | 0 | 0 | 0 |
46 | Raphael Panic | 6 | 6 | 4 | 10 |
48 | Adrian Ernst | 6 | 8 | 4 | 12 |
49 | Stefan Hartig | 4 | 1 | 0 | 1 |
71 | Erik Samstag | 6 | 2 | 1 | 3 |
72 | Michael Schwob | 5 | 1 | 1 | 2 |
89 | Sebastian Höfinger | 5 | 2 | 0 | 2 |
96 | Jakob Petz | 6 | 5 | 1 | 6 |
98 | Jannis Richter | 6 | 1 | 2 | 3 |
EUCF 2023 - Wroclaw:
Division: Open
FWD>> | 9 | - | 15 | Chevron Action Flash | Game play | ||
Gentle Open | 15 | - | 13 | FWD>> | Game play | ||
3SB - Open | 15 | - | 8 | FWD>> | OX6 | Game play | |
FWD>> | 9 | - | 15 | Bristol Open | Game play | ||
FWD>> | 15 | - | 9 | Uprising | Game play | ||
Panthers Wrocław | 15 | - | 14 | FWD>> | Game play |
Game history
Team | Result | Division |
---|---|---|
Outsiterz - FWD>> | 15 - 14 | Spring Invite 2023 - Padova: Playoff Open 9-16 |
Panthers Wrocław - FWD>> | 15 - 14 | EUCF 2023 - Wroclaw: 17-24 Bracket Finals |
Gentle Open - FWD>> | 15 - 13 | EUCF 2023 - Wroclaw: Pool F |
KFK - FWD>> | 15 - 11 | Spring Tour 2024 - Brno: Pool A |
FWD>> - Uprising | 15 - 9 | EUCF 2023 - Wroclaw: 17-24 Bracket Semifinals |
3SB - Open - FWD>> | 15 - 8 | EUCF 2023 - Wroclaw: Crossover |
Outsiterz - FWD>> | 15 - 8 | EUCR-E+N Open+Women - Warsaw: Pool A |
Terrible Monkeys - FWD>> | 15 - 8 | Spring Tour 2024 - Brno: Pool A |
3SB - Open - FWD>> | 15 - 6 | Spring Invite 2023 - Padova: POOL OA |
3SB - FWD>> | 15 - 5 | Summer Tour 2024 - Trnava: Bracket 1-8 |
Terrible Monkeys - FWD>> | 14 - 15 | EUCR-E+N Open+Women - Warsaw: Placement Games |
FWD>> - PirU | 14 - 12 | EUCR-E+N Open+Women - Warsaw: Pool A |
FWD>> - NXT | 14 - 10 | EUCR-E+N Open+Women - Warsaw: Pool A |
Panthers Wrocław - FWD>> | 14 - 10 | Summer Tour 2024 - Trnava: Pool B |
FWD>> - Atrofované Ruce | 14 - 6 | Spring Tour 2024 - Brno: Pool A |
Hardfisch - FWD>> | 13 - 14 | Spring Invite 2023 - Padova: Playoff Open 9-16 Semifinals |
Red Bulls - FWD>> | 13 - 12 | Spring Invite 2023 - Padova: POOL OA |
Uprising - FWD>> | 13 - 8 | EUCR-E+N Open+Women - Warsaw: PPool E |
Catchup Graz - FWD>> | 13 - 7 | Summer Tour 2024 - Trnava: Pool B |
FWD>> - Uprising Ultimate | 12 - 13 | Spring Tour 2024 - Brno: Pool A |
KFUM Örebro Frisbee - FWD>> | 11 - 10 | Spring Tour 2024 - Brno: Lower Pool |
FWD>> - Flying Angels Bern | 10 - 13 | Spring Invite 2023 - Padova: POOL OA |
FWD>> - Bristol Open | 9 - 15 | EUCF 2023 - Wroclaw: 17-24 Bracket |
FWD>> - Chevron Action Flash | 9 - 15 | EUCF 2023 - Wroclaw: Pool F |
FWD>> - Outsiterz | 9 - 15 | Summer Tour 2024 - Trnava: Pool B |
Panthers Wrocław - FWD>> | 9 - 14 | Spring Tour 2024 - Brno: Lower Pool |
FWD>> - Armada | 8 - 14 | Summer Tour 2024 - Trnava: Bracket 1-8 Finals |
Canieporci - FWD>> | 7 - 15 | Spring Invite 2023 - Padova: Playoff Open 9-16 Finals |
FWD>> - Panthers Wrocław | 7 - 15 | EUCR-E+N Open+Women - Warsaw: PPool E |
FWD>> - Uprising Ultimate | 5 - 14 | Summer Tour 2024 - Trnava: Bracket 1-8 Semifinals |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|