Solebang (Open)
EUCR-S Open - Bern roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Ramon Klaus | 0 | 0 | 0 | 0 |
7 | Eneas Mutter | 0 | 0 | 0 | 0 |
8 | Andri Baumgartner | 0 | 0 | 0 | 0 |
10 | Cedric von Jüchen | 0 | 0 | 0 | 0 |
12 | Andri Limacher | 0 | 0 | 0 | 0 |
15 | Nicolas Müller | 0 | 0 | 0 | 0 |
18 | Martin Fähndrich | 0 | 0 | 0 | 0 |
19 | Phillipp Hurschler | 0 | 0 | 0 | 0 |
21 | Lorin Büchel | 0 | 0 | 0 | 0 |
23 | Yannis Vitaliano | 0 | 0 | 0 | 0 |
36 | Elmar Fähndrich | 0 | 0 | 0 | 0 |
42 | Jannis Ziswiler | 0 | 0 | 0 | 0 |
44 | Andrin Hauser | 0 | 0 | 0 | 0 |
45 | Moritz Hinkel | 0 | 0 | 0 | 0 |
53 | Silvan Hartmann | 0 | 0 | 0 | 0 |
61 | Simon Hinkel | 0 | 0 | 0 | 0 |
83 | David Wenzel | 0 | 0 | 0 | 0 |
96 | Marc Hausheer | 0 | 0 | 0 | 0 |
98 | Cleo Mathys | 0 | 0 | 0 | 0 |
99 | Liam Dahinden | 0 | 0 | 0 | 0 |
EUCR-S Open - Bern:
Division: Open
Solebang | 8 | - | 15 | Tchac | |||
Solebang | 15 | - | 6 | Cus Padova Barbastreji | |||
Cotarica Grandes | 10 | - | 11 | Solebang | |||
Solebang | 5 | - | 15 | BFD LaFotta | |||
Iznogood | 9 | - | 8 | Solebang | |||
Solebang | 10 | - | 13 | Panthers Bern | P5/6 |
Game history
Team | Result | Division |
---|---|---|
Solebang - Cus Padova Barbastreji | 15 - 6 | EUCR-S Open - Bern: Pool C |
SMOG - Solebang | 14 - 9 | Spring Tour 2024 - Grenoble: Bracket 9-12 |
Solebang - AUT Beefree | 13 - 5 | Spring Tour 2024 - Grenoble: Pool D |
Quijotes - Solebang | 11 - 9 | Spring Tour 2024 - Grenoble: Pool D |
Solebang - Panthers Bern | 10 - 13 | EUCR-S Open - Bern: Placement Games |
Solebang - Iznogood | 10 - 12 | Spring Tour 2024 - Grenoble: Pool D |
Cotarica Grandes - Solebang | 10 - 11 | EUCR-S Open - Bern: Pool C |
Iznogood - Solebang | 9 - 8 | EUCR-S Open - Bern: PPool D |
Solebang - Tchac | 8 - 15 | EUCR-S Open - Bern: Pool C |
Solebang - Flying Angels Bern | 8 - 13 | Spring Tour 2024 - Grenoble: Bracket 9-12 Finals |
Aarhus - Solebang | 5 - 15 | Spring Tour 2024 - Grenoble: Crossover |
Solebang - BFD LaFotta | 5 - 15 | EUCR-S Open - Bern: PPool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|