Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 6 | 6 | 0 | 89 | 47 | 42 | 100.0% | 65 | 10.83 |
![]() | 0. | 6 | 0 | 6 | 43 | 86 | -43 | 0.0% | 64 | 10.67 |
![]() | 0. | 6 | 2 | 4 | 69 | 69 | 0 | 33.3% | 66 | 11.00 |
![]() | 0. | 6 | 4 | 2 | 76 | 66 | 10 | 66.7% | 67 | 11.17 |
![]() | 0. | 6 | 3 | 3 | 65 | 70 | -5 | 50.0% | 53 | 8.83 |
![]() | 0. | 6 | 2 | 4 | 64 | 71 | -7 | 33.3% | 67 | 11.17 |
![]() | 0. | 6 | 2 | 4 | 62 | 71 | -9 | 33.3% | 65 | 10.83 |
![]() | 0. | 6 | 4 | 2 | 76 | 64 | 12 | 66.7% | 66 | 11.00 |
![]() | 0. | 6 | 3 | 3 | 63 | 71 | -8 | 50.0% | 67 | 11.17 |
![]() | 0. | 6 | 4 | 2 | 72 | 64 | 8 | 66.7% | 64 | 10.67 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bastian Gram | KFK | 6 | 17 | 2.83 | 15 | 2.50 | 32 | 5.33 |
Filip Dobranowski | Panthers Wrocław | 6 | 19 | 3.17 | 6 | 1.00 | 25 | 4.17 |
Adam Blomgren | KFUM Örebro Frisbee | 6 | 8 | 1.33 | 14 | 2.33 | 22 | 3.67 |
Elvis Eriksson Sveiven | KFUM Örebro Frisbee | 6 | 7 | 1.17 | 14 | 2.33 | 21 | 3.50 |
Jan Hlaváč | Terrible Monkeys | 6 | 11 | 1.83 | 10 | 1.67 | 21 | 3.50 |
František Vilímek | 3SB | 6 | 4 | 0.67 | 16 | 2.67 | 20 | 3.33 |
Maximilian Schmied | thebigEZ | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 |
Daniel Gladiš | Outsiterz | 6 | 11 | 1.83 | 8 | 1.33 | 19 | 3.17 |
John Doherty | 3SB | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Adam Maciejewski | Uprising Ultimate | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Outsiterz | 1.83 | 2.33 | 2.33 | 2.17 | 2.50 | 11.17 |
KFK | 2.00 | 2.17 | 2.33 | 2.00 | 2.67 | 11.17 |
thebigEZ | 2.00 | 2.33 | 1.83 | 2.50 | 2.50 | 11.17 |
Terrible Monkeys | 2.00 | 1.83 | 2.50 | 2.33 | 2.33 | 11.00 |
FWD>> | 1.83 | 2.17 | 2.33 | 2.33 | 2.33 | 11.00 |
Panthers Wrocław | 1.83 | 2.50 | 2.17 | 2.00 | 2.33 | 10.83 |
3SB | 2.00 | 1.83 | 2.50 | 2.17 | 2.33 | 10.83 |
Uprising Ultimate | 2.00 | 2.17 | 2.17 | 2.00 | 2.33 | 10.67 |
Atrofované Ruce | 2.00 | 2.00 | 2.17 | 2.33 | 2.17 | 10.67 |
KFUM Örebro Frisbee | 1.50 | 1.83 | 1.50 | 2.00 | 2.00 | 8.83 |
Average of all games | 1.90 | 2.12 | 2.18 | 2.18 | 2.35 | 10.73 |