Division statistics: Mixed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 75 | 55 | 20 | 100.0% | 51 | 10.20 | |
| 2. | 5 | 5 | 0 | 75 | 48 | 27 | 100.0% | 44 | 11.00 | |
| 3. | 6 | 4 | 2 | 80 | 70 | 10 | 66.7% | 62 | 10.33 | |
| 4. | 5 | 4 | 1 | 71 | 40 | 31 | 80.0% | 56 | 11.20 | |
| 5. | 5 | 4 | 1 | 73 | 54 | 19 | 80.0% | 56 | 11.20 | |
| 6. | 6 | 2 | 4 | 68 | 82 | -14 | 33.3% | 58 | 11.60 | |
| 7. | 6 | 4 | 2 | 78 | 65 | 13 | 66.7% | 33 | 11.00 | |
| 8. | 5 | 0 | 5 | 52 | 73 | -21 | 0.0% | 53 | 10.60 | |
| 9. | 5 | 2 | 3 | 58 | 61 | -3 | 40.0% | 33 | 11.00 | |
| 10. | 6 | 2 | 4 | 69 | 84 | -15 | 33.3% | 28 | 9.33 | |
| 11. | 6 | 2 | 4 | 69 | 82 | -13 | 33.3% | 52 | 10.40 | |
| 12. | 5 | 2 | 3 | 53 | 67 | -14 | 40.0% | 41 | 10.25 | |
| 13. | 6 | 4 | 2 | 79 | 73 | 6 | 66.7% | 32 | 10.67 | |
| 14. | 6 | 2 | 4 | 71 | 79 | -8 | 33.3% | 51 | 10.20 | |
| 15. | 6 | 1 | 5 | 57 | 83 | -26 | 16.7% | 56 | 11.20 | |
| 16. | 5 | 1 | 4 | 60 | 72 | -12 | 20.0% | 44 | 11.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tom Blasman | Tiefseetaucher | 5 | 15 | 3.00 | 12 | 2.40 | 27 | 5.40 |
| Marin Raba | Tartu Turbulence | 5 | 9 | 1.80 | 16 | 3.20 | 25 | 5.00 |
| Tannor Johnson-Go | Tartu Turbulence | 5 | 14 | 2.80 | 7 | 1.40 | 21 | 4.20 |
| Matisse Cinier | Monkey Grenoble | 6 | 12 | 2.00 | 12 | 2.00 | 24 | 4.00 |
| Vojtěch Rybka | Left Overs | 6 | 16 | 2.67 | 8 | 1.33 | 24 | 4.00 |
| Bruno Mine | DiscoBolo | 6 | 22 | 3.67 | 2 | 0.33 | 24 | 4.00 |
| Aaron Wolf | Zamperl | 5 | 12 | 2.40 | 8 | 1.60 | 20 | 4.00 |
| Guillaume Espitia | Monkey Grenoble | 6 | 17 | 2.83 | 4 | 0.67 | 21 | 3.50 |
| Quinn Bergeron | ZU Splash | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |
| Cedric von Jüchen | ZU Splash | 6 | 14 | 2.33 | 6 | 1.00 | 20 | 3.33 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Monkey Grenoble | 2.00 | 2.00 | 2.20 | 2.60 | 2.80 | 11.60 |
| Bordeaux | 2.00 | 2.00 | 2.40 | 2.20 | 2.60 | 11.20 |
| Tartu Turbulence | 2.00 | 2.40 | 2.20 | 2.40 | 2.20 | 11.20 |
| Disconnection | 1.80 | 2.20 | 2.20 | 2.80 | 2.20 | 11.20 |
| Reading Ultimate | 2.00 | 2.25 | 2.25 | 2.50 | 2.00 | 11.00 |
| Zamperl | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | 11.00 |
| Savage Ultimate | 2.00 | 2.33 | 2.00 | 2.33 | 2.33 | 11.00 |
| Deep Space | 2.00 | 2.20 | 2.20 | 2.20 | 2.20 | 10.80 |
| Cus Padova Rangərs | 2.00 | 2.20 | 2.00 | 2.40 | 2.00 | 10.60 |
| Leamington Lemmings | 2.00 | 2.00 | 2.17 | 2.33 | 2.00 | 10.50 |
| Left Overs | 2.00 | 2.00 | 1.80 | 2.20 | 2.40 | 10.40 |
| Mosquitos | 1.83 | 1.83 | 2.33 | 2.00 | 2.33 | 10.33 |
| BFD Redshot | 2.00 | 1.75 | 2.25 | 2.00 | 2.25 | 10.25 |
| Tiefseetaucher | 2.00 | 2.00 | 2.00 | 2.00 | 2.20 | 10.20 |
| ZU Splash | 2.00 | 2.00 | 2.00 | 2.20 | 2.00 | 10.20 |
| DiscoBolo | 2.00 | 1.75 | 1.75 | 1.75 | 2.25 | 9.50 |
| Average of all games | 1.97 | 2.07 | 2.13 | 2.26 | 2.25 | 10.68 |