Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 6 | 2 | 4 | 64 | 79 | -15 | 33.3% | 68 | 11.33 |
![]() | 0. | 6 | 4 | 2 | 78 | 56 | 22 | 66.7% | 58 | 9.67 |
![]() | 0. | 6 | 2 | 4 | 67 | 67 | 0 | 33.3% | 48 | 8.00 |
![]() | 0. | 6 | 5 | 1 | 74 | 67 | 7 | 83.3% | 66 | 11.00 |
![]() | 0. | 6 | 3 | 3 | 78 | 69 | 9 | 50.0% | 66 | 11.00 |
![]() | 0. | 6 | 5 | 1 | 81 | 67 | 14 | 83.3% | 63 | 10.50 |
![]() | 0. | 6 | 3 | 3 | 68 | 70 | -2 | 50.0% | 65 | 10.83 |
![]() | 0. | 6 | 2 | 4 | 56 | 76 | -20 | 33.3% | 60 | 10.00 |
![]() | 0. | 6 | 2 | 4 | 62 | 68 | -6 | 33.3% | 61 | 10.17 |
![]() | 0. | 6 | 1 | 5 | 58 | 79 | -21 | 16.7% | 65 | 10.83 |
![]() | 0. | 6 | 5 | 1 | 83 | 61 | 22 | 83.3% | 65 | 10.83 |
![]() | 0. | 6 | 2 | 4 | 59 | 69 | -10 | 33.3% | 64 | 10.67 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Roger MICHAEL | PUC | 6 | 15 | 2.50 | 12 | 2.00 | 27 | 4.50 |
Siôn Regan | Thundering Herd | 6 | 26 | 4.33 | 1 | 0.17 | 27 | 4.50 |
Torben Hörnschemeyer | Tiefseetaucher | 6 | 21 | 3.50 | 4 | 0.67 | 25 | 4.17 |
Finn Leiner | Colorado | 6 | 13 | 2.17 | 8 | 1.33 | 21 | 3.50 |
Valentin Deutsch-Baier | Mosquitos | 6 | 17 | 2.83 | 4 | 0.67 | 21 | 3.50 |
Rupert Pantling | Leamington Lemmings | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |
Alberto Girotto | Cus Padova Rangərs | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Lorenzo Pavan | Cus Padova Rangərs | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Mareike Förster | Disconnection | 6 | 15 | 2.50 | 4 | 0.67 | 19 | 3.17 |
Roberto Palmeri | Cus Padova Rangərs | 6 | 12 | 2.00 | 6 | 1.00 | 18 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Colorado | 1.83 | 2.67 | 2.33 | 2.17 | 2.33 | 11.33 |
Disconnection | 2.00 | 2.00 | 2.17 | 2.50 | 2.33 | 11.00 |
Leamington Lemmings | 2.00 | 2.00 | 2.00 | 2.33 | 2.67 | 11.00 |
Thundering Herd | 2.17 | 2.00 | 2.17 | 2.00 | 2.50 | 10.83 |
PUC | 2.00 | 2.00 | 2.17 | 2.33 | 2.33 | 10.83 |
Tiefseetaucher | 2.00 | 2.17 | 2.33 | 2.17 | 2.17 | 10.83 |
ZU Mixed | 2.00 | 2.33 | 2.00 | 2.17 | 2.17 | 10.67 |
Mosquitos | 2.00 | 1.67 | 2.17 | 2.33 | 2.33 | 10.50 |
Sesquidistus | 1.83 | 1.83 | 2.17 | 2.17 | 2.17 | 10.17 |
Remix | 1.67 | 2.00 | 2.00 | 2.17 | 2.17 | 10.00 |
Cus Padova Rangərs | 1.67 | 1.83 | 2.00 | 2.17 | 2.00 | 9.67 |
DiscoBolo | 1.33 | 1.17 | 1.83 | 1.83 | 1.83 | 8.00 |
Average of all games | 1.88 | 1.97 | 2.11 | 2.19 | 2.25 | 10.40 |