Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 33 | 42 | -9 | |
4 | 3 | 0 | 3 | 33 | 45 | -12 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Mosquitos | 13 (10) | - | 8 (8) | DiscoBolo | Game play | ||
| Tartu Turbulence | 15 (12) | - | 10 (12) | Reading Ultimate | Game play | ||
| Mosquitos | 15 (9) | - | 9 (11) | Reading Ultimate | Game play | ||
| Tartu Turbulence | 15 (10) | - | 10 (10) | DiscoBolo | Game play | ||
| Mosquitos | 12 (12) | - | 15 (11) | Tartu Turbulence | Game play | ||
| DiscoBolo | 15 (10) | - | 14 (10) | Reading Ultimate | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Bruno Mine | DiscoBolo | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
| Marin Raba | Tartu Turbulence | 3 | 3 | 1.00 | 11 | 3.67 | 14 | 4.67 |
| Helen Tera | Tartu Turbulence | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Tannor Johnson-Go | Tartu Turbulence | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Andy Lewis | Reading Ultimate | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |