Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Cus Padova Rangərs | - | Leamington Lemmings | Game history | ||||
| Zamperl | - | Left Overs | Game history | ||||
| Cus Padova Rangərs | - | Left Overs | Game history | ||||
| Zamperl | - | Leamington Lemmings | |||||
| Zamperl | - | Cus Padova Rangərs | |||||
| Left Overs | - | Leamington Lemmings | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|