Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 33 | 10 | |
2 | 3 | 2 | 1 | 37 | 32 | 5 | |
3 | 3 | 1 | 2 | 38 | 32 | 6 | |
4 | 3 | 0 | 3 | 21 | 42 | -21 |
Games
Cotarica Runners | 4 | - | 15 | Freespeed | Game play | ||
Ratrac Bern Ultimate | 13 | - | 12 | REDBULLS | Game play | ||
Freespeed | 12 | - | 15 | Ratrac Bern Ultimate | Game play | ||
REDBULLS | 12 | - | 8 | Cotarica Runners | Game play | ||
REDBULLS | 13 | - | 11 | Freespeed | Game play | ||
Cotarica Runners | 9 | - | 15 | Ratrac Bern Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Janiss Binder | Ratrac Bern Ultimate | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Frederick Pollmeier | Ratrac Bern Ultimate | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |
Nicolas Busch | Freespeed | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Leonardo Marsigli | REDBULLS | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Sol Ghadamian | Ratrac Bern Ultimate | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |