Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 26 | 16 | |
2 | 3 | 2 | 1 | 33 | 34 | -1 | |
3 | 3 | 1 | 2 | 35 | 31 | 4 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
Games
Heidees | 14 | - | 9 | One Tribe | Game play | ||
Mooncatchers | 12 | - | 10 | Cotarica Grandes | Game play | ||
One Tribe | 9 | - | 15 | Mooncatchers | Game play | ||
Cotarica Grandes | 10 | - | 12 | Heidees | Game play | ||
One Tribe | 7 | - | 15 | Cotarica Grandes | Game play | ||
Mooncatchers | 15 | - | 7 | Heidees | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daan DeMarree | Mooncatchers | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Yannik Rincker | Heidees | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Edoardo Fabbri | Cotarica Grandes | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
David Barzasi | Mooncatchers | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Sofiène Bontemps | Mooncatchers | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |