Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 35 | 5 | |
2 | 3 | 2 | 1 | 41 | 36 | 5 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 34 | 38 | -4 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
Ranelagh | 14 | - | 12 | Hardfisch | Game play | ||
One Tribe | 12 | - | 11 | REDBULLS | Game play | ||
REDBULLS | 9 | - | 15 | Ranelagh | Game play | ||
Hardfisch | 12 | - | 13 | One Tribe | Game play | ||
Hardfisch | 10 | - | 11 | REDBULLS | Game play | ||
One Tribe | 15 | - | 12 | Ranelagh | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Moritz Paetzold | Hardfisch | 3 | 1 | 0.33 | 11 | 3.67 | 12 | 4.00 |
Sam Murphy | Ranelagh | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Pablo Lorenzo Di Grazia | One Tribe | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
Mattia Brini | One Tribe | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Pietro Zocca | One Tribe | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |