Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 30 | 12 | |
2 | 3 | 2 | 1 | 40 | 18 | 22 | |
3 | 3 | 1 | 2 | 33 | 37 | -4 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
BFD LaFotta | 15 | - | 0 | Ultimate Frisbee Helgtre | Game play | ||
Heidees | 15 | - | 12 | Ratrac Bern Ultimate | Game play | ||
Ratrac Bern Ultimate | 6 | - | 15 | BFD LaFotta | Game play | ||
Ultimate Frisbee Helgtre | 8 | - | 15 | Heidees | Game play | ||
BFD LaFotta | 10 | - | 12 | Heidees | Game play | ||
Ratrac Bern Ultimate | 15 | - | 7 | Ultimate Frisbee Helgtre | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Yannik Rincker | Heidees | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Grégory Stoller | Ratrac Bern Ultimate | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Jannis Gauger | Heidees | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Frederick Pollmeier | Ratrac Bern Ultimate | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Janiss Binder | Ratrac Bern Ultimate | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |