Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-6 | ![]() | ||
![]() | |||
15-11 | ![]() | ||
![]() | |||
6-8 | ![]() | ||
![]() | |||
15-10 | Gold ![]() |
||
![]() | |||
15-12 | ![]() | ||
![]() | |||
11-13 | ![]() | ||
![]() | |||
15-9 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-11 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
5-13 | ![]() | ||
![]() | |||
13-9 | 5th ![]() |
||
![]() | |||
12-9 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
10-12 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 9 | 3.00 | 9 | 3.00 | 18 | 6.00 |
Roelien Piron | Gentle Mixed | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Gusten Olsson | Malmö Ultimate Club | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Lola Dam | GRUT | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Mads Gotlieb | DTU | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |