Mixed
Pool A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.8.2024 | 09:00 | Field 1 | Savage Ultimate | 11 | - | 7 | Heroes Flying Disc | Game play | ||||
17.8.2024 | 09:00 | Field 2 | Steamhuck | 10 | - | 15 | Mosquitos | Game play | ||||
17.8.2024 | 09:00 | Field 3 | Sky This Warszawa | 12 | - | 9 | KS Flow Wrocław | Game play | ||||
17.8.2024 | 11:40 | Field 1 | Sky This Warszawa | 5 | - | 15 | Mosquitos | Game play | ||||
17.8.2024 | 11:40 | Field 2 | Savage Ultimate | 15 | - | 7 | Steamhuck | Game play | ||||
17.8.2024 | 11:40 | Field 3 | KS Flow Wrocław | 10 | - | 9 | Heroes Flying Disc | Game play | ||||
17.8.2024 | 14:20 | Field 1 | Steamhuck | 14 | - | 13 | KS Flow Wrocław | Game play | ||||
17.8.2024 | 14:20 | Field 2 | Heroes Flying Disc | 10 | - | 12 | Sky This Warszawa | Game play | ||||
17.8.2024 | 14:20 | Field 3 | Mosquitos | 14 | - | 11 | Savage Ultimate | Game play | ||||
17.8.2024 | 17:00 | Field 1 | Steamhuck | 6 | - | 15 | Sky This Warszawa | Game play | ||||
17.8.2024 | 17:00 | Field 2 | Mosquitos | 15 | - | 9 | Heroes Flying Disc | Game play | ||||
17.8.2024 | 17:00 | Field 3 | KS Flow Wrocław | 8 | - | 15 | Savage Ultimate | Game play |
Pool B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.8.2024 | 10:20 | Field 1 | Malmö Ultimate Club | 6 | - | 11 | Tartu Turbulence | Game play | ||||
17.8.2024 | 10:20 | Field 2 | AKS Zły Ultimate | 4 | - | 15 | PELT | Game play | ||||
17.8.2024 | 13:00 | Field 1 | Malmö Ultimate Club | 13 | - | 4 | AKS Zły Ultimate | Game play | ||||
17.8.2024 | 13:00 | Field 2 | OUT | 10 | - | 15 | PELT | Game play | ||||
17.8.2024 | 15:40 | Field 1 | PELT | 15 | - | 7 | Malmö Ultimate Club | Game play | ||||
17.8.2024 | 15:40 | Field 2 | Tartu Turbulence | 15 | - | 8 | OUT | |||||
17.8.2024 | 18:20 | Field 1 | PELT | 11 | - | 12 | Tartu Turbulence | Game play | ||||
17.8.2024 | 18:20 | Field 2 | AKS Zły Ultimate | 3 | - | 15 | OUT | Game play |
Timezone: Europe/London. Local time: 13.9.2024 16:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version