Sat 17.8.2024
Warsaw Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Savage Ultimate | 11 | - | 7 | Heroes Flying Disc | Mixed | Pool A | Game play | ||||
10:20 | Malmö Ultimate Club | 6 | - | 11 | Tartu Turbulence | Mixed | Pool B | Game play | ||||
11:40 | Sky This Warszawa | 5 | - | 15 | Mosquitos | Mixed | Pool A | Game play | ||||
13:00 | Malmö Ultimate Club | 13 | - | 4 | AKS Zły Ultimate | Mixed | Pool B | Game play | ||||
14:20 | Steamhuck | 14 | - | 13 | KS Flow Wrocław | Mixed | Pool A | Game play | ||||
15:40 | PELT | 15 | - | 7 | Malmö Ultimate Club | Mixed | Pool B | Game play | ||||
17:00 | Steamhuck | 6 | - | 15 | Sky This Warszawa | Mixed | Pool A | Game play | ||||
18:20 | PELT | 11 | - | 12 | Tartu Turbulence | Mixed | Pool B | Game play |
Warsaw Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Steamhuck | 10 | - | 15 | Mosquitos | Mixed | Pool A | Game play | ||||
10:20 | AKS Zły Ultimate | 4 | - | 15 | PELT | Mixed | Pool B | Game play | ||||
11:40 | Savage Ultimate | 15 | - | 7 | Steamhuck | Mixed | Pool A | Game play | ||||
13:00 | OUT | 10 | - | 15 | PELT | Mixed | Pool B | Game play | ||||
14:20 | Heroes Flying Disc | 10 | - | 12 | Sky This Warszawa | Mixed | Pool A | Game play | ||||
15:40 | Tartu Turbulence | 15 | - | 8 | OUT | Mixed | Pool B | |||||
17:00 | Mosquitos | 15 | - | 9 | Heroes Flying Disc | Mixed | Pool A | Game play | ||||
18:20 | AKS Zły Ultimate | 3 | - | 15 | OUT | Mixed | Pool B | Game play |
Warsaw Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Sky This Warszawa | 12 | - | 9 | KS Flow Wrocław | Mixed | Pool A | Game play | ||||
11:40 | KS Flow Wrocław | 10 | - | 9 | Heroes Flying Disc | Mixed | Pool A | Game play | ||||
14:20 | Mosquitos | 14 | - | 11 | Savage Ultimate | Mixed | Pool A | Game play | ||||
17:00 | KS Flow Wrocław | 8 | - | 15 | Savage Ultimate | Mixed | Pool A | Game play |
Timezone: Europe/London. Local time: 16.9.2024 14:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version