Fri 27.9.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 20 | Savage Ultimate | 6 | - | 15 | Reading Ultimate | Game play | ||||
| 09:00 | Field 21 | PUC | 5 | - | 15 | Tiefseetaucher | |||||
| 12:30 | Field 5 | Tiefseetaucher | 14 | - | 10 | Savage Ultimate | |||||
| 12:30 | Field 25 - Stream | Reading Ultimate | 10 | - | 8 | PUC | |||||
| 16:00 | Field 21 | PUC | 9 | - | 10 | Savage Ultimate | |||||
| 16:00 | Field 23 - stream | Tiefseetaucher | 12 | - | 11 | Reading Ultimate | |||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 25 - Stream | Heck | 5 | - | 15 | Disconnection | |||||
| 09:00 | Field 26 | PELT | 11 | - | 14 | Deep Space | |||||
| 12:30 | Field 23 - stream | Disconnection | 15 | - | 14 | PELT | |||||
| 12:30 | Field 26 | Deep Space | 15 | - | 4 | Heck | |||||
| 16:00 | Field 4 | PELT | 15 | - | 8 | Heck | |||||
| 16:00 | Field 5 | Deep Space | 15 | - | 8 | Disconnection | |||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 24 - Stream | Sky This Warszawa | 7 | - | 15 | Tartu Turbulence | |||||
| 09:00 | Field 28 | Nullacht! Ultimate | 10 | - | 15 | Sesquidistus | |||||
| 12:30 | Field 4 | Sesquidistus | 12 | - | 10 | Sky This Warszawa | |||||
| 12:30 | Field 22 - stream | Tartu Turbulence | 12 | - | 13 | Nullacht! Ultimate | |||||
| 16:00 | Field 20 | Sesquidistus | 15 | - | 8 | Tartu Turbulence | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Cus Padova Rangərs | 9 | - | 15 | Mosquitos | |||||
| 09:00 | Field 22 - stream | Glasgow Ultimate | 10 | - | 7 | Leamington Lemmings | |||||
| 12:30 | Field 7 | Leamington Lemmings | 12 | - | 15 | Cus Padova Rangərs | Game play | ||||
| 12:30 | Field 20 | Mosquitos | 12 | - | 9 | Glasgow Ultimate | Game play | ||||
| 16:00 | Field 9 | Glasgow Ultimate | 11 | - | 15 | Cus Padova Rangərs | |||||
| 16:00 | Field 24 - Stream | Leamington Lemmings | 14 | - | 9 | Mosquitos | |||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 21 | XVI | 11 | - | 15 | Mooncatchers | |||||
| 10:45 | Field 25 - Stream | Iznogood | 12 | - | 13 | One Tribe | |||||
| 14:15 | Field 5 | Mooncatchers | 15 | - | 8 | Iznogood | |||||
| 14:15 | Field 23 - stream | One Tribe | 10 | - | 14 | XVI | |||||
| 17:45 | Field 4 | XVI | 15 | - | 13 | Iznogood | |||||
| 17:45 | Field 26 | Mooncatchers | 15 | - | 7 | One Tribe | |||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 24 - Stream | Quijotes | 12 | - | 11 | 3SB | |||||
| 10:45 | Field 26 | Gentle | 9 | - | 15 | Clapham | |||||
| 14:15 | Field 22 - stream | 3SB | 5 | - | 15 | Gentle | |||||
| 14:15 | Field 26 | Clapham | 12 | - | 14 | Quijotes | |||||
| 17:45 | Field 5 | Gentle | 15 | - | 11 | Quijotes | |||||
| 17:45 | Field 28 | Clapham | 15 | - | 5 | 3SB | |||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 22 - stream | Bad Skid | 7 | - | 15 | Tchac | |||||
| 10:45 | Field 28 | Ranelagh | 10 | - | 11 | BFD LaFotta | |||||
| 14:15 | Field 4 | Tchac | 15 | - | 11 | Ranelagh | |||||
| 14:15 | Field 7 | BFD LaFotta | 15 | - | 10 | Bad Skid | Game play | ||||
| 17:45 | Field 22 - stream | Ranelagh | 11 | - | 12 | Bad Skid | |||||
| 17:45 | Field 25 - Stream | BFD LaFotta | 14 | - | 12 | Tchac | |||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 6 | Grut | 10 | - | 15 | Chevron Action Flash | |||||
| 10:45 | Field 7 | Cotarica Grandes | 9 | - | 15 | Wall City | Game play | ||||
| 14:15 | Field 6 | Chevron Action Flash | 15 | - | 12 | Cotarica Grandes | |||||
| 14:15 | Field 25 - Stream | Wall City | 15 | - | 11 | Grut | |||||
| 17:45 | Field 9 | Cotarica Grandes | 8 | - | 15 | Grut | Game play | ||||
| 17:45 | Field 24 - Stream | Wall City | 14 | - | 9 | Chevron Action Flash | |||||
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Catchup | 4 | - | 11 | YAKA | |||||
| 09:00 | Field 6 | Jetset LUV | 9 | - | 14 | Mooncup | |||||
| 12:30 | Field 6 | YAKA | 14 | - | 11 | Jetset LUV | |||||
| 12:30 | Field 24 - Stream | Mooncup | 14 | - | 7 | Catchup | |||||
| 16:00 | Field 25 - Stream | YAKA | 9 | - | 10 | Mooncup | |||||
| 16:00 | Field 26 | Catchup | 11 | - | 13 | Jetset LUV | |||||
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 20 | box vienna ultimate | 14 | - | 15 | Iceni | Game play | ||||
| 10:45 | Field 23 - stream | LMU | 9 | - | 15 | BFD Shout | |||||
| 14:15 | Field 21 | BFD Shout | 14 | - | 10 | box vienna ultimate | |||||
| 14:15 | Field 28 | Iceni | 15 | - | 7 | LMU | |||||
| 17:45 | Field 21 | LMU | 10 | - | 13 | box vienna ultimate | |||||
| 19:30 | Field 21 | BFD Shout | 8 | - | 6 | Iceni | Game play | ||||
| Women Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | FABulous | 7 | - | 15 | GRUT | |||||
| 09:00 | Field 23 - stream | Bristol | 14 | - | 10 | 3SB | |||||
| 12:30 | Field 21 | 3SB | 11 | - | 12 | FABulous | |||||
| 12:30 | Field 28 | GRUT | 15 | - | 7 | Bristol | |||||
| 16:00 | Field 22 - stream | 3SB | 9 | - | 15 | GRUT | |||||
| 16:00 | Field 28 | Bristol | 8 | - | 15 | FABulous | |||||
| Women Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 4 | wuf. | 9 | - | 11 | East Block | |||||
| 10:45 | Field 5 | Troubles | 6 | - | 10 | Jinx Midnight | |||||
| 14:15 | Field 20 | Jinx Midnight | 15 | - | 4 | wuf. | Game play | ||||
| 14:15 | Field 24 - Stream | East Block | 12 | - | 13 | Troubles | |||||
| 17:45 | Field 20 | Troubles | 15 | - | 7 | wuf. | Game play | ||||
| 17:45 | Field 23 - stream | Jinx Midnight | 15 | - | 9 | East Block | |||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 8 | Nullacht! Ultimate | 8 | - | 15 | Sky This Warszawa | |||||
Timezone: Europe/London. Local time: 23.1.2026 20:43