Sun 29.9.2024
Field 20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Quijotes | 13 | - | 15 | Ranelagh | Open | Bracket 9-16 Finals | Game play | ||||
10:45 | Bad Skid | 12 | - | 15 | One Tribe | Open | Bracket 9-16 Finals | Game play |
Field 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Mosquitos | 15 | - | 7 | Reading Ultimate | Mixed | Bracket 1-8 Finals | Game play | ||||
10:45 | Gentle | 15 | - | 13 | Chevron Action Flash | Open | Bracket 1-8 Finals | Game play |
Field 22 - stream | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Disconnection | 11 | - | 15 | Savage Ultimate | Mixed | Bracket 1-8 Finals | Game play | ||||
10:45 | Iceni | 13 | - | 15 | East Block | Women | Bracket 1-8 Finals | Game play |
Field 23 - stream | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Jinx Midnight | 15 | - | 10 | BFD Shout | Women | Bracket 1-8 Finals | Game play | ||||
10:45 | Tiefseetaucher | 14 | - | 15 | Deep Space | Mixed | Bracket 1-8 Finals | Game play | ||||
12:40 | Mooncatchers | 15 | - | 10 | Clapham | Open | Bracket 1-8 Finals | Game play | ||||
14:35 | Mooncup | 10 | - | 13 | GRUT | Women | Bracket 1-8 Finals | Game play |
Field 24 - stream | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Tartu Turbulence | 15 | - | 13 | Sesquidistus | Mixed | Bracket 1-8 Finals | Game play | ||||
10:45 | Tchac | 15 | - | 13 | BFD LaFotta | Open | Bracket 1-8 Finals | Game play |
Field 25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Iznogood | 10 | - | 15 | 3SB | Open | Bracket 9-16 Finals | Game play | ||||
10:45 | wuf. | 9 | - | 15 | Jetset LUV | Women | Bracket 9-16 Finals | Game play |
Field 26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | PELT | 15 | - | 13 | Cus Padova Rangərs | Mixed | Bracket 9-16 Finals | Game play | ||||
10:45 | Wall City | 15 | - | 12 | Grut | Open | Bracket 1-8 Finals | Game play |
Field 28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | PUC | 15 | - | 10 | Glasgow Ultimate | Mixed | Bracket 9-16 Finals | Game play | ||||
10:45 | FABulous | 15 | - | 4 | Troubles | Women | Bracket 1-8 Finals | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Sky This Warszawa | 15 | - | 10 | Heck | Mixed | Bracket 9-16 Finals | Game play | ||||
10:45 | Bristol | 8 | - | 15 | LMU | Women | Bracket 9-16 Finals | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Cotarica Grandes | 15 | - | 7 | XVI | Open | Bracket 9-16 Finals | Game play | ||||
10:45 | box vienna ultimate | 15 | - | 13 | YAKA | Women | Bracket 9-16 Finals | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Leamington Lemmings | 15 | - | 8 | Nullacht! Ultimate | Mixed | Bracket 9-16 Finals | Game play | ||||
10:45 | Catchup | 7 | - | 15 | 3SB | Women | Bracket 9-16 Finals | Game play |
Timezone: Europe/London. Local time: 22.5.2025 07:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version