(nn) - Spirit Score
Sat 28.9.2024
| Field 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Iznogood | 11 (10) | - | 15 (12) | Bad Skid | Open | Bracket 9-16 | Game play | ||||
| 14:15 | Catchup | 15 (10) | - | 10 (12) | Bristol | Women | Bracket 9-16 | Game play | ||||
| 16:00 | Sky This Warszawa | 7 (11) | - | 15 (11) | Leamington Lemmings | Mixed | Bracket 9-16 Semifinals | Game play | ||||
| 17:45 | Catchup | 15 (10) | - | 11 (11) | box vienna ultimate | Women | Bracket 9-16 Semifinals | Game play | ||||
| Field 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Chevron Action Flash | 15 (10) | - | 10 (10) | One Tribe | Open | Crossover | Game play | ||||
| 12:30 | Nullacht! Ultimate | 14 (12) | - | 15 (9) | Cus Padova Rangərs | Mixed | Bracket 9-16 | Game play | ||||
| 14:15 | wuf. | 11 (9) | - | 15 (10) | box vienna ultimate | Women | Bracket 9-16 | Game play | ||||
| 16:00 | PUC | 12 (10) | - | 15 (10) | PELT | Mixed | Bracket 9-16 Semifinals | Game play | ||||
| 17:45 | YAKA | 13 (11) | - | 15 (10) | 3SB | Women | Bracket 9-16 Semifinals | Game play | ||||
| Field 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Cotarica Grandes | 15 (10) | - | 11 (8) | Quijotes | Open | Bracket 9-16 | Game play | ||||
| 14:15 | 3SB | 15 (12) | - | 6 (11) | Jetset LUV | Women | Bracket 9-16 | Game play | ||||
| 16:00 | Heck | 13 (12) | - | 15 (11) | Nullacht! Ultimate | Mixed | Bracket 9-16 Semifinals | Game play | ||||
| 17:45 | LMU | 6 (12) | - | 15 (11) | Jetset LUV | Women | Bracket 9-16 Semifinals | Game play | ||||
| Field 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Disconnection | 14 (9) | - | 13 (10) | Sky This Warszawa | Mixed | Crossover | Game play | ||||
| 12:30 | Ranelagh | 12 (10) | - | 15 (10) | One Tribe | Open | Bracket 9-16 | Game play | ||||
| 14:15 | Mooncatchers | 15 (10) | - | 10 (11) | Gentle | Open | Bracket 1-8 | Game play | ||||
| 16:00 | 3SB | 14 (13) | - | 15 (12) | Ranelagh | Open | Bracket 9-16 Semifinals | Game play | ||||
| 17:45 | Bristol | 11 (10) | - | 15 (10) | wuf. | Women | Bracket 9-16 Semifinals | Game play | ||||
| Field 21 - stream | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | FABulous | 14 (11) | - | 12 (13) | box vienna ultimate | Women | Crossover | Game play | ||||
| 12:30 | Tiefseetaucher | 15 (12) | - | 12 (12) | Disconnection | Mixed | Bracket 1-8 | Game play | ||||
| 14:15 | GRUT | 15 (10) | - | 1 (11) | Troubles | Women | Bracket 1-8 | Game play | ||||
| 16:00 | Disconnection | 14 (8) | - | 15 (9) | Mosquitos | Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 17:45 | Mooncup | 15 (12) | - | 14 (12) | Jinx Midnight | Women | Bracket 1-8 Semifinals | Game play | ||||
| Field 22 - stream | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Tartu Turbulence | 14 (8) | - | 10 (7) | PELT | Mixed | Crossover | Game play | ||||
| 10:45 | Iceni | 12 (10) | - | 10 (11) | Bristol | Women | Crossover | Game play | ||||
| 12:30 | Sesquidistus | 15 (11) | - | 9 (12) | Savage Ultimate | Mixed | Bracket 1-8 | Game play | ||||
| 14:15 | BFD LaFotta | 13 (10) | - | 11 (12) | Chevron Action Flash | Open | Bracket 1-8 | Game play | ||||
| 16:00 | Reading Ultimate | 13 (12) | - | 12 (13) | Savage Ultimate | Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 17:45 | Iceni | 15 (10) | - | 8 (9) | FABulous | Women | Bracket 1-8 Semifinals | Game play | ||||
| Field 23 - stream | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Gentle | 15 (10) | - | 8 (10) | Bad Skid | Open | Crossover | Game play | ||||
| 10:45 | YAKA | 12 (11) | - | 14 (9) | East Block | Women | Crossover | Game play | ||||
| 12:30 | Deep Space | 13 (11) | - | 12 (11) | Reading Ultimate | Mixed | Bracket 1-8 | Game play | ||||
| 14:15 | Mooncup | 15 (10) | - | 11 (11) | Iceni | Women | Bracket 1-8 | Game play | ||||
| 16:00 | Tiefseetaucher | 15 (11) | - | 8 (12) | Tartu Turbulence | Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 17:45 | Clapham | 15 (13) | - | 14 (12) | BFD LaFotta | Open | Bracket 1-8 Semifinals | Game play | ||||
| 19:30 | Mooncatchers | 15 (10) | - | 9 (11) | Tchac | Open | Bracket 1-8 Semifinals | Game play | ||||
| Field 24 - stream | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Cus Padova Rangərs | 4 (10) | - | 15 (9) | Savage Ultimate | Mixed | Crossover | Game play | ||||
| 10:45 | Troubles | 14 (11) | - | 12 (12) | Jetset LUV | Women | Crossover | Game play | ||||
| 12:30 | Mosquitos | 13 (13) | - | 15 (12) | Tartu Turbulence | Mixed | Bracket 1-8 | Game play | ||||
| 14:15 | Wall City | 11 (10) | - | 14 (9) | Tchac | Open | Bracket 1-8 | Game play | ||||
| 16:00 | Deep Space | 15 (12) | - | 11 (12) | Sesquidistus | Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 17:45 | BFD Shout | 9 (12) | - | 15 (11) | GRUT | Women | Bracket 1-8 Semifinals | Game play | ||||
| Field 25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Tchac | 13 (8) | - | 9 (10) | Quijotes | Open | Crossover | Game play | ||||
| 12:30 | Heck | 9 (10) | - | 15 (9) | Glasgow Ultimate | Mixed | Bracket 9-16 | Game play | ||||
| 14:15 | Clapham | 15 (11) | - | 8 (10) | Grut | Open | Bracket 1-8 | Game play | ||||
| 16:00 | Bad Skid | 15 (10) | - | 12 (11) | Cotarica Grandes | Open | Bracket 9-16 Semifinals | Game play | ||||
| 17:45 | Grut | 10 (9) | - | 15 (9) | Chevron Action Flash | Open | Bracket 1-8 Semifinals | Game play | ||||
| Field 26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | XVI | 11 (8) | - | 12 (10) | Grut | Open | Crossover | Game play | ||||
| 12:30 | PUC | 15 (6) | - | 8 (10) | Sky This Warszawa | Mixed | Bracket 9-16 | Game play | ||||
| 14:15 | BFD Shout | 15 (9) | - | 12 (9) | East Block | Women | Bracket 1-8 | Game play | ||||
| 16:00 | XVI | 13 (11) | - | 15 (12) | One Tribe | Open | Bracket 9-16 Semifinals | Game play | ||||
| 17:45 | East Block | 15 (11) | - | 11 (11) | Troubles | Women | Bracket 1-8 Semifinals | Game play | ||||
| Field 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Reading Ultimate | 15 (9) | - | 6 (8) | Glasgow Ultimate | Mixed | Crossover | Game play | ||||
| 12:30 | 3SB | 14 (9) | - | 15 (8) | XVI | Open | Bracket 9-16 | Game play | ||||
| 14:15 | Jinx Midnight | 15 (11) | - | 5 (11) | FABulous | Women | Bracket 1-8 | Game play | ||||
| 16:00 | Iznogood | 12 (13) | - | 13 (10) | Quijotes | Open | Bracket 9-16 Semifinals | Game play | ||||
| 17:45 | Gentle | 15 (9) | - | 13 (11) | Wall City | Open | Bracket 1-8 Semifinals | Game play | ||||
| Field 28b | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Leamington Lemmings | 13 (11) | - | 14 (9) | PELT | Mixed | Bracket 9-16 | Game play | ||||
| 14:15 | LMU | 12 (12) | - | 15 (12) | YAKA | Women | Bracket 9-16 | Game play | ||||
| 16:00 | Glasgow Ultimate | 11 (11) | - | 15 (11) | Cus Padova Rangərs | Mixed | Bracket 9-16 Semifinals | Game play | ||||
Timezone: Europe/London. Local time: 11.4.2026 19:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version