Saturday
Sat 20.4.2024 Brno
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Atrofované Ruce | 9 | - | 15 | KFK | Game play | ||||
| 10:20 | Field 1 | Terrible Monkeys | 15 | - | 8 | FWD>> | Game play | ||||
| 11:40 | Field 2 | Uprising Ultimate | 9 | - | 11 | KFK | Game play | ||||
| 13:00 | Field 2 | Terrible Monkeys | 15 | - | 8 | Atrofované Ruce | Game play | ||||
| 14:20 | Field 1 | FWD>> | 12 | - | 13 | Uprising Ultimate | Game play | ||||
| 15:40 | Field 1 | KFK | 11 | - | 13 | Terrible Monkeys | Game play | ||||
| 17:00 | Field 2 | FWD>> | 14 | - | 6 | Atrofované Ruce | Game play | ||||
| 18:20 | Field 2 | Uprising Ultimate | 15 | - | 7 | Terrible Monkeys | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | KFUM Örebro Frisbee | 8 | - | 14 | 3SB | Game play | ||||
| 10:20 | Field 2 | thebigEZ | 11 | - | 10 | Panthers Wrocław | Game play | ||||
| 11:40 | Field 1 | Outsiterz | 10 | - | 15 | 3SB | Game play | ||||
| 13:00 | Field 1 | thebigEZ | 12 | - | 9 | KFUM Örebro Frisbee | Game play | ||||
| 14:20 | Field 2 | Panthers Wrocław | 11 | - | 14 | Outsiterz | Game play | ||||
| 15:40 | Field 2 | 3SB | 15 | - | 8 | thebigEZ | Game play | ||||
| 17:00 | Field 1 | Panthers Wrocław | 12 | - | 11 | KFUM Örebro Frisbee | Game play | ||||
| 18:20 | Field 1 | Outsiterz | 9 | - | 10 | thebigEZ | Game play | ||||
Sunday
Sun 21.4.2024 Brno
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Atrofované Ruce | 6 | - | 15 | Uprising Ultimate | Game play | ||||
| 09:50 | Field 1 | KFK | 15 | - | 11 | FWD>> | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | KFUM Örebro Frisbee | 13 | - | 10 | Outsiterz | Game play | ||||
| 09:50 | Field 2 | 3SB | 15 | - | 5 | Panthers Wrocław | Game play | ||||
| Open Upper Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Uprising Ultimate | 14 | - | 13 | thebigEZ | Game play | ||||
| 12:30 | Field 2 | KFK | 10 | - | 15 | 3SB | Game play | ||||
| 15:10 | Field 1 | 3SB | 15 | - | 6 | Uprising Ultimate | Game play | ||||
| 15:10 | Field 2 | thebigEZ | 9 | - | 14 | KFK | Game play | ||||
| Open Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | Outsiterz | 12 | - | 8 | Atrofované Ruce | Game play | ||||
| 11:10 | Field 2 | Panthers Wrocław | 9 | - | 14 | FWD>> | Game play | ||||
| 13:50 | Field 1 | KFUM Örebro Frisbee | 11 | - | 10 | FWD>> | Game play | ||||
| 13:50 | Field 2 | Outsiterz | 9 | - | 14 | Terrible Monkeys | Game play | ||||
| 16:30 | Field 1 | Terrible Monkeys | 12 | - | 13 | KFUM Örebro Frisbee | Game play | ||||
| 16:30 | Field 2 | Atrofované Ruce | 6 | - | 15 | Panthers Wrocław | Game play | ||||
Timezone: Europe/Prague. Local time: 7.11.2025 13:51