(nn) - Spirit Score
Saturday
Sat 20.4.2024
| Brno Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Atrofované Ruce | 9 (12) | - | 15 (12) | KFK | Open | Pool A | Game play | ||||
| 10:20 | Terrible Monkeys | 15 (11) | - | 8 (11) | FWD>> | Open | Pool A | Game play | ||||
| 11:40 | Outsiterz | 10 (11) | - | 15 (9) | 3SB | Open | Pool B | Game play | ||||
| 13:00 | thebigEZ | 12 (10) | - | 9 (10) | KFUM Örebro Frisbee | Open | Pool B | Game play | ||||
| 14:20 | FWD>> | 12 (11) | - | 13 (11) | Uprising Ultimate | Open | Pool A | Game play | ||||
| 15:40 | KFK | 11 (10) | - | 13 (9) | Terrible Monkeys | Open | Pool A | Game play | ||||
| 17:00 | Panthers Wrocław | 12 (10) | - | 11 (10) | KFUM Örebro Frisbee | Open | Pool B | Game play | ||||
| 18:20 | Outsiterz | 9 (11) | - | 10 (11) | thebigEZ | Open | Pool B | Game play | ||||
| Brno Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | KFUM Örebro Frisbee | 8 (11) | - | 14 (11) | 3SB | Open | Pool B | Game play | ||||
| 10:20 | thebigEZ | 11 (11) | - | 10 (11) | Panthers Wrocław | Open | Pool B | Game play | ||||
| 11:40 | Uprising Ultimate | 9 (11) | - | 11 (10) | KFK | Open | Pool A | Game play | ||||
| 13:00 | Terrible Monkeys | 15 (11) | - | 8 (12) | Atrofované Ruce | Open | Pool A | Game play | ||||
| 14:20 | Panthers Wrocław | 11 (11) | - | 14 (11) | Outsiterz | Open | Pool B | Game play | ||||
| 15:40 | 3SB | 15 (12) | - | 8 (11) | thebigEZ | Open | Pool B | Game play | ||||
| 17:00 | FWD>> | 14 (12) | - | 6 (10) | Atrofované Ruce | Open | Pool A | Game play | ||||
| 18:20 | Uprising Ultimate | 15 (9) | - | 7 (11) | Terrible Monkeys | Open | Pool A | Game play | ||||
Sunday
Sun 21.4.2024
| Brno Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | KFUM Örebro Frisbee | 13 (6) | - | 10 (10) | Outsiterz | Open | Pool B | Game play | ||||
| 09:50 | KFK | 15 (13) | - | 11 (13) | FWD>> | Open | Pool A | Game play | ||||
| 11:10 | Outsiterz | 12 (11) | - | 8 (10) | Atrofované Ruce | Open | Lower Pool | Game play | ||||
| 12:30 | Uprising Ultimate | 14 (11) | - | 13 (13) | thebigEZ | Open | Upper Pool | Game play | ||||
| 13:50 | KFUM Örebro Frisbee | 11 (4) | - | 10 (9) | FWD>> | Open | Lower Pool | Game play | ||||
| 15:10 | 3SB | 15 (11) | - | 6 (12) | Uprising Ultimate | Open | Upper Pool | Game play | ||||
| 16:30 | Terrible Monkeys | 12 (12) | - | 13 (12) | KFUM Örebro Frisbee | Open | Lower Pool | Game play | ||||
| Brno Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Atrofované Ruce | 6 (10) | - | 15 (10) | Uprising Ultimate | Open | Pool A | Game play | ||||
| 09:50 | 3SB | 15 (11) | - | 5 (12) | Panthers Wrocław | Open | Pool B | Game play | ||||
| 11:10 | Panthers Wrocław | 9 (10) | - | 14 (10) | FWD>> | Open | Lower Pool | Game play | ||||
| 12:30 | KFK | 10 (12) | - | 15 (11) | 3SB | Open | Upper Pool | Game play | ||||
| 13:50 | Outsiterz | 9 (13) | - | 14 (12) | Terrible Monkeys | Open | Lower Pool | Game play | ||||
| 15:10 | thebigEZ | 9 (11) | - | 14 (10) | KFK | Open | Upper Pool | Game play | ||||
| 16:30 | Atrofované Ruce | 6 (10) | - | 15 (11) | Panthers Wrocław | Open | Lower Pool | Game play | ||||
Timezone: Europe/Prague. Local time: 21.7.2026 16:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version