Sun 21.4.2024
Brno Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | KFUM Örebro Frisbee | 13 | - | 10 | Outsiterz | Open | Pool B | Game play | ||||
09:50 | KFK | 15 | - | 11 | FWD>> | Open | Pool A | Game play | ||||
11:10 | Outsiterz | 12 | - | 8 | Atrofované Ruce | Open | Lower Pool | Game play | ||||
12:30 | Uprising Ultimate | 14 | - | 13 | thebigEZ | Open | Upper Pool | Game play | ||||
13:50 | KFUM Örebro Frisbee | 11 | - | 10 | FWD>> | Open | Lower Pool | Game play | ||||
15:10 | 3SB | 15 | - | 6 | Uprising Ultimate | Open | Upper Pool | Game play | ||||
16:30 | Terrible Monkeys | 12 | - | 13 | KFUM Örebro Frisbee | Open | Lower Pool | Game play |
Brno Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Atrofované Ruce | 6 | - | 15 | Uprising Ultimate | Open | Pool A | Game play | ||||
09:50 | 3SB | 15 | - | 5 | Panthers Wrocław | Open | Pool B | Game play | ||||
11:10 | Panthers Wrocław | 9 | - | 14 | FWD>> | Open | Lower Pool | Game play | ||||
12:30 | KFK | 10 | - | 15 | 3SB | Open | Upper Pool | Game play | ||||
13:50 | Outsiterz | 9 | - | 14 | Terrible Monkeys | Open | Lower Pool | Game play | ||||
15:10 | thebigEZ | 9 | - | 14 | KFK | Open | Upper Pool | Game play | ||||
16:30 | Atrofované Ruce | 6 | - | 15 | Panthers Wrocław | Open | Lower Pool | Game play |
Timezone: Europe/Prague. Local time: 5.12.2024 02:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version