Friday
Fri 29.9.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Tchac | 14 | - | 15 | Panthers Wrocław | Open | Pool C | Game play | ||||
10:35 | Zoom Ultimate | 8 | - | 15 | FRuBB | Mixed | Pool A | Game play | ||||
12:10 | Clapham Ultimate | 15 | - | 12 | Bad Skid | Open | Pool B | Game play | ||||
13:45 | Monkey Grenoble | 13 | - | 14 | Tartu Turbulence | Mixed | Pool C | Game play | ||||
15:20 | JinX | 15 | - | 11 | Dublin Gravity | Women | Pool A | Game play | ||||
16:55 | GRUT | 15 | - | 10 | Leamington Lemmings | Mixed | Pool D | Game play | ||||
18:30 | JetSet Ultimate Open | 15 | - | 9 | Uprising | Open | Crossover | OX2 | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Otso | 8 | - | 15 | Mooncatchers | Open | Pool A | Game play | ||||
10:35 | Smog | 7 | - | 15 | DISConnection | Mixed | Pool B | Game play | ||||
12:10 | Panthers Wrocław | 11 | - | 15 | Ranelagh | Open | Pool C | Game play | ||||
13:45 | DISConnection | 15 | - | 11 | Nullacht! Ultimate | Mixed | Pool B | Game play | ||||
15:20 | SmashD | 12 | - | 15 | Outsiterz | Open | Pool G | Game play | ||||
16:55 | East Block | 15 | - | 12 | Tequila Boom Boom | Women | Pool D | Game play | ||||
18:30 | Panthers Wrocław | 14 | - | 15 | Københavns Frisbee Klub (KFK) | Open | Crossover | OX5 | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Panthers Bern | 12 | - | 15 | 3SB - Open | Open | Pool D | Game play | ||||
10:35 | Nullacht! Ultimate | 15 | - | 7 | KS FLOW WROCŁAW | Mixed | Pool B | Game play | ||||
12:10 | Mooncatchers | 15 | - | 8 | Flying Angels Bern | Open | Pool A | Game play | ||||
13:45 | Reading Ultimate | 15 | - | 2 | Zoom Ultimate | Mixed | Pool A | Game play | ||||
15:20 | Jetset LUV | 12 | - | 15 | 3SB - women | Women | Pool A | Game play | ||||
16:55 | Heidees Frauen | 12 | - | 13 | Bristol | Women | Pool D | Game play | ||||
18:30 | Outsiterz | 14 | - | 15 | Otso | Open | Crossover | OX1 | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Jetset LUV | 0 | - | 15 | JinX | Women | Pool A | Game play | ||||
10:35 | Tartu Turbulence | 13 | - | 15 | Deep Space | Mixed | Pool C | Game play | ||||
12:10 | 3SB - Open | 11 | - | 15 | Alba | Open | Pool D | Game play | ||||
13:45 | Shout | 15 | - | 2 | Spice Ultimate | Women | Pool C | Game play | ||||
15:20 | Troubles Warsaw | 15 | - | 9 | Flame | Women | Pool B | Game play | ||||
16:55 | Deep Space | 15 | - | 13 | Monkey Grenoble | Mixed | Pool C | Game play | ||||
18:30 | Bad Skid | 15 | - | 11 | M.U.C. | Open | Crossover | OX8 | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 3SB - women | 14 | - | 15 | Dublin Gravity | Women | Pool A | Game play | ||||
10:35 | Left Overs | 12 | - | 15 | Monkey Grenoble | Mixed | Pool C | Game play | ||||
12:10 | JinX | 15 | - | 13 | 3SB - women | Women | Pool A | Game play | ||||
13:45 | Iceni | 13 | - | 11 | box vienna | Women | Pool C | Game play | ||||
15:20 | YAKA | 12 | - | 11 | Mooncup | Women | Pool B | Game play | ||||
16:55 | Tartu Turbulence | 14 | - | 15 | Left Overs | Mixed | Pool C | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Uprising | 6 | - | 15 | Clapham Ultimate | Open | Pool B | Game play | ||||
10:35 | Glasgow | 5 | - | 15 | GRUT | Mixed | Pool D | Game play | ||||
12:10 | Wall City | 15 | - | 9 | SmashD | Open | Pool G | Game play | ||||
13:45 | East Block | 15 | - | 7 | Bristol | Women | Pool D | Game play | ||||
15:20 | Alba | 15 | - | 11 | Panthers Bern | Open | Pool D | Game play | ||||
16:55 | box vienna | 15 | - | 9 | Spice Ultimate | Women | Pool C | Game play | ||||
18:30 | 3SB - Open | 15 | - | 8 | FWD>> | Open | Crossover | OX6 | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | FWD>> | 9 | - | 15 | Chevron Action Flash | Open | Pool F | Game play | ||||
10:35 | Manchots | 11 | - | 14 | Leamington Lemmings | Mixed | Pool D | Game play | ||||
12:10 | JetSet Ultimate Open | 15 | - | 11 | M.U.C. | Open | Pool H | Game play | ||||
13:45 | Tequila Boom Boom | 15 | - | 12 | Heidees Frauen | Women | Pool D | Game play | ||||
15:20 | M.U.C. | 9 | - | 15 | Cotarica Grandes | Open | Pool H | Game play | ||||
16:55 | Glasgow | 7 | - | 15 | Manchots | Mixed | Pool D | Game play | ||||
18:30 | Flying Angels Bern | 14 | - | 11 | SmashD | Open | Crossover | OX7 | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Bristol Open | 5 | - | 15 | BFD LaFotta | Open | Pool E | Game play | ||||
10:35 | box vienna | 14 | - | 13 | Shout | Women | Pool C | Game play | ||||
12:10 | Chevron Action Flash | 8 | - | 14 | Gentle Open | Open | Pool F | Game play | ||||
13:45 | FRuBB | 15 | - | 9 | Savage Ultimate | Mixed | Pool A | Game play | ||||
15:20 | Gentle Open | 15 | - | 13 | FWD>> | Open | Pool F | Game play | ||||
16:55 | Reading Ultimate | 15 | - | 11 | FRuBB | Mixed | Pool A | Game play | ||||
18:30 | Bristol Open | 11 | - | 15 | Tchac | Open | Crossover | OX3 | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Flame | 5 | - | 15 | Mooncup | Women | Pool B | Game play | ||||
10:35 | Spice Ultimate | 5 | - | 15 | Iceni | Women | Pool C | Game play | ||||
12:10 | Dublin Gravity | 15 | - | 5 | Jetset LUV | Women | Pool A | Game play | ||||
13:45 | Deep Space | 15 | - | 8 | Left Overs | Mixed | Pool C | Game play | ||||
15:20 | Ranelagh | 14 | - | 13 | Tchac | Open | Pool C | Game play | ||||
16:55 | Savage Ultimate | 15 | - | 6 | Zoom Ultimate | Mixed | Pool A | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Outsiterz | 12 | - | 15 | Wall City | Open | Pool G | Game play | ||||
10:35 | Savage Ultimate | 13 | - | 14 | Reading Ultimate | Mixed | Pool A | Game play | ||||
12:10 | YAKA | 15 | - | 5 | Flame | Women | Pool B | Game play | ||||
13:45 | GRUT | 15 | - | 12 | Manchots | Mixed | Pool D | Game play | ||||
15:20 | Bad Skid | 15 | - | 11 | Uprising | Open | Pool B | Game play | ||||
16:55 | DISConnection | 14 | - | 12 | KS FLOW WROCŁAW | Mixed | Pool B | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Troubles Warsaw | 10 | - | 15 | YAKA | Women | Pool B | Game play | ||||
10:35 | Heidees Frauen | 11 | - | 15 | East Block | Women | Pool D | Game play | ||||
12:10 | BFD LaFotta | 15 | - | 6 | Københavns Frisbee Klub (KFK) | Open | Pool E | Game play | ||||
13:45 | KS FLOW WROCŁAW | 15 | - | 11 | Smog | Mixed | Pool B | Game play | ||||
15:20 | Flying Angels Bern | 15 | - | 11 | Otso | Open | Pool A | Game play | ||||
16:55 | Shout | 15 | - | 12 | Iceni | Women | Pool C | Game play | ||||
18:30 | Chevron Action Flash | 15 | - | 10 | Panthers Bern | Open | Crossover | OX4 | Game play |
Field 12 - BOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Cotarica Grandes | 15 | - | 9 | JetSet Ultimate Open | Open | Pool H | Game play | ||||
10:35 | Bristol | 9 | - | 14 | Tequila Boom Boom | Women | Pool D | Game play | ||||
12:10 | Mooncup | 15 | - | 12 | Troubles Warsaw | Women | Pool B | Game play | ||||
13:45 | Leamington Lemmings | 15 | - | 6 | Glasgow | Mixed | Pool D | Game play | ||||
15:20 | Københavns Frisbee Klub (KFK) | 12 | - | 15 | Bristol Open | Open | Pool E | Game play | ||||
16:55 | Smog | 15 | - | 13 | Nullacht! Ultimate | Mixed | Pool B | Game play |
Saturday
Sat 30.9.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Nullacht! Ultimate | 15 | - | 14 | Savage Ultimate | Mixed | Pre-Quarter | MPQ 2 | Game play | |||
10:45 | Gentle Open | 15 | - | 2 | Flying Angels Bern | Open | 1-16 Bracket | Game play | ||||
12:30 | DISConnection | 13 | - | 14 | Manchots | Mixed | Bracket 1-8 | Game play | ||||
14:15 | Clapham Ultimate | 15 | - | 10 | Wall City | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | Reading Ultimate | 10 | - | 15 | GRUT | Mixed | Bracket 1-8 Semifinals | Game play | ||||
17:45 | JinX | 15 | - | 12 | Troubles Warsaw | Women | Bracket 1-8 Semifinals | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | FRuBB | 6 | - | 15 | Smog | Mixed | Pre-Quarter | MPQ 1 | Game play | |||
10:45 | Ranelagh | 14 | - | 15 | JetSet Ultimate Open | Open | 1-16 Bracket | Game play | ||||
12:30 | Deep Space | 15 | - | 10 | Nullacht! Ultimate | Mixed | Bracket 1-8 | Game play | ||||
14:15 | JinX | 15 | - | 12 | box vienna | Women | Bracket 1-8 | Game play | ||||
16:00 | Leamington Lemmings | 15 | - | 9 | FRuBB | Mixed | Bracket 9-16 Semifinals | Game play | ||||
17:45 | Clapham Ultimate | 15 | - | 12 | Gentle Open | Open | 1-16 Bracket Semifinals | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Iceni | 14 | - | 9 | Bristol | Women | Pre-Quarter | WPQ 3 | Game play | |||
10:45 | Mooncatchers | 15 | - | 9 | Københavns Frisbee Klub (KFK) | Open | 1-16 Bracket | Game play | ||||
12:30 | Jetset LUV | 10 | - | 12 | Tequila Boom Boom | Women | Bracket 9-16 | Game play | ||||
14:15 | East Block | 13 | - | 14 | Troubles Warsaw | Women | Bracket 1-8 | Game play | ||||
16:00 | KS FLOW WROCŁAW | 8 | - | 12 | Left Overs | Mixed | Bracket 9-16 Semifinals | Game play | ||||
17:45 | 3SB - Open | 15 | - | 14 | Flying Angels Bern | Open | 1-16 Bracket Semifinals | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Mooncup | 15 | - | 6 | 3SB - women | Women | Pre-Quarter | WPQ 2 | Game play | |||
10:45 | Cotarica Grandes | 11 | - | 13 | Chevron Action Flash | Open | 1-16 Bracket | Game play | ||||
12:30 | GRUT | 15 | - | 7 | Smog | Mixed | Bracket 1-8 | Game play | ||||
14:15 | BFD LaFotta | 15 | - | 7 | Alba | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | Tequila Boom Boom | 10 | - | 15 | Dublin Gravity | Women | Bracket 9-16 Semifinals | Game play | ||||
17:45 | YAKA | 10 | - | 14 | Shout | Women | Bracket 1-8 Semifinals | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Monkey Grenoble | 10 | - | 13 | Manchots | Mixed | Pre-Quarter | MPQ 3 | Game play | |||
10:45 | BFD LaFotta | 15 | - | 6 | Otso | Open | 1-16 Bracket | Game play | ||||
12:30 | Flame | 7 | - | 15 | Bristol | Women | Bracket 9-16 | Game play | ||||
14:15 | YAKA | 14 | - | 5 | Iceni | Women | Bracket 1-8 | Game play | ||||
16:00 | Bristol | 14 | - | 12 | 3SB - women | Women | Bracket 9-16 Semifinals | Game play | ||||
17:45 | Cotarica Grandes | 14 | - | 15 | Bad Skid | Open | 1-16 Bracket Semifinals | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Dublin Gravity | 13 | - | 15 | Troubles Warsaw | Women | Pre-Quarter | WPQ 1 | Game play | |||
10:45 | Alba | 15 | - | 13 | Bad Skid | Open | 1-16 Bracket | Game play | ||||
12:30 | Spice Ultimate | 11 | - | 12 | 3SB - women | Women | Bracket 9-16 | Game play | ||||
14:15 | Mooncatchers | 15 | - | 8 | Chevron Action Flash | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | M.U.C. | 15 | - | 12 | Panthers Bern | Open | 17-24 Bracket Semifinals | Game play | ||||
17:45 | Chevron Action Flash | 15 | - | 12 | Alba | Open | 1-16 Bracket Semifinals | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Leamington Lemmings | 10 | - | 14 | Tartu Turbulence | Mixed | Pre-Quarter | MPQ 4 | Game play | |||
10:45 | Clapham Ultimate | 15 | - | 10 | Tchac | Open | 1-16 Bracket | Game play | ||||
12:30 | Heidees Frauen | 9 | - | 10 | Dublin Gravity | Women | Bracket 9-16 | Game play | ||||
14:15 | Gentle Open | 15 | - | 12 | JetSet Ultimate Open | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | Bristol Open | 15 | - | 11 | SmashD | Open | 17-24 Bracket Semifinals | Game play | ||||
17:45 | Wall City | 15 | - | 11 | JetSet Ultimate Open | Open | 1-16 Bracket Semifinals | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Outsiterz | 14 | - | 15 | M.U.C. | Open | 17-24 Bracket | Game play | ||||
12:30 | Zoom Ultimate | 3 | - | 15 | Leamington Lemmings | Mixed | Bracket 9-16 | Game play | ||||
14:15 | Københavns Frisbee Klub (KFK) | 12 | - | 15 | Cotarica Grandes | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | Outsiterz | 13 | - | 15 | Panthers Wrocław | Open | 17-24 Bracket Semifinals | Game play | ||||
17:45 | Tchac | 13 | - | 15 | Ranelagh | Open | 1-16 Bracket Semifinals | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Panthers Wrocław | 8 | - | 15 | Panthers Bern | Open | 17-24 Bracket | Game play | ||||
12:30 | KS FLOW WROCŁAW | 13 | - | 10 | Monkey Grenoble | Mixed | Bracket 9-16 | Game play | ||||
14:15 | Otso | 14 | - | 15 | Bad Skid | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | FWD>> | 15 | - | 9 | Uprising | Open | 17-24 Bracket Semifinals | Game play | ||||
17:45 | Københavns Frisbee Klub (KFK) | 15 | - | 12 | Otso | Open | 1-16 Bracket Semifinals | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | FWD>> | 9 | - | 15 | Bristol Open | Open | 17-24 Bracket | Game play | ||||
12:30 | Left Overs | 15 | - | 10 | Savage Ultimate | Mixed | Bracket 9-16 | Game play | ||||
14:15 | Tchac | 15 | - | 12 | 3SB - Open | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | Jetset LUV | 9 | - | 15 | Heidees Frauen | Women | Bracket 9-16 Semifinals | Game play | ||||
17:45 | Monkey Grenoble | 15 | - | 8 | Savage Ultimate | Mixed | Bracket 9-16 Semifinals | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Tequila Boom Boom | 11 | - | 15 | box vienna | Women | Pre-Quarter | WPQ 4 | Game play | |||
10:45 | Wall City | 15 | - | 10 | 3SB - Open | Open | 1-16 Bracket | Game play | ||||
12:30 | Reading Ultimate | 15 | - | 10 | Tartu Turbulence | Mixed | Bracket 1-8 | Game play | ||||
14:15 | Shout | 13 | - | 10 | Mooncup | Women | Bracket 1-8 | Game play | ||||
16:00 | Manchots | 10 | - | 15 | Deep Space | Mixed | Bracket 1-8 Semifinals | Game play | ||||
17:45 | Mooncatchers | 14 | - | 13 | BFD LaFotta | Open | 1-16 Bracket Semifinals | Game play |
Field 12 - BOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | SmashD | 15 | - | 9 | Uprising | Open | 17-24 Bracket | Game play | ||||
12:30 | Glasgow | 8 | - | 13 | FRuBB | Mixed | Bracket 9-16 | Game play | ||||
14:15 | Flying Angels Bern | 11 | - | 15 | Ranelagh | Open | 1-16 Bracket Quarterfinals | Game play | ||||
16:00 | Zoom Ultimate | 10 | - | 15 | Glasgow | Mixed | Bracket 9-16 Semifinals | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17:45 | Flame | 10 | - | 15 | Spice Ultimate | Women | Bracket 9-16 Semifinals | Game play |
Sunday
Sun 1.10.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | box vienna | 14 | - | 15 | East Block | Women | Bracket 1-8 Semifinals | Game play | ||||
10:15 | BFD LaFotta | 15 | - | 13 | Gentle Open | Open | 1-16 Bracket Finals | Game play | ||||
12:00 | Troubles Warsaw | 9 | - | 11 | YAKA | Women | Bracket 1-8 Finals | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Iceni | 7 | - | 15 | Mooncup | Women | Bracket 1-8 Semifinals | Game play | ||||
10:15 | Heidees Frauen | 15 | - | 10 | Spice Ultimate | Women | Bracket 9-16 Finals | Game play | ||||
12:00 | Reading Ultimate | 15 | - | 10 | Manchots | Mixed | Bracket 1-8 Finals | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Tartu Turbulence | 15 | - | 13 | Smog | Mixed | Bracket 1-8 Semifinals | Game play | ||||
10:15 | Jetset LUV | 13 | - | 14 | Flame | Women | Bracket 9-16 Finals | Game play | ||||
12:00 | East Block | 11 | - | 12 | Mooncup | Women | Bracket 1-8 Finals | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | DISConnection | 15 | - | 13 | Nullacht! Ultimate | Mixed | Bracket 1-8 Semifinals | Game play | ||||
10:15 | Alba | 15 | - | 11 | JetSet Ultimate Open | Open | 1-16 Bracket Finals | Game play | ||||
12:00 | Tartu Turbulence | 12 | - | 15 | DISConnection | Mixed | Bracket 1-8 Finals | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Panthers Wrocław | 15 | - | 14 | FWD>> | Open | 17-24 Bracket Finals | Game play | ||||
10:15 | Tequila Boom Boom | 15 | - | 11 | 3SB - women | Women | Bracket 9-16 Finals | Game play | ||||
12:00 | box vienna | 12 | - | 14 | Iceni | Women | Bracket 1-8 Finals | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Panthers Bern | 14 | - | 15 | SmashD | Open | 17-24 Bracket Finals | Game play | ||||
10:15 | Bad Skid | 14 | - | 15 | Ranelagh | Open | 1-16 Bracket Finals | Game play | ||||
12:00 | Dublin Gravity | 15 | - | 10 | Bristol | Women | Bracket 9-16 Finals | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | FRuBB | 9 | - | 15 | KS FLOW WROCŁAW | Mixed | Bracket 9-16 Finals | Game play | ||||
10:15 | M.U.C. | 7 | - | 15 | Bristol Open | Open | 17-24 Bracket Finals | Game play | ||||
12:00 | Smog | 8 | - | 15 | Nullacht! Ultimate | Mixed | Bracket 1-8 Finals | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Glasgow | 12 | - | 15 | Monkey Grenoble | Mixed | Bracket 9-16 Finals | Game play | ||||
10:15 | Chevron Action Flash | 14 | - | 15 | Wall City | Open | 1-16 Bracket Finals | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Cotarica Grandes | 15 | - | 12 | Tchac | Open | 1-16 Bracket Finals | Game play | ||||
10:45 | Zoom Ultimate | 14 | - | 15 | Savage Ultimate | Mixed | Bracket 9-16 Finals | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Outsiterz | 13 | - | 15 | Uprising | Open | 17-24 Bracket Finals | Game play | ||||
10:15 | Københavns Frisbee Klub (KFK) | 15 | - | 14 | 3SB - Open | Open | 1-16 Bracket Finals | Game play |
Field 12 - BOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Leamington Lemmings | 15 | - | 10 | Left Overs | Mixed | Bracket 9-16 Finals | Game play | ||||
10:15 | Otso | 12 | - | 15 | Flying Angels Bern | Open | 1-16 Bracket Finals | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:15 | Mooncatchers | 7 | - | 15 | Clapham Ultimate | Open | 1-16 Bracket Finals | Game play | ||||
13:10 | JinX | 7 | - | 15 | Shout | Women | Bracket 1-8 Finals | Game play | ||||
15:05 | GRUT | 12 | - | 13 | Deep Space | Mixed | Bracket 1-8 Finals | Game play |
Timezone: Europe/London. Local time: 8.12.2023 02:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version