Sunday
Sun 18.8.2024 Warsaw
Mixed Placement Games | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 1 | Savage Ultimate | 15 | - | 7 | OUT | Game play | ||||
13:00 | Field 2 | Heroes Flying Disc | 10 | - | 8 | Malmö Ultimate Club | Game play | ||||
13:00 | Field 3 | KS Flow Wrocław | 15 | - | 7 | AKS Zły Ultimate | Game play | ||||
14:20 | Field 1 | Mosquitos | 10 | - | 13 | Tartu Turbulence | Ongoing | ||||
14:20 | Field 2 | Sky This Warszawa | 14 | - | 10 | PELT | Game play |
Timezone: Europe/London. Local time: 10.10.2024 01:47