Bristol (Women)
2026 Spring Tour Birmingham roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Katya Chu | 6 | 0 | 1 | 1 |
| 4 | Hannah Mudd | 6 | 1 | 3 | 4 |
| 7 | Jasmine Brian-Boys | 1 | 0 | 0 | 0 |
| 8 | Ellie Payne | 6 | 7 | 7 | 14 |
| 9 | Mollie Williams | 3 | 0 | 2 | 2 |
| 9 | Molly Wedge | 2 | 0 | 1 | 1 |
| 10 | Gemma Henry | 6 | 3 | 4 | 7 |
| 13 | Lisa Hocking | 6 | 7 | 3 | 10 |
| 14 | Martha Payne | 6 | 1 | 2 | 3 |
| 17 | Carla Link | 6 | 11 | 0 | 11 |
| 19 | Caitlin Challis | 6 | 4 | 10 | 14 |
| 25 | Keeva Morrell | 6 | 0 | 5 | 5 |
| 34 | Saskia Kantorowicz | 6 | 2 | 3 | 5 |
| 35 | Esther Awcock | 6 | 2 | 1 | 3 |
| 36 | Emily Stewart | 6 | 1 | 4 | 5 |
| 42 | Grace Andrews | 6 | 0 | 2 | 2 |
| 53 | Ruth Cabrera | 6 | 6 | 4 | 10 |
| 55 | Ember de Looze | 6 | 2 | 7 | 9 |
| 73 | Rosie Coward | 6 | 6 | 3 | 9 |
| 80 | Hannah Darlami | 6 | 3 | 2 | 5 |
| 85 | Persephone Pantling | 6 | 10 | 4 | 14 |
| 89 | Amelia Durbin | 6 | 7 | 1 | 8 |
| 99 | Lottie Woolf | 6 | 7 | 11 | 18 |
2026 Spring Tour Birmingham:
Division: Women
| Bristol | 15 (10) | - | 7 (10) | SMOG | Game play | ||
| Bristol | 15 (10) | - | 5 (10) | Dublin Gravity Women | Game play | ||
| LMU | 8 (10) | - | 14 (10) | Bristol | Game play | ||
| Bristol | 11 (10) | - | 14 (10) | Spice | Game play | ||
| Iceni | 13 (10) | - | 12 (11) | Bristol | Game play | ||
| Bristol | 13 (11) | - | 10 (10) | KFUM Örebro Frisbee | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Jinx Midnight - Bristol | 12 - 5 | 2025 Summer Tour Wroclaw: Bracket 1-8 |
| Bristol - KFUM Örebro Frisbee | 15 - 11 | 2025 Summer Tour Wroclaw: Bracket 1-8 Finals |
| Bristol - Catchup | 12 - 9 | 2025 Summer Tour Wroclaw: Bracket 1-8 Semifinals |
| Bristol - Catchup | 12 - 13 | 2025 Summer Tour Wroclaw: Pool B |
| Bristol - Flame | 15 - 8 | 2025 Summer Tour Wroclaw: Pool B |
| East Block - Bristol | 13 - 9 | 2025 Summer Tour Wroclaw: Pool B |
| Bristol - Dublin Gravity | 12 - 9 | Spring Tour 2024 - London: Crossover |
| Bristol - Iceni | 11 - 12 | Spring Tour 2024 - London: Placement Games |
| Bristol - SMOG | 11 - 12 | Spring Tour 2024 - London: Pool A |
| Bristol - Spice | 15 - 3 | Spring Tour 2024 - London: Pool A |
| Mooncup - Bristol | 8 - 10 | Spring Tour 2024 - London: Pool A |
| SYC - Bristol | 7 - 12 | Spring Tour 2024 - London: Pool A |
| Flame - Bristol | 7 - 15 | EUCF 2023 - Wroclaw: Bracket 9-16 |
| Dublin Gravity - Bristol | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 Finals |
| Bristol - 3SB - women | 14 - 12 | EUCF 2023 - Wroclaw: Bracket 9-16 Semifinals |
| Bristol - Tequila Boom Boom | 9 - 14 | EUCF 2023 - Wroclaw: Pool D |
| East Block - Bristol | 15 - 7 | EUCF 2023 - Wroclaw: Pool D |
| Heidees Frauen - Bristol | 12 - 13 | EUCF 2023 - Wroclaw: Pool D |
| Iceni - Bristol | 14 - 9 | EUCF 2023 - Wroclaw: Pre-Quarter |
| Catchup - Bristol | 5 - 15 | 2025 EUCF Wroclaw: Bracket 9-16 |
| Bristol - 3SB | 12 - 15 | 2025 EUCF Wroclaw: Bracket 9-16 Finals |
| Bristol - Sharks Ultimate Barcelona | 15 - 10 | 2025 EUCF Wroclaw: Bracket 9-16 Semifinals |
| East Block - Bristol | 13 - 8 | 2025 EUCF Wroclaw: Crossover |
| Bristol - Heidees Synergy | 15 - 6 | 2025 EUCF Wroclaw: Pool C |
| Bristol - Jinx Midnight | 10 - 15 | 2025 EUCF Wroclaw: Pool C |
| YAKA - Bristol | 15 - 9 | 2025 EUCF Wroclaw: Pool C |
| Iceni - Bristol | 13 - 12 | 2026 Spring Tour Birmingham: Bracket 1-4 |
| Bristol - KFUM Örebro Frisbee | 13 - 10 | 2026 Spring Tour Birmingham: Bracket 1-4 Finals |
| Bristol - Dublin Gravity Women | 15 - 5 | 2026 Spring Tour Birmingham: Pool B |
| Bristol - SMOG | 15 - 7 | 2026 Spring Tour Birmingham: Pool B |
| Bristol - Spice | 11 - 14 | 2026 Spring Tour Birmingham: Pool E |
| LMU - Bristol | 8 - 14 | 2026 Spring Tour Birmingham: Pool E |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|