Clapham (Open)
2025 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Ashley Yeo | 2 | 0 | 0 | 0 |
| 1 | William Rowledge | 6 | 2 | 8 | 10 |
| 2 | Daniel Hillman | 7 | 1 | 6 | 7 |
| 5 | Alexis Long | 7 | 3 | 1 | 4 |
| 6 | Nathan Wragg | 7 | 5 | 1 | 6 |
| 7 | Ross Nugent | 7 | 8 | 3 | 11 |
| 9 | Josh Awcock | 7 | 3 | 1 | 4 |
| 13 | Joshua Briggs | 7 | 12 | 9 | 21 |
| 14 | Ollie Gordon | 7 | 2 | 6 | 8 |
| 15 | Conrad Wilson | 7 | 12 | 8 | 20 |
| 17 | Tadhg Bogan-Carey | 2 | 0 | 0 | 0 |
| 18 | Charlie Butt | 7 | 0 | 2 | 2 |
| 21 | Rana Sarin | 7 | 6 | 2 | 8 |
| 22 | Josh East | 7 | 7 | 8 | 15 |
| 23 | Felix Martin | 7 | 9 | 3 | 12 |
| 24 | Neil McCulloch | 7 | 0 | 7 | 7 |
| 28 | Justin Foord | 7 | 4 | 7 | 11 |
| 32 | Tom Abrams | 7 | 3 | 4 | 7 |
| 33 | Henry Brooking | 7 | 2 | 8 | 10 |
| 34 | James Mead | 2 | 0 | 0 | 0 |
| 36 | Joshua Eeles | 7 | 2 | 2 | 4 |
| 37 | Andrew Hillman | 7 | 3 | 3 | 6 |
| 43 | Oscar Modiano | 7 | 2 | 5 | 7 |
| 55 | Sam Hill | 7 | 3 | 0 | 3 |
| 81 | Magnus Wilson | 7 | 0 | 3 | 3 |
| 88 | Connor McHale | 7 | 13 | 5 | 18 |
2025 EUCF Wroclaw:
Division: Open
| KFUM Örebro Frisbee | 7 | - | 15 | Clapham | Game play | ||
| Clapham | 15 | - | 5 | Iznogood | Game play | ||
| Mooncatchers | 15 | - | 14 | Clapham | Game play | ||
| Clapham | 15 | - | 9 | Heidees | Game play | ||
| Cotarica Grandes | 8 | - | 15 | Clapham | Game play | ||
| Clapham | 13 | - | 14 | Wall City | Game play | ||
| Clapham | 15 | - | 12 | Chevron Action Flash | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Clapham - Grut | 15 - 8 | EUCF 2024: Bracket 1-8 |
| Mooncatchers - Clapham | 15 - 10 | EUCF 2024: Bracket 1-8 Finals |
| Clapham - BFD LaFotta | 15 - 14 | EUCF 2024: Bracket 1-8 Semifinals |
| Clapham - 3SB | 15 - 5 | EUCF 2024: Pool B |
| Clapham - Quijotes | 12 - 14 | EUCF 2024: Pool B |
| Gentle - Clapham | 9 - 15 | EUCF 2024: Pool B |
| Gentle - Clapham | 12 - 15 | 2025 Elite Invite LEUVEN: Bracket 5-8 |
| Clapham - BFD LaFotta | 13 - 15 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals |
| Chevron Action Flash - Clapham | 15 - 10 | 2025 Elite Invite LEUVEN: Pool B |
| Clapham - Tchac | 13 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Clapham - Wall City | 12 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Clapham - Alba | 15 - 9 | Elite Invite 2024 - Leuven: Bracket 1-8 |
| Clapham - Chevron Action Flash | 15 - 13 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
| Clapham - Gentle | 14 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
| Clapham - Jetset Open | 15 - 13 | Elite Invite 2024 - Leuven: Pool A |
| Clapham - Wall City | 15 - 14 | Elite Invite 2024 - Leuven: Pool A |
| Gentle - Clapham | 11 - 15 | Elite Invite 2024 - Leuven: Pool A |
| Chevron Action Flash - Clapham | 11 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
| Mooncatchers - Clapham | 15 - 3 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
| Clapham - BFD La Fotta | 15 - 11 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
| Clapham - BFD La Fotta | 12 - 11 | Elite Invite 2023 - BERN: Pool B |
| Clapham - Wall City | 14 - 12 | Elite Invite 2023 - BERN: Pool B |
| Mooncatchers - Clapham | 15 - 12 | Elite Invite 2023 - BERN: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | Iznogood | 2 | 2 | 2 | 2 | 2 | 10 | Mooncatchers | 2 | 2 | 2 | 3 | 2 | 11 | Heidees | 2 | 2 | 2 | 2 | 2 | 10 | Cotarica Grandes | 2 | 2 | 2 | 2 | 2 | 10 | Wall City | 2 | 2 | 2 | 2 | 2 | 10 | Chevron Action Flash | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | Iznogood | 2 | 2 | 2 | 2 | 2 | 10 | Mooncatchers | 2 | 2 | 2 | 2 | 2 | 10 | Heidees | 2 | 2 | 2 | 2 | 2 | 10 | Cotarica Grandes | 2 | 2 | 2 | 2 | 2 | 10 | Wall City | 2 | 2 | 3 | 2 | 2 | 11 | Chevron Action Flash | 2 | 2 | 2 | 2 | 2 | 10 |
|---|