PUC (Mixed)
2025 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Nicolas DUBOUDIN | 7 | 3 | 2 | 5 |
| 14 | Hugo DONATIEN | 7 | 5 | 11 | 16 |
| 18 | Tristan BRACQUE | 7 | 11 | 4 | 15 |
| 19 | Roger MICHAEL | 7 | 18 | 13 | 31 |
| 20 | Joseph DELACHAT | 7 | 9 | 13 | 22 |
| 22 | Florine CROQUET | 7 | 3 | 1 | 4 |
| 29 | Tazio TORRIERI | 7 | 9 | 1 | 10 |
| 33 | Kevin CASTRO | 7 | 1 | 2 | 3 |
| 35 | Flora GIRARD | 7 | 5 | 3 | 8 |
| 45 | Romain COUTURIER-FERRER | 7 | 8 | 6 | 14 |
| 62 | Jetzabel Sorinas | 7 | 0 | 3 | 3 |
| 66 | Joe GATES | 7 | 0 | 3 | 3 |
| 85 | Marion TONNAIRE | 7 | 0 | 1 | 1 |
| 88 | Paul MARQUES | 7 | 3 | 7 | 10 |
| 91 | Claire CHEMINEAU | 7 | 1 | 1 | 2 |
| 94 | Laetitia GUILLET | 7 | 1 | 1 | 2 |
| 96 | Franca FELLMANN | 7 | 4 | 6 | 10 |
| 97 | Amélie CLARK | 7 | 4 | 5 | 9 |
| 98 | Mariana VIVAS | 7 | 0 | 2 | 2 |
2025 EUCF Wroclaw:
Division: Mixed
| 4hands | 13 | - | 14 | PUC | Game play | ||
| PUC | 13 | - | 15 | Glasgow Ultimate | Game play | ||
| Tiefseetaucher | 15 | - | 8 | PUC | Game play | ||
| Disconnection | 14 | - | 8 | PUC | Game play | ||
| Heck | 10 | - | 15 | PUC | Game play | ||
| Left Overs | 15 | - | 13 | PUC | Game play | ||
| PUC | 14 | - | 15 | Leamington Lemmings | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| PUC - Colorado | 15 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 |
| Cus Padova Rangərs - PUC | 14 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 Finals |
| Deep Space - PUC | 15 - 10 | 2025 Summer Tour Heilbronn: Bracket 1-8 Semifinals |
| Cus Padova Rangərs - PUC | 10 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| PUC - BN1 | 12 - 9 | 2025 Summer Tour Heilbronn: Pool B |
| Steamhuck - PUC | 3 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| AKS Zły Ultimate - PUC | 8 - 15 | Spring Tour 2024 - Padova: Pool C |
| PUC - BN1 | 14 - 10 | Spring Tour 2024 - Padova: Pool C |
| PUC - Colorado | 15 - 3 | Spring Tour 2024 - Padova: Pool C |
| W.underteam - PUC | 3 - 15 | Spring Tour 2024 - Padova: Pool C |
| Cus Padova Rangərs - PUC | 13 - 12 | Spring Tour 2024 - Padova: PPool 1 |
| PUC - Tiefseetaucher | 6 - 15 | Spring Tour 2024 - Padova: PPool 1 |
| Sesquidistus - PUC | 8 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| PUC - Disconnection | 10 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| Mosquitos - PUC | 14 - 9 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| Colorado - PUC | 10 - 15 | 2025 Spring Tour PADOVA: Crossover |
| Mosquitos - PUC | 14 - 9 | 2025 Spring Tour PADOVA: Pool C |
| PUC - DiscoBolo | 14 - 13 | 2025 Spring Tour PADOVA: Pool C |
| PUC - Sky This Warszawa | 15 - 8 | EUCF 2024: Bracket 9-16 |
| PUC - Glasgow Ultimate | 15 - 10 | EUCF 2024: Bracket 9-16 Finals |
| PUC - PELT | 12 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
| PUC - Savage Ultimate | 9 - 10 | EUCF 2024: Pool A |
| PUC - Tiefseetaucher | 5 - 15 | EUCF 2024: Pool A |
| Reading Ultimate - PUC | 10 - 8 | EUCF 2024: Pool A |
| PUC - Disconnection | 5 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
| Mosquitos - PUC | 12 - 10 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
| Sesquidistus - PUC | 15 - 8 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
| Deep Space - PUC | 15 - 9 | Elite Invite 2023 - BERN: Pool A |
| PUC - Grut | 6 - 15 | Elite Invite 2023 - BERN: Pool A |
| PUC - Mosquitos | 11 - 15 | Elite Invite 2023 - BERN: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 4hands | 2 | 2 | 2 | 2 | 3 | 11 | Glasgow Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Thanks for the fairmindness on the last play. | Tiefseetaucher | 2 | 3 | 3 | 2 | 2 | 12 | Disconnection | 2 | 3 | 2 | 2 | 2 | 11 | Heck | 2 | 2 | 2 | 3 | 2 | 11 | Left Overs | 2 | 3 | 2 | 2 | 3 | 12 | Leamington Lemmings | 2 | 2 | 2 | 1 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 4hands | 1 | 2 | 2 | 2 | 2 | 9 | Glasgow Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Tiefseetaucher | 2 | 3 | 2 | 3 | 2 | 12 | Disconnection | 2 | 3 | 2 | 2 | 2 | 11 | Heck | 2 | 2 | 2 | 2 | 2 | 10 | Left Overs | 2 | 2 | 2 | 2 | 2 | 10 | Leamington Lemmings | 2 | 2 | 2 | 2 | 2 | 10 |
|---|