3SB (Open)
2025 EUCF Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Radek Lepší | 7 | 2 | 0 | 2 |
4 | Matěj Žiška | 7 | 1 | 1 | 2 |
8 | František Vrbík | 7 | 1 | 3 | 4 |
9 | Vojtěch Sládek | 7 | 3 | 4 | 7 |
10 | Patrik Novák | 7 | 7 | 4 | 11 |
15 | Michal Schwob | 7 | 1 | 10 | 11 |
18 | Matúš Knap | 7 | 2 | 5 | 7 |
21 | Tadeáš Vávra | 7 | 21 | 3 | 24 |
22 | Jáchym Hrušák | 7 | 15 | 6 | 21 |
27 | Pavel Pelikán | 7 | 6 | 8 | 14 |
30 | Matyáš Doubek | 7 | 1 | 1 | 2 |
32 | Šimon Tlustý | 7 | 2 | 0 | 2 |
36 | Daniel Sládek | 7 | 0 | 1 | 1 |
41 | Jáchym Zvelebil | 7 | 4 | 11 | 15 |
48 | Matěj Záluský | 7 | 5 | 10 | 15 |
76 | Ondřej Petričák | 7 | 0 | 6 | 6 |
78 | Michal Marek | 7 | 11 | 2 | 13 |
81 | Martin Bolvanský | 7 | 1 | 3 | 4 |
87 | Matěj Petrovič | 7 | 4 | 6 | 10 |
88 | František Vilímek | 7 | 1 | 1 | 2 |
89 | Filip Halámka | 7 | 1 | 4 | 5 |
99 | Matěj Vilímek | 3 | 0 | 0 | 0 |
2025 EUCF Wroclaw:
Division: Open
3SB | 8 | - | 15 | Tchac | Game play | ||
Cotarica Grandes | 15 | - | 14 | 3SB | Game play | ||
3SB | 15 | - | 12 | Freespeed | Game play | ||
Bad Skid | 15 | - | 12 | 3SB | Game play | ||
Jetset | 15 | - | 10 | 3SB | Game play | ||
Tchac | 11 | - | 15 | 3SB | Game play | ||
Iznogood | 13 | - | 15 | 3SB | Game play |
Game history
Team | Result | Division |
---|---|---|
ECHO - 3SB | 6 - 15 | 2025 Summer Tour Heilbronn: Placement Games |
3SB - Chevron Action Flash | 9 - 10 | 2025 Summer Tour Heilbronn: Pool B |
3SB - Grut | 9 - 11 | 2025 Summer Tour Heilbronn: Pool B |
Bad Skid - 3SB | 15 - 13 | 2025 Summer Tour Heilbronn: Pool B |
Monkey - 3SB | 9 - 15 | 2025 Summer Tour Heilbronn: Pool B |
3SB - Panthers Wrocław | 15 - 5 | Spring Tour 2024 - Brno: Pool B |
3SB - thebigEZ | 15 - 8 | Spring Tour 2024 - Brno: Pool B |
KFUM Örebro Frisbee - 3SB | 8 - 14 | Spring Tour 2024 - Brno: Pool B |
Outsiterz - 3SB | 10 - 15 | Spring Tour 2024 - Brno: Pool B |
3SB - Uprising Ultimate | 15 - 6 | Spring Tour 2024 - Brno: Upper Pool |
KFK - 3SB | 10 - 15 | Spring Tour 2024 - Brno: Upper Pool |
3SB - FWD>> | 15 - 5 | Summer Tour 2024 - Trnava: Bracket 1-8 |
3SB - Terrible Monkeys | 13 - 10 | Summer Tour 2024 - Trnava: Bracket 1-8 Finals |
3SB - Outsiterz | 13 - 12 | Summer Tour 2024 - Trnava: Bracket 1-8 Semifinals |
3SB - Armada | 15 - 6 | Summer Tour 2024 - Trnava: Pool A |
3SB - Terrible Monkeys | 13 - 9 | Summer Tour 2024 - Trnava: Pool A |
Uprising Ultimate - 3SB | 4 - 15 | Summer Tour 2024 - Trnava: Pool A |
3SB - Smash'D | 12 - 13 | 2025 Spring Tour TIMISOARA: Pool A |
3SB - Zoom | 15 - 6 | 2025 Spring Tour TIMISOARA: Pool A |
RUMBLE - 3SB | 5 - 15 | 2025 Spring Tour TIMISOARA: Pool A |
3SB - ECHO | 15 - 7 | 2025 Spring Tour TIMISOARA: Pool C |
3SB - Smash'D | 15 - 7 | 2025 Spring Tour TIMISOARA: Pool C |
Frisbee Club Barcelona - 3SB | 9 - 14 | 2025 Spring Tour TIMISOARA: Pool C |
3SB - Jetset LUV | 15 - 6 | EUCF 2024: Bracket 9-16 |
3SB - XVI | 14 - 15 | EUCF 2024: Bracket 9-16 |
Catchup - 3SB | 7 - 15 | EUCF 2024: Bracket 9-16 Finals |
Iznogood - 3SB | 10 - 15 | EUCF 2024: Bracket 9-16 Finals |
3SB - Ranelagh | 14 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
YAKA - 3SB | 13 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
3SB - Gentle | 5 - 15 | EUCF 2024: Pool B |
Clapham - 3SB | 15 - 5 | EUCF 2024: Pool B |
Quijotes - 3SB | 12 - 11 | EUCF 2024: Pool B |
3SB - FABulous | 11 - 12 | EUCF 2024: Pool C |
3SB - GRUT | 9 - 15 | EUCF 2024: Pool C |
Bristol - 3SB | 14 - 10 | EUCF 2024: Pool C |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Tchac | 2 | 2 | 3 | 2 | 3 | 12 | Cotarica Grandes | 2 | 2 | 1 | 2 | 2 | 9 | Freespeed | 2 | 3 | 3 | 1 | 3 | 12 | Bad Skid | 2 | 2 | 3 | 3 | 2 | 12 | Jetset | 2 | 2 | 3 | 2 | 3 | 12 | Tchac | 2 | 2 | 2 | 2 | 2 | 10 | Iznogood | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Tchac | 2 | 2 | 2 | 2 | 2 | 10 | Cotarica Grandes | 2 | 2 | 2 | 3 | 2 | 11 | Freespeed | 2 | 3 | 2 | 2 | 3 | 12 | Bad Skid | 2 | 3 | 2 | 2 | 3 | 12 | Jetset | 2 | 2 | 2 | 2 | 2 | 10 | Tchac | 2 | 2 | 2 | 2 | 3 | 11 | Iznogood | 2 | 2 | 2 | 3 | 2 | 11 |
---|