Freespeed (Open)
2025 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Lino Taormina | 6 | 3 | 10 | 13 |
| 7 | David Menzinger | 6 | 1 | 2 | 3 |
| 10 | Serafin Gossenreiter | 5 | 2 | 1 | 3 |
| 10 | Yanick Roth | 1 | 0 | 1 | 1 |
| 13 | Luca Bertrand | 6 | 0 | 1 | 1 |
| 14 | Jules Baudrillart | 6 | 0 | 1 | 1 |
| 15 | Simon Schneider | 6 | 1 | 0 | 1 |
| 22 | Dea Faedi | 6 | 1 | 5 | 6 |
| 23 | Noah Burkart | 5 | 5 | 0 | 5 |
| 25 | Louis Brunner | 6 | 15 | 5 | 20 |
| 28 | Luca Miglioretto | 6 | 6 | 4 | 10 |
| 29 | Aurèle Lesslauer | 6 | 2 | 2 | 4 |
| 33 | Nicolas Busch | 5 | 8 | 8 | 16 |
| 38 | Fynn Römmelt | 4 | 0 | 0 | 0 |
| 40 | Christian Miranda | 4 | 0 | 0 | 0 |
| 58 | Nico Neuer | 5 | 2 | 5 | 7 |
| 60 | Olivier Gaugler | 6 | 3 | 3 | 6 |
| 66 | Raphael Evison | 3 | 0 | 0 | 0 |
| 94 | Ricardo Fungairiño | 6 | 12 | 15 | 27 |
| 99 | Baptiste Fumaroli | 6 | 1 | 0 | 1 |
2025 EUCF Wroclaw:
Division: Open
| Freespeed | 11 | - | 15 | Cotarica Grandes | Game play | ||
| Tchac | 15 | - | 8 | Freespeed | Game play | ||
| 3SB | 15 | - | 12 | Freespeed | Game play | ||
| Freespeed | 11 | - | 15 | Heidees | Game play | ||
| Freespeed | 11 | - | 15 | Iznogood | Game play | ||
| Freespeed | 10 | - | 15 | Tchac | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Freespeed - Ka-Pow! | 15 - 7 | 2025 Summer Tour Rimini: Bracket 1-8 |
| Cotarica Grandes - Freespeed | 12 - 13 | 2025 Summer Tour Rimini: Bracket 1-8 Finals |
| Freespeed - Quijotes | 12 - 11 | 2025 Summer Tour Rimini: Bracket 1-8 Semifinals |
| Flying Angels Bern - Freespeed | 12 - 13 | 2025 Summer Tour Rimini: Pool A |
| Freespeed - Armada | 15 - 6 | 2025 Summer Tour Rimini: Pool A |
| Freespeed - Cotarica Grandes | 11 - 12 | 2025 Summer Tour Rimini: Pool A |
| Freespeed - Révolution'Air | 5 - 7 | Spring Tour 2024 - Grenoble: Crossover 13-18 |
| Freespeed - ZU PlatZHirsch | 15 - 6 | Spring Tour 2024 - Grenoble: Place 13-18 |
| Freespeed - SMOG | 10 - 13 | Spring Tour 2024 - Grenoble: Pool A |
| Freespeed - Tchac | 7 - 15 | Spring Tour 2024 - Grenoble: Pool A |
| Freezzz Beezzz - Freespeed | 15 - 8 | Spring Tour 2024 - Grenoble: Pool A |
| Grut - Freespeed | 13 - 8 | Spring Tour 2024 - Grenoble: Pool A |
| Freespeed - Bad Skid | 8 - 15 | Summer Tour 2024 - Heilbronn: Bracket 1-8 |
| 7Schwaben - Freespeed | 15 - 13 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Finals |
| Panthers Bern Ultimate - Freespeed | 15 - 12 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Semifinals |
| FrankN - Freespeed | 15 - 14 | Summer Tour 2024 - Heilbronn: Pool A |
| Freespeed - Heidees | 8 - 15 | Summer Tour 2024 - Heilbronn: Pool A |
| Wall City - Freespeed | 15 - 9 | Summer Tour 2024 - Heilbronn: Pool A |
| Cotarica Grandes - Freespeed | 15 - 7 | 2025 Spring Tour PADOVA: Pool D |
| Freespeed - Bad Skid | 12 - 15 | 2025 Spring Tour PADOVA: Pool D |
| Freespeed - Solebang | 15 - 11 | 2025 Spring Tour PADOVA: Pool D |
| Cotarica Runners - Freespeed | 4 - 15 | 2025 Spring Tour PADOVA: Pool G |
| Freespeed - Ratrac Bern Ultimate | 12 - 15 | 2025 Spring Tour PADOVA: Pool G |
| REDBULLS - Freespeed | 13 - 11 | 2025 Spring Tour PADOVA: Pool G |
| Freespeed - Red Bulls | 0 - 15 | EUCR-S Open - Bern: Placement Games |
| Freespeed - Iznogood | 5 - 12 | EUCR-S Open - Bern: Pool B |
| Freespeed - Red Bulls | 14 - 9 | EUCR-S Open - Bern: Pool B |
| Panthers Bern - Freespeed | 15 - 12 | EUCR-S Open - Bern: Pool B |
| Freespeed - Cotarica Grandes | 8 - 14 | EUCR-S Open - Bern: PPool G |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Cotarica Grandes | 2 | 2 | 2 | 3 | 3 | 12 | Tchac | 2 | 2 | 2 | 2 | 3 | 11 | 3SB | 2 | 3 | 2 | 2 | 3 | 12 | Heidees | 2 | 3 | 2 | 2 | 2 | 11 | Iznogood | 2 | 2 | 2 | 3 | 2 | 11 | Tchac | 2 | 2 | 2 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Cotarica Grandes | 2 | 3 | 3 | 3 | 3 | 14 | Tchac | 2 | 3 | 2 | 3 | 3 | 13 | 3SB | 2 | 3 | 3 | 1 | 3 | 12 | Heidees | 2 | 3 | 3 | 3 | 3 | 14 | Iznogood | 2 | 2 | 3 | 3 | 3 | 13 | Tchac | 2 | 3 | 2 | 3 | 3 | 13 |
|---|