Reading Ultimate (Mixed)
2025 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Sarah Jeffery | 7 | 6 | 1 | 7 |
| 3 | Sam Wilson | 7 | 4 | 9 | 13 |
| 4 | Emma Klima | 7 | 4 | 2 | 6 |
| 8 | Roshun Karia | 7 | 4 | 3 | 7 |
| 13 | Emily Powell | 7 | 0 | 3 | 3 |
| 15 | Luka Nedic | 7 | 4 | 2 | 6 |
| 17 | Marcus Kalsi-Stølen | 7 | 3 | 7 | 10 |
| 18 | Karen Kwok | 7 | 5 | 1 | 6 |
| 20 | Andy Lewis | 5 | 1 | 8 | 9 |
| 22 | Pepe Espinosa | 7 | 4 | 7 | 11 |
| 23 | Mark Bignal | 7 | 6 | 4 | 10 |
| 37 | Fi Rae | 7 | 1 | 0 | 1 |
| 38 | Joe Brown | 7 | 3 | 3 | 6 |
| 50 | Cam Samuels | 7 | 1 | 3 | 4 |
| 55 | Andy Watt | 7 | 3 | 5 | 8 |
| 57 | Imogen Wong | 7 | 3 | 1 | 4 |
| 63 | Jennifer Hagen | 7 | 2 | 2 | 4 |
| 71 | Nicole Lester | 7 | 8 | 6 | 14 |
| 72 | Lucy Peevers | 4 | 0 | 0 | 0 |
| 77 | Zsazsa Kemp | 7 | 0 | 7 | 7 |
| 81 | Ryan Coones | 7 | 8 | 8 | 16 |
| 85 | Hannah Brew | 7 | 5 | 1 | 6 |
| 88 | Jessie Liu | 7 | 4 | 1 | 5 |
| 91 | Conor Hogan | 7 | 11 | 6 | 17 |
2025 EUCF Wroclaw:
Division: Mixed
| Reading Ultimate | 11 | - | 15 | Mosquitos | Game play | ||
| Leamington Lemmings | 10 | - | 15 | Reading Ultimate | Game play | ||
| Reading Ultimate | 9 | - | 12 | Left Overs | Game play | ||
| Reading Ultimate | 12 | - | 15 | Cus Padova Rangərs | Game play | ||
| 4hands | 15 | - | 13 | Reading Ultimate | Game play | ||
| Reading Ultimate | 15 | - | 12 | ZU Mixed | Game play | ||
| Glasgow Ultimate | 12 | - | 15 | Reading Ultimate | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| GUXYZ - Reading Ultimate | 6 - 14 | 2025 Summer Tour Stirling: Pool A |
| Heck - Reading Ultimate | 12 - 9 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Glasgow Ultimate | 10 - 9 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Newcastle Brown | 15 - 8 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Remix | 13 - 5 | 2025 Summer Tour Stirling: Pool A |
| Thundering Herd - Reading Ultimate | 4 - 15 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Frühmix | 14 - 7 | 2025 Spring Tour LUND: Placement Games |
| DTU - Reading Ultimate | 2 - 15 | 2025 Spring Tour LUND: Pool A |
| Reading Ultimate - BN1 | 14 - 8 | 2025 Spring Tour LUND: Pool A |
| Reading Ultimate - Newcastle Brown | 14 - 9 | 2025 Spring Tour LUND: Pool A |
| RJP - Reading Ultimate | 3 - 15 | 2025 Spring Tour LUND: Pool A |
| Deep Space - Reading Ultimate | 13 - 12 | EUCF 2024: Bracket 1-8 |
| Mosquitos - Reading Ultimate | 15 - 7 | EUCF 2024: Bracket 1-8 Finals |
| Reading Ultimate - Savage Ultimate | 13 - 12 | EUCF 2024: Bracket 1-8 Semifinals |
| Reading Ultimate - Glasgow Ultimate | 15 - 6 | EUCF 2024: Crossover |
| Reading Ultimate - PUC | 10 - 8 | EUCF 2024: Pool A |
| Savage Ultimate - Reading Ultimate | 6 - 15 | EUCF 2024: Pool A |
| Tiefseetaucher - Reading Ultimate | 12 - 11 | EUCF 2024: Pool A |
| Reading Ultimate - Tartu Turbulence | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 1-8 |
| Reading Ultimate - Manchots | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 1-8 Finals |
| Reading Ultimate - GRUT | 10 - 15 | EUCF 2023 - Wroclaw: Bracket 1-8 Semifinals |
| Reading Ultimate - FRuBB | 15 - 11 | EUCF 2023 - Wroclaw: Pool A |
| Reading Ultimate - Zoom Ultimate | 15 - 2 | EUCF 2023 - Wroclaw: Pool A |
| Savage Ultimate - Reading Ultimate | 13 - 14 | EUCF 2023 - Wroclaw: Pool A |
| Deep Space - Reading Ultimate | 14 - 10 | 2025 Elite Invite LEUVEN: Bracket 5-8 |
| Reading Ultimate - Sesquidistus | 15 - 9 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals |
| Reading Ultimate - Savage Ultimate | 9 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Reading Ultimate - Tiefseetaucher | 14 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Tartu Turbulence - Reading Ultimate | 15 - 10 | 2025 Elite Invite LEUVEN: Pool B |
| Deep Space - Reading Ultimate | 12 - 11 | Elite Invite 2024 - Leuven: Bracket 1-8 |
| Reading Ultimate - Tartu Turbulence | 15 - 14 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
| Reading Ultimate - Disconnection | 15 - 10 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
| Nullacht! Ultimate - Reading Ultimate | 12 - 15 | Elite Invite 2024 - Leuven: Pool B |
| Reading Ultimate - Leamington Lemmings | 9 - 14 | Elite Invite 2024 - Leuven: Pool B |
| Reading Ultimate - Manchots | 13 - 15 | Elite Invite 2024 - Leuven: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Mosquitos | 2 | 2 | 1 | 2 | 2 | 9 | Leamington Lemmings | 2 | 2 | 2 | 2 | 2 | 10 | One instance of significant dangerous play, otherwise a very well spirited game | Left Overs | 1 | 2 | 1 | 0 | 1 | 5 | We observed double standards in calls and their resolutions, the team did not follow what they stated in the pregame spirit circle, and some players deliberately avoided high-fives/handshakes with our players after the game. | Cus Padova Rangərs | 1 | 2 | 1 | 2 | 3 | 9 | 4hands | 3 | 2 | 2 | 2 | 3 | 12 | ZU Mixed | 2 | 3 | 2 | 3 | 3 | 13 | Glasgow Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Thank you for the game. Good fairmindedness and calm, clear comms from captains and spirit captains. |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Mosquitos | 2 | 2 | 2 | 1 | 2 | 9 | Take care with offsides calls as they should only be called by players ("the people who are actually participating in the current point of play") (annotation 7.5) | Leamington Lemmings | 2 | 2 | 2 | 3 | 2 | 11 | Although there was a spirit time out, overall well spirited and played game. | Left Overs | 0 | 1 | 1 | 0 | 0 | 2 | Spirit Time Out called, multiple issues raised, and they made it clear that in the post game circle that they made no changes. Overall we felt that nothing we raised was listened to and we were actively disregarded in every discussion. Further comments to follow directly to the TD. | Cus Padova Rangərs | 1 | 1 | 2 | 2 | 3 | 9 | 4hands | 2 | 1 | 2 | 3 | 3 | 11 | Although body control has been marked down, it was much improved later in the game after it was brought up to captains. | ZU Mixed | 2 | 2 | 3 | 3 | 3 | 13 | Glasgow Ultimate | 2 | 2 | 3 | 3 | 2 | 12 |
|---|