Catchup (Women)
2025 Summer Tour Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Silke Delafortrie | 2 | 0 | 0 | 0 |
4 | Sandra Kniely | 6 | 4 | 2 | 6 |
15 | Laura Neuhold | 6 | 0 | 0 | 0 |
24 | Lina Ortner | 6 | 0 | 8 | 8 |
26 | Flora Jöbstl | 6 | 0 | 1 | 1 |
28 | Livia Justich | 6 | 5 | 1 | 6 |
29 | Larissa Mooshammer | 6 | 5 | 1 | 6 |
31 | Laura Jungwirth | 6 | 1 | 2 | 3 |
33 | Johanna Dorr | 6 | 7 | 10 | 17 |
36 | Hana Brumec | 6 | 9 | 1 | 10 |
37 | Julia Reuter | 6 | 1 | 9 | 10 |
39 | Marlen Kainzmayer | 2 | 0 | 0 | 0 |
45 | Anna Hoflacher | 4 | 0 | 0 | 0 |
48 | Sophie Bretschko | 6 | 13 | 7 | 20 |
55 | Kristiana Buldure | 6 | 0 | 9 | 9 |
57 | Philippa Podstatzky | 6 | 7 | 6 | 13 |
79 | Corinna Breitwieser | 6 | 5 | 2 | 7 |
91 | Veronika Kirbisser | 6 | 0 | 2 | 2 |
99 | Nina Pansy | 6 | 13 | 9 | 22 |
2025 Summer Tour Wroclaw:
Division: Women
Flame | 2 | - | 15 | Catchup | Game play | ||
Catchup | 9 | - | 11 | East Block | Game play | ||
Bristol | 12 | - | 13 | Catchup | Game play | ||
Catchup | 9 | - | 12 | Spice | Game play | ||
Bristol | 12 | - | 9 | Catchup | Game play | ||
Catchup | 15 | - | 3 | box vienna ultimate | Game play |
Game history
Team | Result | Division |
---|---|---|
GRUT - Catchup | 15 - 8 | Spring Tour 2024 - Grenoble: Bracket 1-4 |
Jetset LUV - Catchup | 9 - 12 | Spring Tour 2024 - Grenoble: Bracket 1-4 Finals |
Catchup - Queen Kong | 13 - 6 | Spring Tour 2024 - Grenoble: Pool B |
Catchup - Tequila Boom Boom | 13 - 9 | Spring Tour 2024 - Grenoble: Pool B |
Jetset LUV - Catchup | 13 - 12 | Spring Tour 2024 - Grenoble: Pool B |
Solebang - Catchup | 2 - 15 | Spring Tour 2024 - Grenoble: Pool B |
Catchup - FABulous | 15 - 14 | 2025 Elite Invite LEUVEN: Bracket 5-8 |
Iceni - Catchup | 12 - 10 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals |
Catchup - BFD Shout | 5 - 15 | 2025 Elite Invite LEUVEN: Pool A |
GRUT - Catchup | 15 - 6 | 2025 Elite Invite LEUVEN: Pool A |
Iceni - Catchup | 15 - 9 | 2025 Elite Invite LEUVEN: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Flame | 2 | 2 | 2 | 2 | 2 | 10 | East Block | 2 | 2 | 3 | 2 | 2 | 11 | Bristol | 2 | 2 | 2 | 2 | 2 | 10 | Spice | 2 | 2 | 2 | 3 | 2 | 11 | Bristol | 2 | 1 | 2 | 2 | 2 | 9 | box vienna ultimate | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Flame | 2 | 2 | 3 | 3 | 2 | 12 | East Block | 2 | 2 | 2 | 3 | 2 | 11 | Bristol | 2 | 2 | 2 | 3 | 2 | 11 | Spice | 2 | 2 | 2 | 2 | 3 | 11 | Bristol | 2 | 2 | 2 | 2 | 2 | 10 | box vienna ultimate | 2 | 2 | 2 | 3 | 2 | 11 |
---|