3SB (Women)
2025 Summer Tour Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Ester Michálková | 2 | 0 | 0 | 0 |
1 | Denisa Havlová | 5 | 8 | 2 | 10 |
3 | Dominika Králíková | 5 | 4 | 3 | 7 |
4 | Tereza Klacková | 4 | 1 | 2 | 3 |
5 | Ráchel Tošnerová | 5 | 5 | 2 | 7 |
7 | Aneta Kaderová | 4 | 0 | 1 | 1 |
8 | Sarah Němečková Tošnerová | 5 | 8 | 6 | 14 |
11 | Marie Volková | 5 | 13 | 8 | 21 |
12 | Cris Navasa | 2 | 0 | 1 | 1 |
19 | Nela Ďanovská | 5 | 0 | 5 | 5 |
21 | Anna Dvořáková | 5 | 4 | 3 | 7 |
24 | Amélie Váchová | 5 | 5 | 9 | 14 |
25 | Eliška Zikešová | 3 | 0 | 1 | 1 |
32 | Helena Blažková | 2 | 0 | 0 | 0 |
35 | Kristýna Bulanová | 5 | 6 | 2 | 8 |
42 | Barbora Bambasová | 5 | 2 | 2 | 4 |
44 | Jochanah Mahnke | 5 | 1 | 4 | 5 |
74 | Jana Šromová | 5 | 1 | 0 | 1 |
77 | Karin Eštoková | 5 | 3 | 4 | 7 |
88 | Ivana Sartoriusová | 5 | 1 | 7 | 8 |
2025 Summer Tour Wroclaw:
Division: Women
Dublin Gravity Women | 11 | - | 14 | 3SB | Game play | ||
3SB | 12 | - | 10 | Spice | Game play | ||
3SB | 15 | - | 10 | KFUM Örebro Frisbee | Game play | ||
3SB | 9 | - | 13 | East Block | Game play | ||
Spice | 15 | - | 12 | 3SB | Game play |
Game history
Team | Result | Division |
---|---|---|
East Block - 3SB | 10 - 13 | Summer Tour 2024 - Trnava: Placement Games |
3SB - East Block | 9 - 15 | Summer Tour 2024 - Trnava: Pool A |
3SB - Outsisterz | 15 - 4 | Summer Tour 2024 - Trnava: Pool A |
3SB - Troubles | 13 - 8 | Summer Tour 2024 - Trnava: Pool A |
box vienna ultimate - 3SB | 8 - 15 | Summer Tour 2024 - Trnava: Pool A |
FABulous - 3SB | 8 - 13 | Summer Tour 2024 - Trnava: Pool A |
Iceni - 3SB | 15 - 7 | 2025 Elite Invite LEUVEN: Bracket 5-8 |
3SB - FABulous | 14 - 15 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals |
3SB - Jinx Midnight | 11 - 15 | 2025 Elite Invite LEUVEN: Pool B |
FABulous - 3SB | 15 - 11 | 2025 Elite Invite LEUVEN: Pool B |
Mooncup - 3SB | 15 - 5 | 2025 Elite Invite LEUVEN: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Dublin Gravity Women | 2 | 2 | 1 | 2 | 3 | 10 | Spice | 2 | 2 | 2 | 2 | 2 | 10 | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | East Block | 2 | 2 | 3 | 2 | 3 | 12 | Spice | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Dublin Gravity Women | 2 | 2 | 2 | 3 | 2 | 11 | Spice | 2 | 2 | 1 | 2 | 2 | 9 | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | East Block | 2 | 2 | 1 | 2 | 2 | 9 | Spice | 2 | 2 | 2 | 3 | 2 | 11 |
---|