Sky This Warszawa (Mixed)
2025 Summer Tour Warsaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Kinga Szymczak | 6 | 2 | 3 | 5 |
13 | Aleksandra Niesłuchowska | 6 | 2 | 4 | 6 |
14 | Maria Jabłońska | 6 | 1 | 1 | 2 |
16 | Zuzanna Madej | 6 | 9 | 16 | 25 |
17 | Marika Łomnicka | 6 | 1 | 2 | 3 |
18 | Urszula Woźniak | 6 | 0 | 0 | 0 |
20 | Piotr Janik | 6 | 1 | 0 | 1 |
23 | Jakub Kapuściński | 6 | 0 | 0 | 0 |
27 | Aniela Staroń | 6 | 0 | 0 | 0 |
29 | Krzysztof Litwiński | 6 | 17 | 8 | 25 |
31 | Antoni Litwiński | 6 | 1 | 0 | 1 |
32 | Lucyna Zajączkowska | 6 | 0 | 2 | 2 |
33 | Kaja Oszczęda | 6 | 1 | 7 | 8 |
35 | Krzysztof Rud | 6 | 16 | 7 | 23 |
41 | Mateusz Rączkiewicz | 6 | 0 | 1 | 1 |
42 | Zakhar Vlasenko | 6 | 0 | 1 | 1 |
50 | Mikołaj Maślanka | 0 | 0 | 0 | 0 |
50 | Wojciech Litwiński | 6 | 1 | 0 | 1 |
61 | Franciszek Szempliński | 6 | 2 | 0 | 2 |
63 | Maciej Litwiński | 6 | 10 | 8 | 18 |
77 | Jan Moszyński | 6 | 2 | 6 | 8 |
2025 Summer Tour Warsaw:
Division: Mixed
Sky This Warszawa | 14 | - | 10 | Fireball Ultimate | Game play | ||
RJP | 11 | - | 15 | Sky This Warszawa | Game play | ||
Sky This Warszawa | 9 | - | 14 | Left Overs | Game play | ||
Tartu Turbulence | 15 | - | 11 | Sky This Warszawa | Game play | ||
OUT | 12 | - | 8 | Sky This Warszawa | Game play | ||
Sky This Warszawa | 9 | - | 13 | Helsinki Ultimate | Game play |
Game history
Team | Result | Division |
---|---|---|
RJP - Sky This Warszawa | 11 - 15 | 2025 Summer Tour Warsaw: Pool A |
Sky This Warszawa - Fireball Ultimate | 14 - 10 | 2025 Summer Tour Warsaw: Pool A |
Sky This Warszawa - Left Overs | 9 - 14 | 2025 Summer Tour Warsaw: Pool A |
Tartu Turbulence - Sky This Warszawa | 15 - 11 | 2025 Summer Tour Warsaw: Pool A |
OUT - Sky This Warszawa | 12 - 8 | 2025 Summer Tour Warsaw: Power Pool F |
Sky This Warszawa - Helsinki Ultimate | 9 - 13 | 2025 Summer Tour Warsaw: Power Pool F |
Sky This Warszawa - Wiener Mischung | 14 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 |
Sky This Warszawa - Malmö Ultimate Club | 12 - 10 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
Sky This Warszawa - PELT | 8 - 15 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
DTU - Sky This Warszawa | 8 - 15 | Spring Tour 2024 - Malmö: Pool A |
Nullacht! Ultimate - Sky This Warszawa | 12 - 15 | Spring Tour 2024 - Malmö: Pool A |
Sky This Warszawa - Malmö Ultimate Club | 12 - 11 | Spring Tour 2024 - Malmö: Pool A |
Sky This Warszawa - PELT | 14 - 10 | Summer Tour 2024 - Warsaw: Placement Games |
Heroes Flying Disc - Sky This Warszawa | 10 - 12 | Summer Tour 2024 - Warsaw: Pool A |
Sky This Warszawa - KS Flow Wrocław | 12 - 9 | Summer Tour 2024 - Warsaw: Pool A |
Sky This Warszawa - Mosquitos | 5 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Sky This Warszawa - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Steamhuck - Sky This Warszawa | 6 - 15 | Summer Tour 2024 - Warsaw: Pool A |
PUC - Sky This Warszawa | 15 - 8 | EUCF 2024: Bracket 9-16 |
Sky This Warszawa - Heck | 15 - 10 | EUCF 2024: Bracket 9-16 Finals |
Sky This Warszawa - Leamington Lemmings | 7 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
Disconnection - Sky This Warszawa | 14 - 13 | EUCF 2024: Crossover |
Nullacht! Ultimate - Sky This Warszawa | 8 - 15 | EUCF 2024: Pool C |
Sesquidistus - Sky This Warszawa | 12 - 10 | EUCF 2024: Pool C |
Sky This Warszawa - Tartu Turbulence | 7 - 15 | EUCF 2024: Pool C |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|