Reading Ultimate (Mixed)
2025 Summer Tour Stirling roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Cam Samuels | 0 | 0 | 0 | 0 |
| 0 | Hannah Brew | 0 | 0 | 0 | 0 |
| 0 | Jennifer Hagen | 0 | 0 | 0 | 0 |
| 0 | Karen Kwok | 0 | 0 | 0 | 0 |
| 0 | Lucy Peevers | 0 | 0 | 0 | 0 |
| 0 | Sarah Jeffery | 0 | 0 | 0 | 0 |
| 4 | Emma Klima | 0 | 0 | 0 | 0 |
| 8 | Roshun Karia | 0 | 0 | 0 | 0 |
| 13 | Emily Powell | 0 | 0 | 0 | 0 |
| 16 | Becky Thompson | 0 | 0 | 0 | 0 |
| 20 | Andy Lewis | 0 | 0 | 0 | 0 |
| 22 | Pepe Espinosa | 0 | 0 | 0 | 0 |
| 25 | Andy Watt | 0 | 0 | 0 | 0 |
| 35 | Luka Nedic | 0 | 0 | 0 | 0 |
| 57 | Imogen Wong | 0 | 0 | 0 | 0 |
| 77 | Zsazsa Kemp | 0 | 0 | 0 | 0 |
| 88 | Jessie Liu | 0 | 0 | 0 | 0 |
| 91 | Conor Hogan | 0 | 0 | 0 | 0 |
2025 Summer Tour Stirling:
Division: Mixed
| Reading Ultimate | 15 | - | 8 | Newcastle Brown | |||
| Heck | 12 | - | 9 | Reading Ultimate | |||
| Thundering Herd | 4 | - | 15 | Reading Ultimate | |||
| GUXYZ | 6 | - | 14 | Reading Ultimate | |||
| Reading Ultimate | 13 | - | 5 | Remix | |||
| Reading Ultimate | 10 | - | 9 | Glasgow Ultimate |
Game history
| Team | Result | Division |
|---|---|---|
| GUXYZ - Reading Ultimate | 6 - 14 | 2025 Summer Tour Stirling: Pool A |
| Heck - Reading Ultimate | 12 - 9 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Glasgow Ultimate | 10 - 9 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Newcastle Brown | 15 - 8 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Remix | 13 - 5 | 2025 Summer Tour Stirling: Pool A |
| Thundering Herd - Reading Ultimate | 4 - 15 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Frühmix | 14 - 7 | 2025 Spring Tour LUND: Placement Games |
| DTU - Reading Ultimate | 2 - 15 | 2025 Spring Tour LUND: Pool A |
| Reading Ultimate - BN1 | 14 - 8 | 2025 Spring Tour LUND: Pool A |
| Reading Ultimate - Newcastle Brown | 14 - 9 | 2025 Spring Tour LUND: Pool A |
| RJP - Reading Ultimate | 3 - 15 | 2025 Spring Tour LUND: Pool A |
| Deep Space - Reading Ultimate | 13 - 12 | EUCF 2024: Bracket 1-8 |
| Mosquitos - Reading Ultimate | 15 - 7 | EUCF 2024: Bracket 1-8 Finals |
| Reading Ultimate - Savage Ultimate | 13 - 12 | EUCF 2024: Bracket 1-8 Semifinals |
| Reading Ultimate - Glasgow Ultimate | 15 - 6 | EUCF 2024: Crossover |
| Reading Ultimate - PUC | 10 - 8 | EUCF 2024: Pool A |
| Savage Ultimate - Reading Ultimate | 6 - 15 | EUCF 2024: Pool A |
| Tiefseetaucher - Reading Ultimate | 12 - 11 | EUCF 2024: Pool A |
| Reading Ultimate - Tartu Turbulence | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 1-8 |
| Reading Ultimate - Manchots | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 1-8 Finals |
| Reading Ultimate - GRUT | 10 - 15 | EUCF 2023 - Wroclaw: Bracket 1-8 Semifinals |
| Reading Ultimate - FRuBB | 15 - 11 | EUCF 2023 - Wroclaw: Pool A |
| Reading Ultimate - Zoom Ultimate | 15 - 2 | EUCF 2023 - Wroclaw: Pool A |
| Savage Ultimate - Reading Ultimate | 13 - 14 | EUCF 2023 - Wroclaw: Pool A |
| Deep Space - Reading Ultimate | 14 - 10 | 2025 Elite Invite LEUVEN: Bracket 5-8 |
| Reading Ultimate - Sesquidistus | 15 - 9 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals |
| Reading Ultimate - Savage Ultimate | 9 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Reading Ultimate - Tiefseetaucher | 14 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Tartu Turbulence - Reading Ultimate | 15 - 10 | 2025 Elite Invite LEUVEN: Pool B |
| Deep Space - Reading Ultimate | 12 - 11 | Elite Invite 2024 - Leuven: Bracket 1-8 |
| Reading Ultimate - Tartu Turbulence | 15 - 14 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
| Reading Ultimate - Disconnection | 15 - 10 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
| Nullacht! Ultimate - Reading Ultimate | 12 - 15 | Elite Invite 2024 - Leuven: Pool B |
| Reading Ultimate - Leamington Lemmings | 9 - 14 | Elite Invite 2024 - Leuven: Pool B |
| Reading Ultimate - Manchots | 13 - 15 | Elite Invite 2024 - Leuven: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|