Glasgow Ultimate (Mixed)
2025 Summer Tour Stirling roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Mihael Dimitrov | 0 | 0 | 0 | 0 |
1 | Ben Cornelius | 0 | 0 | 0 | 0 |
3 | Shaun Webb | 0 | 0 | 0 | 0 |
9 | Kevin Lakritz | 0 | 0 | 0 | 0 |
11 | Will Harrison | 0 | 0 | 0 | 0 |
19 | William Lucas | 0 | 0 | 0 | 0 |
22 | Jo Murnane | 0 | 0 | 0 | 0 |
23 | Philip Webb | 0 | 0 | 0 | 0 |
27 | Ali Brown | 0 | 0 | 0 | 0 |
32 | Hannah Millard | 0 | 0 | 0 | 0 |
35 | Michael Black | 0 | 0 | 0 | 0 |
39 | Linn af Björkesten | 0 | 0 | 0 | 0 |
45 | Leah Harkey | 0 | 0 | 0 | 0 |
46 | Ruairidh Cullen | 0 | 0 | 0 | 0 |
55 | Elise Camilleri-Brennan | 0 | 0 | 0 | 0 |
61 | Alice Bates | 0 | 0 | 0 | 0 |
63 | Leah Dobbs | 0 | 0 | 0 | 0 |
77 | Becca Hardman Carter | 0 | 0 | 0 | 0 |
79 | Aina Zaid | 0 | 0 | 0 | 0 |
94 | James Rayfield | 0 | 0 | 0 | 0 |
97 | Marta Orzechowski | 0 | 0 | 0 | 0 |
98 | Joel Terry | 0 | 0 | 0 | 0 |
2025 Summer Tour Stirling:
Division: Mixed
Glasgow Ultimate | 10 | - | 12 | Heck | |||
Remix | 8 | - | 12 | Glasgow Ultimate | |||
Glasgow Ultimate | 15 | - | 3 | GUXYZ | |||
Newcastle Brown | 4 | - | 14 | Glasgow Ultimate | |||
Glasgow Ultimate | 15 | - | 4 | Thundering Herd | |||
Reading Ultimate | 10 | - | 9 | Glasgow Ultimate |
Game history
Team | Result | Division |
---|---|---|
Glasgow Ultimate - GUXYZ | 15 - 3 | 2025 Summer Tour Stirling: Pool A |
Glasgow Ultimate - Heck | 10 - 12 | 2025 Summer Tour Stirling: Pool A |
Glasgow Ultimate - Thundering Herd | 15 - 4 | 2025 Summer Tour Stirling: Pool A |
Newcastle Brown - Glasgow Ultimate | 4 - 14 | 2025 Summer Tour Stirling: Pool A |
Reading Ultimate - Glasgow Ultimate | 10 - 9 | 2025 Summer Tour Stirling: Pool A |
Remix - Glasgow Ultimate | 8 - 12 | 2025 Summer Tour Stirling: Pool A |
DTU - Glasgow Ultimate | 3 - 15 | Spring Tour 2024 - Malmö: Bracket 1-8 |
PELT - Glasgow Ultimate | 11 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
Malmö Ultimate Club - Glasgow Ultimate | 6 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
Glasgow Ultimate - Savage Ultimate | 13 - 7 | Spring Tour 2024 - Malmö: Pool B |
Glasgow Ultimate - Wiener Mischung | 15 - 8 | Spring Tour 2024 - Malmö: Pool B |
PELT - Glasgow Ultimate | 5 - 10 | Spring Tour 2024 - Malmö: Pool B |
BN1 - Glasgow Ultimate | 8 - 12 | 2025 Spring Tour LUND: Placement Games |
Glasgow Ultimate - Frühmix | 9 - 12 | 2025 Spring Tour LUND: Pool B |
Glasgow Ultimate - Heck | 11 - 6 | 2025 Spring Tour LUND: Pool B |
Helsinki Ultimate - Glasgow Ultimate | 8 - 15 | 2025 Spring Tour LUND: Pool B |
Jetset - Glasgow Ultimate | 3 - 15 | 2025 Spring Tour LUND: Pool B |
Heck - Glasgow Ultimate | 9 - 15 | EUCF 2024: Bracket 9-16 |
PUC - Glasgow Ultimate | 15 - 10 | EUCF 2024: Bracket 9-16 Finals |
Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
Reading Ultimate - Glasgow Ultimate | 15 - 6 | EUCF 2024: Crossover |
Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Pool D |
Glasgow Ultimate - Leamington Lemmings | 10 - 7 | EUCF 2024: Pool D |
Mosquitos - Glasgow Ultimate | 12 - 9 | EUCF 2024: Pool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|