Wall City (Open)
2025 Summer Tour Heilbronn roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Ted Sither | 3 | 0 | 0 | 0 |
| 2 | Ondrej Rydlo | 5 | 8 | 8 | 16 |
| 3 | Andrés Eduardo Prado Brand | 4 | 0 | 0 | 0 |
| 4 | Stefano Calzà | 5 | 0 | 1 | 1 |
| 9 | Krzysztof ZajÄ…c | 3 | 0 | 0 | 0 |
| 13 | Hartley Greenwald | 4 | 6 | 3 | 9 |
| 14 | Paul Rickerts | 4 | 1 | 1 | 2 |
| 15 | Jonas Vileikis Lopez | 5 | 2 | 3 | 5 |
| 17 | Steffen Linnemannstöns | 4 | 2 | 1 | 3 |
| 18 | Thorben Haag | 5 | 2 | 2 | 4 |
| 20 | Phillip Kaye | 5 | 4 | 2 | 6 |
| 21 | Paul Herkens | 5 | 4 | 11 | 15 |
| 25 | Vladislav Basov | 5 | 7 | 1 | 8 |
| 29 | Ruben Ahlers | 3 | 0 | 0 | 0 |
| 33 | Edward Garvey | 5 | 1 | 4 | 5 |
| 34 | Stefan Kuhn | 3 | 0 | 0 | 0 |
| 36 | Yannick Marburg | 5 | 0 | 1 | 1 |
| 44 | Robin Chan | 5 | 0 | 5 | 5 |
| 47 | Conrad Schlör | 3 | 0 | 0 | 0 |
| 60 | Richard Heinrichs | 5 | 11 | 6 | 17 |
| 65 | Ron Doempke | 5 | 2 | 2 | 4 |
| 69 | Wieland Freimark | 5 | 1 | 2 | 3 |
| 70 | Joel Ben-Joseph | 5 | 5 | 2 | 7 |
| 77 | David Metzger | 3 | 0 | 0 | 0 |
| 94 | Jannis Wenderholm | 5 | 3 | 4 | 7 |
| 99 | Bruno Jurginsons | 5 | 4 | 3 | 7 |
2025 Summer Tour Heilbronn:
Division: Open
| Gentle | 7 | - | 11 | Wall City | Game play | ||
| Frisbee Club Barcelona | 7 | - | 15 | Wall City | Game play | ||
| Wall City | 14 | - | 11 | Heidees | Game play | ||
| Wall City | 12 | - | 8 | ECHO | Game play | ||
| Wall City | 11 | - | 12 | Grut | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Wall City - Grut | 11 - 12 | 2025 Summer Tour Heilbronn: Placement Games |
| Frisbee Club Barcelona - Wall City | 7 - 15 | 2025 Summer Tour Heilbronn: Pool A |
| Gentle - Wall City | 7 - 11 | 2025 Summer Tour Heilbronn: Pool A |
| Wall City - ECHO | 12 - 8 | 2025 Summer Tour Heilbronn: Pool A |
| Wall City - Heidees | 14 - 11 | 2025 Summer Tour Heilbronn: Pool A |
| Wall City - 7Schwaben | 15 - 6 | Summer Tour 2024 - Heilbronn: Bracket 1-8 |
| Wall City - Heidees | 14 - 9 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Finals |
| Wall City - Gentle | 13 - 11 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Semifinals |
| FrankN - Wall City | 8 - 15 | Summer Tour 2024 - Heilbronn: Pool A |
| Wall City - Freespeed | 15 - 9 | Summer Tour 2024 - Heilbronn: Pool A |
| Wall City - Heidees | 12 - 10 | Summer Tour 2024 - Heilbronn: Pool A |
| Bad Skid - Wall City | 9 - 13 | EUCR-C Open+Women - Gent: Placement Games |
| Heidees Open - Wall City | 10 - 15 | EUCR-C Open+Women - Gent: Pool B |
| Wall City - Gentle Open | 14 - 12 | EUCR-C Open+Women - Gent: Pool B |
| Amsterdam Ultimate Club - Wall City | 11 - 15 | EUCR-C Open+Women - Gent: PPool E |
| Wall City - M.U.C. | 15 - 12 | EUCR-C Open+Women - Gent: PPool E |
| Wall City - Tchac | 11 - 14 | EUCF 2024: Bracket 1-8 |
| Wall City - Grut | 15 - 12 | EUCF 2024: Bracket 1-8 Finals |
| Gentle - Wall City | 15 - 13 | EUCF 2024: Bracket 1-8 Semifinals |
| Cotarica Grandes - Wall City | 9 - 15 | EUCF 2024: Pool D |
| Wall City - Chevron Action Flash | 14 - 9 | EUCF 2024: Pool D |
| Wall City - Grut | 15 - 11 | EUCF 2024: Pool D |
| Wall City - 3SB - Open | 15 - 10 | EUCF 2023 - Wroclaw: 1-16 Bracket |
| Chevron Action Flash - Wall City | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
| Clapham Ultimate - Wall City | 15 - 10 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
| Wall City - JetSet Ultimate Open | 15 - 11 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
| Outsiterz - Wall City | 12 - 15 | EUCF 2023 - Wroclaw: Pool G |
| Wall City - SmashD | 15 - 9 | EUCF 2023 - Wroclaw: Pool G |
| Grut - Wall City | 12 - 15 | 2025 Elite Invite LEUVEN: Bracket 1-4 |
| Wall City - Tchac | 13 - 15 | 2025 Elite Invite LEUVEN: Bracket 1-4 Finals |
| Chevron Action Flash - Wall City | 14 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Clapham - Wall City | 12 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Wall City - Tchac | 10 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| Wall City - Chevron Action Flash | 13 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 |
| BFD LaFotta - Wall City | 14 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
| Wall City - Jetset Open | 15 - 11 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
| Clapham - Wall City | 15 - 14 | Elite Invite 2024 - Leuven: Pool A |
| Jetset Open - Wall City | 11 - 15 | Elite Invite 2024 - Leuven: Pool A |
| Wall City - Gentle | 14 - 12 | Elite Invite 2024 - Leuven: Pool A |
| 3SB - Open - Wall City | 11 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
| Wall City - BFD La Fotta | 10 - 14 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
| Wall City - Mooncatchers | 9 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
| Clapham - Wall City | 14 - 12 | Elite Invite 2023 - BERN: Pool B |
| Mooncatchers - Wall City | 15 - 9 | Elite Invite 2023 - BERN: Pool B |
| Wall City - BFD La Fotta | 12 - 15 | Elite Invite 2023 - BERN: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|