OTSO (Open)
2025 Spring Tour ESPOO roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Kaapo Peura | 0 | 0 | 0 | 0 |
0 | Tomi Sandberg | 0 | 0 | 0 | 0 |
8 | Hugo Fournier | 6 | 3 | 4 | 7 |
11 | Erkka Niini | 5 | 4 | 0 | 4 |
12 | Aki Vehtari | 1 | 0 | 0 | 0 |
15 | Antti Järvi | 6 | 6 | 2 | 8 |
16 | Matias Pentikäinen | 3 | 0 | 0 | 0 |
19 | Jesse Saastamoinen | 6 | 4 | 3 | 7 |
23 | Mikko Tervakangas | 6 | 0 | 3 | 3 |
24 | Roope Kettunen | 5 | 0 | 1 | 1 |
25 | Yury Elkin | 6 | 0 | 0 | 0 |
27 | Touko Väänänen | 6 | 9 | 8 | 17 |
28 | Mikko Alitalo | 6 | 0 | 1 | 1 |
29 | Arttu Rautamäki | 6 | 0 | 1 | 1 |
31 | Kivi Knuuti | 6 | 4 | 7 | 11 |
32 | Jarno Sihvo | 6 | 7 | 3 | 10 |
34 | Roni Hotari | 4 | 3 | 1 | 4 |
35 | Santeri Harmaala | 6 | 5 | 5 | 10 |
37 | Aleksi Mustonen | 5 | 0 | 0 | 0 |
40 | Pekka Kinnunen | 6 | 1 | 2 | 3 |
53 | Johannes Hokkanen | 6 | 1 | 5 | 6 |
55 | Emil Videman | 4 | 3 | 9 | 12 |
73 | Antti Miettinen | 6 | 3 | 0 | 3 |
77 | Patrick Potrykus | 6 | 9 | 8 | 17 |
80 | Antti Elonheimo | 6 | 7 | 5 | 12 |
98 | Samuel Roeung | 6 | 3 | 4 | 7 |
2025 Spring Tour ESPOO:
Division: Open
XVI | 12 | - | 13 | OTSO | Game play | ||
KFK | 15 | - | 9 | OTSO | Game play | ||
OTSO | 8 | - | 14 | KFUM Örebro Frisbee | Game play | ||
OTSO | 15 | - | 13 | PirU | Game play | ||
Fire Of London | 6 | - | 15 | OTSO | Game play | ||
KFK | 13 | - | 12 | OTSO | Game play |
Game history
Team | Result | Division |
---|---|---|
KFUM Örebro Frisbee - OTSO | 15 - 8 | Summer Tour 2024 - Malmö: Bracket 1-8 |
Aarhus - OTSO | 11 - 12 | Summer Tour 2024 - Malmö: Bracket 1-8 Finals |
OTSO - PirU | 12 - 15 | Summer Tour 2024 - Malmö: Bracket 1-8 Semifinals |
Freezzz Beezzz - OTSO | 12 - 10 | Summer Tour 2024 - Malmö: Pool B |
OTSO - Aarhus | 11 - 10 | Summer Tour 2024 - Malmö: Pool B |
OTSO - KFK | 12 - 15 | Summer Tour 2024 - Malmö: Pool B |
thebigEZ - Otso | 13 - 15 | EUCR-E+N Open+Women - Warsaw: Placement Games |
Otso - Terrible Monkeys | 3 - 15 | EUCR-E+N Open+Women - Warsaw: Pool C |
SLOVENIA - Otso | 10 - 14 | EUCR-E+N Open+Women - Warsaw: Pool C |
Uprising - Otso | 14 - 12 | EUCR-E+N Open+Women - Warsaw: Pool C |
Helsinki Ultimate - Otso | 8 - 15 | EUCR-E+N Open+Women - Warsaw: PPool G |
Otso - NXT | 13 - 11 | EUCR-E+N Open+Women - Warsaw: PPool G |
BFD LaFotta - Otso | 15 - 6 | EUCF 2023 - Wroclaw: 1-16 Bracket |
Otso - Flying Angels Bern | 12 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
Otso - Bad Skid | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
Københavns Frisbee Klub (KFK) - Otso | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
Outsiterz - Otso | 14 - 15 | EUCF 2023 - Wroclaw: Crossover |
Flying Angels Bern - Otso | 15 - 11 | EUCF 2023 - Wroclaw: Pool A |
Otso - Mooncatchers | 8 - 15 | EUCF 2023 - Wroclaw: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | XVI | 2 | 2 | 3 | 3 | 2 | 12 | KFK | 2 | 2 | 3 | 2 | 2 | 11 | KFUM Örebro Frisbee | 2 | 3 | 2 | 2 | 2 | 11 | PirU | 2 | 2 | 2 | 2 | 2 | 10 | KFK | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | XVI | 2 | 2 | 3 | 2 | 2 | 11 | KFK | 2 | 2 | 2 | 2 | 3 | 11 | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | PirU | 2 | 2 | 2 | 2 | 2 | 10 | KFK | 2 | 2 | 2 | 2 | 3 | 11 |
---|