Horizon (Women)
2025 Spring Tour LEICESTER roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
6 | Charlotte Huddart | 5 | 1 | 0 | 1 |
7 | Menna Cooper | 5 | 1 | 3 | 4 |
11 | Rachel Su | 5 | 1 | 2 | 3 |
12 | Lily Bristow | 5 | 0 | 1 | 1 |
13 | Fin Clark | 5 | 1 | 1 | 2 |
19 | Taryn Funnell | 5 | 2 | 0 | 2 |
23 | Hetty Connor | 5 | 0 | 1 | 1 |
24 | Katie Allen | 5 | 6 | 2 | 8 |
25 | Annie Glasspool | 5 | 1 | 0 | 1 |
27 | Charlotte Jones | 5 | 4 | 4 | 8 |
28 | Saaya Isogai | 5 | 0 | 3 | 3 |
40 | Patty Taleongpong | 5 | 4 | 5 | 9 |
52 | Allie Mackintosh | 5 | 0 | 2 | 2 |
55 | Fern Harvey | 5 | 5 | 2 | 7 |
57 | Lucy Pead | 5 | 1 | 1 | 2 |
61 | Jade Bacon | 5 | 2 | 3 | 5 |
66 | Lorna Mayo | 5 | 3 | 2 | 5 |
88 | Nicole Mun | 5 | 4 | 4 | 8 |
2025 Spring Tour LEICESTER:
Division: Women
YAKA | 15 | - | 7 | Horizon | Game play | ||
Spice | 15 | - | 7 | Horizon | Game play | ||
KFUM Örebro Frisbee | 15 | - | 9 | Horizon | Game play | ||
Horizon | 5 | - | 10 | Dublin Gravity Women | Game play | ||
Horizon | 8 | - | 15 | LMU | Game play |
Game history
Team | Result | Division |
---|---|---|
SMOG - Horizon | 14 - 9 | Spring Tour 2024 - London: Crossover |
Spice - Horizon | 15 - 9 | Spring Tour 2024 - London: Placement Games |
Dublin Gravity - Horizon | 13 - 7 | Spring Tour 2024 - London: Pool B |
Horizon - Iceni | 4 - 15 | Spring Tour 2024 - London: Pool B |
Horizon - LMU | 4 - 15 | Spring Tour 2024 - London: Pool B |
Seagulls - Horizon | 14 - 7 | Spring Tour 2024 - London: Pool B |
Horizon - Dublin Gravity Women | 5 - 10 | 2025 Spring Tour LEICESTER: Pool B |
Horizon - LMU | 8 - 15 | 2025 Spring Tour LEICESTER: Pool B |
KFUM Örebro Frisbee - Horizon | 15 - 9 | 2025 Spring Tour LEICESTER: Pool B |
Spice - Horizon | 15 - 7 | 2025 Spring Tour LEICESTER: Pool B |
YAKA - Horizon | 15 - 7 | 2025 Spring Tour LEICESTER: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|