RUMBLE (Open)
2025 Spring Tour TIMISOARA roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Lennox Tremmel | 6 | 5 | 7 | 12 |
4 | Matthias Jellenig | 6 | 0 | 0 | 0 |
6 | Andrea Furlan | 6 | 0 | 1 | 1 |
9 | Paul Kraft | 6 | 1 | 0 | 1 |
16 | Bernhard Innerhofer | 6 | 0 | 3 | 3 |
21 | Tobias Brachinger | 6 | 2 | 8 | 10 |
23 | Paul Wilfing | 6 | 6 | 2 | 8 |
30 | Christoph Blöschl | 6 | 0 | 0 | 0 |
34 | Theodor Riegler | 6 | 10 | 9 | 19 |
36 | Oliver Stefanovic | 6 | 1 | 0 | 1 |
47 | Johannes Krull | 6 | 2 | 3 | 5 |
49 | Ben Weinzierl | 6 | 2 | 3 | 5 |
51 | Fridolin Jauschneg | 6 | 3 | 3 | 6 |
53 | Theo Jauschneg | 6 | 6 | 3 | 9 |
61 | Michael Schwob | 6 | 7 | 7 | 14 |
73 | Erik Samstag | 6 | 4 | 1 | 5 |
76 | Markus Holzapfel | 6 | 5 | 3 | 8 |
2025 Spring Tour TIMISOARA:
Division: Open
Smash'D | 15 | - | 7 | RUMBLE | Game play | ||
RUMBLE | 10 | - | 15 | Zoom | Game play | ||
RUMBLE | 5 | - | 15 | 3SB | Game play | ||
Outsiterz | 15 | - | 7 | RUMBLE | Game play | ||
RUMBLE | 15 | - | 8 | Zoom | Game play | ||
RUMBLE | 10 | - | 11 | FUJ | Game play |
Game history
Team | Result | Division |
---|---|---|
RUMBLE - 3SB | 5 - 15 | 2025 Spring Tour TIMISOARA: Pool A |
RUMBLE - Zoom | 10 - 15 | 2025 Spring Tour TIMISOARA: Pool A |
Smash'D - RUMBLE | 15 - 7 | 2025 Spring Tour TIMISOARA: Pool A |
Outsiterz - RUMBLE | 15 - 7 | 2025 Spring Tour TIMISOARA: Pool D |
RUMBLE - FUJ | 10 - 11 | 2025 Spring Tour TIMISOARA: Pool D |
RUMBLE - Zoom | 15 - 8 | 2025 Spring Tour TIMISOARA: Pool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|