Glasgow Ultimate (Mixed)
2025 Spring Tour LUND roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Mihael Dimitrov | 5 | 1 | 3 | 4 |
| 1 | Ben Cornelius | 5 | 2 | 9 | 11 |
| 2 | Beth Dimitrova | 5 | 2 | 4 | 6 |
| 9 | Kevin Lakritz | 5 | 4 | 4 | 8 |
| 11 | Will Harrison | 5 | 4 | 2 | 6 |
| 14 | Karina Aitken | 5 | 3 | 7 | 10 |
| 19 | William Lucas | 5 | 4 | 2 | 6 |
| 20 | Sam Finlay | 5 | 0 | 0 | 0 |
| 22 | Jo Murnane | 5 | 0 | 1 | 1 |
| 23 | Philip Webb | 5 | 8 | 5 | 13 |
| 24 | Olivia Kwan | 5 | 0 | 0 | 0 |
| 32 | Hannah Millard | 5 | 2 | 3 | 5 |
| 35 | Michael Black | 5 | 1 | 3 | 4 |
| 39 | Linn af Björkesten | 5 | 0 | 0 | 0 |
| 45 | Leah Harkey | 4 | 0 | 0 | 0 |
| 55 | Elise Camilleri-Brennan | 5 | 1 | 4 | 5 |
| 61 | Alice Bates | 5 | 0 | 1 | 1 |
| 77 | Becca Hardman Carter | 5 | 2 | 3 | 5 |
| 79 | Aina Zaid | 5 | 0 | 1 | 1 |
| 94 | James Rayfield | 5 | 4 | 3 | 7 |
| 98 | Joel Terry | 5 | 24 | 7 | 31 |
2025 Spring Tour LUND:
Division: Mixed
| Glasgow Ultimate | 9 | - | 12 | Frühmix | Game play | ||
| Jetset | 3 | - | 15 | Glasgow Ultimate | Game play | ||
| Glasgow Ultimate | 11 | - | 6 | Heck | Game play | ||
| Helsinki Ultimate | 8 | - | 15 | Glasgow Ultimate | Game play | ||
| BN1 | 8 | - | 12 | Glasgow Ultimate | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Glasgow Ultimate - GUXYZ | 15 - 3 | 2025 Summer Tour Stirling: Pool A |
| Glasgow Ultimate - Heck | 10 - 12 | 2025 Summer Tour Stirling: Pool A |
| Glasgow Ultimate - Thundering Herd | 15 - 4 | 2025 Summer Tour Stirling: Pool A |
| Newcastle Brown - Glasgow Ultimate | 4 - 14 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Glasgow Ultimate | 10 - 9 | 2025 Summer Tour Stirling: Pool A |
| Remix - Glasgow Ultimate | 8 - 12 | 2025 Summer Tour Stirling: Pool A |
| DTU - Glasgow Ultimate | 3 - 15 | Spring Tour 2024 - Malmö: Bracket 1-8 |
| PELT - Glasgow Ultimate | 11 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
| Malmö Ultimate Club - Glasgow Ultimate | 6 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
| Glasgow Ultimate - Savage Ultimate | 13 - 7 | Spring Tour 2024 - Malmö: Pool B |
| Glasgow Ultimate - Wiener Mischung | 15 - 8 | Spring Tour 2024 - Malmö: Pool B |
| PELT - Glasgow Ultimate | 5 - 10 | Spring Tour 2024 - Malmö: Pool B |
| BN1 - Glasgow Ultimate | 8 - 12 | 2025 Spring Tour LUND: Placement Games |
| Glasgow Ultimate - Frühmix | 9 - 12 | 2025 Spring Tour LUND: Pool B |
| Glasgow Ultimate - Heck | 11 - 6 | 2025 Spring Tour LUND: Pool B |
| Helsinki Ultimate - Glasgow Ultimate | 8 - 15 | 2025 Spring Tour LUND: Pool B |
| Jetset - Glasgow Ultimate | 3 - 15 | 2025 Spring Tour LUND: Pool B |
| Heck - Glasgow Ultimate | 9 - 15 | EUCF 2024: Bracket 9-16 |
| PUC - Glasgow Ultimate | 15 - 10 | EUCF 2024: Bracket 9-16 Finals |
| Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
| Reading Ultimate - Glasgow Ultimate | 15 - 6 | EUCF 2024: Crossover |
| Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Pool D |
| Glasgow Ultimate - Leamington Lemmings | 10 - 7 | EUCF 2024: Pool D |
| Mosquitos - Glasgow Ultimate | 12 - 9 | EUCF 2024: Pool D |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|