PUC (Mixed)
EUCF 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Baptiste BOUTHINON | 4 | 1 | 1 | 2 |
| 4 | Nicolas DUBOUDIN | 4 | 4 | 1 | 5 |
| 6 | Camille RAMBERT | 4 | 0 | 1 | 1 |
| 8 | Thibault HOUBRON | 0 | 0 | 0 | 0 |
| 11 | Haude HERMAND | 4 | 4 | 0 | 4 |
| 13 | Zacharie ALES | 3 | 3 | 0 | 3 |
| 14 | Hugo DONATIEN | 4 | 0 | 5 | 5 |
| 18 | Tristan BRACQUE | 4 | 3 | 5 | 8 |
| 19 | Roger MICHAEL | 4 | 5 | 10 | 15 |
| 22 | Manon COYNE | 4 | 5 | 1 | 6 |
| 25 | Diola INJAI | 4 | 0 | 1 | 1 |
| 29 | Tazio TORRIERI | 4 | 2 | 4 | 6 |
| 30 | Leonore Dupuy | 4 | 2 | 1 | 3 |
| 40 | Jérémy TAHAR | 4 | 2 | 1 | 3 |
| 45 | Romain Couturier-Ferrer | 4 | 4 | 2 | 6 |
| 47 | Maëva COUSSY | 4 | 2 | 4 | 6 |
| 56 | Do Nha My VUONG | 4 | 0 | 0 | 0 |
| 66 | Joe GATES | 4 | 4 | 0 | 4 |
| 68 | Anne-Sophie HERLING | 4 | 0 | 1 | 1 |
| 88 | John Francis DIETERLE | 3 | 1 | 3 | 4 |
| 94 | Claire Chemineau | 4 | 0 | 0 | 0 |
| 98 | Mariana VIVAS | 4 | 0 | 1 | 1 |
EUCF 2024:
Division: Mixed
| PUC | 5 | - | 15 | Tiefseetaucher | |||
| Reading Ultimate | 10 | - | 8 | PUC | |||
| PUC | 9 | - | 10 | Savage Ultimate | |||
| PUC | 15 | - | 8 | Sky This Warszawa | Game play | ||
| PUC | 12 | - | 15 | PELT | Game play | ||
| PUC | 15 | - | 10 | Glasgow Ultimate | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| PUC - Colorado | 15 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 |
| Cus Padova Rangərs - PUC | 14 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 Finals |
| Deep Space - PUC | 15 - 10 | 2025 Summer Tour Heilbronn: Bracket 1-8 Semifinals |
| Cus Padova Rangərs - PUC | 10 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| PUC - BN1 | 12 - 9 | 2025 Summer Tour Heilbronn: Pool B |
| Steamhuck - PUC | 3 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| AKS Zły Ultimate - PUC | 8 - 15 | Spring Tour 2024 - Padova: Pool C |
| PUC - BN1 | 14 - 10 | Spring Tour 2024 - Padova: Pool C |
| PUC - Colorado | 15 - 3 | Spring Tour 2024 - Padova: Pool C |
| W.underteam - PUC | 3 - 15 | Spring Tour 2024 - Padova: Pool C |
| Cus Padova Rangərs - PUC | 13 - 12 | Spring Tour 2024 - Padova: PPool 1 |
| PUC - Tiefseetaucher | 6 - 15 | Spring Tour 2024 - Padova: PPool 1 |
| Sesquidistus - PUC | 8 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| PUC - Disconnection | 10 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| Mosquitos - PUC | 14 - 9 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| Colorado - PUC | 10 - 15 | 2025 Spring Tour PADOVA: Crossover |
| Mosquitos - PUC | 14 - 9 | 2025 Spring Tour PADOVA: Pool C |
| PUC - DiscoBolo | 14 - 13 | 2025 Spring Tour PADOVA: Pool C |
| PUC - Sky This Warszawa | 15 - 8 | EUCF 2024: Bracket 9-16 |
| PUC - Glasgow Ultimate | 15 - 10 | EUCF 2024: Bracket 9-16 Finals |
| PUC - PELT | 12 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
| PUC - Savage Ultimate | 9 - 10 | EUCF 2024: Pool A |
| PUC - Tiefseetaucher | 5 - 15 | EUCF 2024: Pool A |
| Reading Ultimate - PUC | 10 - 8 | EUCF 2024: Pool A |
| PUC - Disconnection | 5 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
| Mosquitos - PUC | 12 - 10 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
| Sesquidistus - PUC | 15 - 8 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
| Deep Space - PUC | 15 - 9 | Elite Invite 2023 - BERN: Pool A |
| PUC - Grut | 6 - 15 | Elite Invite 2023 - BERN: Pool A |
| PUC - Mosquitos | 11 - 15 | Elite Invite 2023 - BERN: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|