XVI (Open)
EUCF 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Liam Murray | 4 | 0 | 0 | 0 |
4 | James O'Donovan | 4 | 3 | 3 | 6 |
7 | Willem Longendyke | 4 | 0 | 1 | 1 |
9 | Ciaran Costello | 3 | 5 | 3 | 8 |
11 | Anthony Steyn | 4 | 1 | 2 | 3 |
12 | Conor Selkirk | 3 | 11 | 1 | 12 |
13 | Mark Doody | 4 | 0 | 3 | 3 |
14 | Alex Henry | 1 | 0 | 0 | 0 |
21 | Josh Taylor | 4 | 1 | 3 | 4 |
22 | Samo Kobe | 4 | 0 | 2 | 2 |
29 | Ivan Walsh | 4 | 0 | 0 | 0 |
30 | Barry O'Gorman | 4 | 2 | 0 | 2 |
39 | Niall McGovern | 4 | 0 | 6 | 6 |
41 | Joey Curtis | 4 | 4 | 5 | 9 |
44 | Fionn Murphy | 4 | 0 | 0 | 0 |
45 | Ross O'Donovan | 4 | 9 | 4 | 13 |
57 | Rhys Connolly-Duggan | 4 | 2 | 0 | 2 |
67 | James Doherty | 3 | 2 | 7 | 9 |
73 | Eoin Brennan | 4 | 0 | 0 | 0 |
77 | James Kennedy | 4 | 0 | 1 | 1 |
88 | Sean Fitzgerald | 4 | 0 | 3 | 3 |
96 | Jack Mac Namara | 3 | 6 | 2 | 8 |
EUCF 2024:
Division: Open
XVI | 11 | - | 15 | Mooncatchers | |||
One Tribe | 10 | - | 14 | XVI | |||
XVI | 15 | - | 13 | Iznogood | |||
XVI | 11 | - | 12 | Grut | Game play | ||
3SB | 14 | - | 15 | XVI | Game play | ||
XVI | 13 | - | 15 | One Tribe | Game play | ||
Cotarica Grandes | 15 | - | 7 | XVI | Game play |
Game history
Team | Result | Division |
---|---|---|
Heidees - XVI | 10 - 13 | Spring Tour 2024 - Grenoble: Bracket 1-4 |
Tchac - XVI | 13 - 7 | Spring Tour 2024 - Grenoble: Bracket 1-4 Finals |
XVI - Iznogood | 12 - 10 | Spring Tour 2024 - Grenoble: Crossover |
Flying Angels Bern - XVI | 9 - 13 | Spring Tour 2024 - Grenoble: Pool C |
Monkey - XVI | 8 - 15 | Spring Tour 2024 - Grenoble: Pool C |
XVI - Aarhus | 15 - 6 | Spring Tour 2024 - Grenoble: Pool C |
Chevron Action Flash - XVI | 15 - 5 | Summer Tour 2024 - Leicester: Placement Games |
Dublin Frisbee 7s - XVI | 4 - 15 | Summer Tour 2024 - Leicester: Pool B |
XVI - SMOG | 12 - 9 | Summer Tour 2024 - Leicester: Pool B |
Smash'D - XVI | 8 - 13 | Summer Tour 2024 - Leicester: Power pool E |
XVI - Alba | 13 - 12 | Summer Tour 2024 - Leicester: Power pool E |
XVI - 7 Schwaben | 8 - 13 | Spring Invite 2023 - Leuven: 9-10 |
Frizzly Bears Aachen - XVI | 12 - 13 | Spring Invite 2023 - Leuven: Pool A |
JetSet Ultimate Open - XVI | 15 - 8 | Spring Invite 2023 - Leuven: Pool A |
XVI - Aarhus Ultimate | 10 - 13 | Spring Invite 2023 - Leuven: Pool A |
Hard2Fisch - XVI | 5 - 15 | Spring Invite 2023 - Leuven: Pool E |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Mooncatchers | 2 | 2 | 2 | 3 | 2 | 11 | One Tribe | 2 | 2 | 3 | 3 | 2 | 12 | Iznogood | 2 | 3 | 3 | 2 | 3 | 13 | Grut | 2 | 2 | 2 | 1 | 1 | 8 | 3SB | 1 | 2 | 1 | 2 | 2 | 8 | One Tribe | 2 | 2 | 2 | 2 | 3 | 11 | Cotarica Grandes | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Mooncatchers | 2 | 2 | 2 | 2 | 2 | 10 | One Tribe | 2 | 1 | 3 | 3 | 2 | 11 | Iznogood | 2 | 1 | 3 | 3 | 2 | 11 | Grut | 1 | 2 | 2 | 2 | 3 | 10 | 3SB | 1 | 2 | 2 | 2 | 2 | 9 | One Tribe | 2 | 1 | 3 | 3 | 3 | 12 | Cotarica Grandes | 2 | 1 | 3 | 2 | 3 | 11 |
---|