Bad Skid (Open)
EUCF 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
5 | Jannik Volk | 5 | 2 | 2 | 4 |
9 | Mohammad Alsaleh | 5 | 0 | 1 | 1 |
11 | Lennart Vollmer | 5 | 4 | 3 | 7 |
13 | Christoph Schäuffele | 5 | 1 | 4 | 5 |
14 | Julius Schenk | 2 | 0 | 0 | 0 |
18 | Samuel Beuttenmüller | 4 | 1 | 4 | 5 |
19 | Holger Beuttenmüller | 5 | 12 | 11 | 23 |
21 | Benjamin Schenk | 5 | 1 | 7 | 8 |
23 | Michael Beuttenmüller | 5 | 1 | 3 | 4 |
25 | Florian Böhler | 5 | 9 | 3 | 12 |
29 | Jonas Hager | 3 | 0 | 0 | 0 |
33 | Nico Müller | 5 | 6 | 4 | 10 |
37 | Steffen Döscher | 5 | 11 | 3 | 14 |
40 | Marc Pritsch | 5 | 1 | 4 | 5 |
45 | Tobias Herre | 5 | 2 | 1 | 3 |
52 | Kevin Schanz | 5 | 0 | 3 | 3 |
75 | Marvin Waldvogel | 5 | 7 | 2 | 9 |
77 | Jacobo Posada | 5 | 0 | 1 | 1 |
88 | Matthias Weberruß | 4 | 1 | 1 | 2 |
92 | Jörg Reinert | 5 | 1 | 3 | 4 |
EUCF 2024:
Division: Open
Bad Skid | 7 | - | 15 | Tchac | |||
BFD LaFotta | 15 | - | 10 | Bad Skid | Game play | ||
Ranelagh | 11 | - | 12 | Bad Skid | |||
Gentle | 15 | - | 8 | Bad Skid | Game play | ||
Iznogood | 11 | - | 15 | Bad Skid | Game play | ||
Bad Skid | 15 | - | 12 | Cotarica Grandes | Game play | ||
Bad Skid | 12 | - | 15 | One Tribe | Game play |
Game history
Team | Result | Division |
---|---|---|
Bad Skid - Ranelagh | 9 - 15 | Spring Tour 2024 - Padova: Crossgames |
Bad Skid - Panthers Bern Ultimate | 15 - 10 | Spring Tour 2024 - Padova: Placement Games |
Bad Skid - Catchup Graz | 12 - 14 | Spring Tour 2024 - Padova: Pool A |
Bad Skid - Cotarica Grandes | 11 - 15 | Spring Tour 2024 - Padova: Pool A |
DiscoBolo - Bad Skid | 7 - 15 | Spring Tour 2024 - Padova: Pool A |
Mooncatchers - Bad Skid | 15 - 13 | Spring Tour 2024 - Padova: Pool A |
Freespeed - Bad Skid | 8 - 15 | Summer Tour 2024 - Heilbronn: Bracket 1-8 |
Gentle - Bad Skid | 12 - 11 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Finals |
Heidees - Bad Skid | 11 - 10 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Semifinals |
Bad Skid - 7Schwaben | 15 - 12 | Summer Tour 2024 - Heilbronn: Pool B |
Gentle - Bad Skid | 10 - 13 | Summer Tour 2024 - Heilbronn: Pool B |
Panthers Bern Ultimate - Bad Skid | 11 - 15 | Summer Tour 2024 - Heilbronn: Pool B |
Bad Skid - Aarhus Ultimate | 15 - 6 | Spring Invite 2023 - Leuven: Bracket 1-8 |
JetSet Ultimate Open - Bad Skid | 15 - 14 | Spring Invite 2023 - Leuven: Bracket 1-8 Finals |
Terrible Monkeys - Bad Skid | 8 - 15 | Spring Invite 2023 - Leuven: Bracket 1-8 Semifinals |
Bad Skid - SmashD | 15 - 6 | Spring Invite 2023 - Leuven: Pool D |
Hard2Fisch - Bad Skid | 7 - 15 | Spring Invite 2023 - Leuven: Pool D |
Bad Skid - Wall City | 9 - 13 | EUCR-C Open+Women - Gent: Placement Games |
Bad Skid - Aarhus Ultimate | 15 - 6 | EUCR-C Open+Women - Gent: Pool A |
Bad Skid - Amsterdam Ultimate Club | 15 - 13 | EUCR-C Open+Women - Gent: Pool A |
Freezzz Beezzz - Bad Skid | 11 - 15 | EUCR-C Open+Women - Gent: Pool A |
Bad Skid - Gentle Open | 15 - 11 | EUCR-C Open+Women - Gent: PPool D |
Københavns Frisbee Klub (KFK) - Bad Skid | 9 - 15 | EUCR-C Open+Women - Gent: PPool D |
Alba - Bad Skid | 15 - 13 | EUCF 2023 - Wroclaw: 1-16 Bracket |
Bad Skid - Ranelagh | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
Otso - Bad Skid | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
Cotarica Grandes - Bad Skid | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
Bad Skid - M.U.C. | 15 - 11 | EUCF 2023 - Wroclaw: Crossover |
Bad Skid - Uprising | 15 - 11 | EUCF 2023 - Wroclaw: Pool B |
Clapham Ultimate - Bad Skid | 15 - 12 | EUCF 2023 - Wroclaw: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Tchac | 2 | 2 | 3 | 2 | 2 | 11 | BFD LaFotta | 2 | 3 | 2 | 2 | 2 | 11 | Ranelagh | 2 | 2 | 2 | 3 | 2 | 11 | Gentle | 2 | 2 | 2 | 2 | 2 | 10 | Iznogood | 2 | 2 | 2 | 3 | 3 | 12 | Cotarica Grandes | 2 | 2 | 2 | 2 | 2 | 10 | One Tribe | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Tchac | 2 | 2 | 3 | 2 | 2 | 11 | BFD LaFotta | 2 | 2 | 2 | 2 | 3 | 11 | Ranelagh | 2 | 2 | 2 | 3 | 3 | 12 | Gentle | 2 | 2 | 2 | 2 | 2 | 10 | Iznogood | 2 | 2 | 2 | 2 | 2 | 10 | Cotarica Grandes | 2 | 2 | 2 | 3 | 2 | 11 | One Tribe | 2 | 2 | 2 | 2 | 2 | 10 |
---|