Iceni (Women)
EUCF 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Hannah Boddy | 5 | 8 | 3 | 11 |
| 3 | Hannah Smith | 4 | 2 | 1 | 3 |
| 4 | Hannah Thompson | 5 | 5 | 4 | 9 |
| 5 | Lucy Cinnamond | 5 | 0 | 1 | 1 |
| 7 | Erin McGready | 5 | 2 | 2 | 4 |
| 9 | Phoebe Teo | 5 | 2 | 2 | 4 |
| 11 | Katharine Rowland | 5 | 0 | 1 | 1 |
| 13 | Bailey Melvin Teng | 5 | 1 | 0 | 1 |
| 17 | Cat Pope | 5 | 5 | 4 | 9 |
| 18 | Hannah Leong | 5 | 1 | 7 | 8 |
| 21 | Annabel Plummer | 3 | 0 | 0 | 0 |
| 22 | Emma Healy | 1 | 0 | 0 | 0 |
| 27 | Amelia Kenneth | 4 | 1 | 2 | 3 |
| 31 | Grainne McCarthy | 5 | 4 | 0 | 4 |
| 36 | Kristie To | 5 | 1 | 8 | 9 |
| 37 | Eleanor Taylor | 5 | 6 | 8 | 14 |
| 51 | Maya Arora-Jonsson | 5 | 2 | 4 | 6 |
| 54 | Fiona Kwan | 5 | 8 | 3 | 11 |
| 57 | Lucy Barnes | 5 | 0 | 1 | 1 |
| 69 | Anna Anossovitch | 5 | 5 | 1 | 6 |
| 70 | Chee Ling Wu | 4 | 1 | 1 | 2 |
| 72 | Madeleine-Rose Leong | 3 | 1 | 1 | 2 |
| 87 | Felicia Chang | 5 | 0 | 1 | 1 |
| 99 | Lynden Chiang | 5 | 2 | 2 | 4 |
EUCF 2024:
Division: Women
| box vienna ultimate | 14 | - | 15 | Iceni | Game play | ||
| Iceni | 15 | - | 7 | LMU | |||
| BFD Shout | 8 | - | 6 | Iceni | Game play | ||
| Iceni | 12 | - | 10 | Bristol | Game play | ||
| Mooncup | 15 | - | 11 | Iceni | Game play | ||
| Iceni | 15 | - | 8 | FABulous | Game play | ||
| Iceni | 13 | - | 15 | East Block | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Mooncup - Iceni | 15 - 11 | EUCF 2024: Bracket 1-8 |
| Iceni - East Block | 13 - 15 | EUCF 2024: Bracket 1-8 Finals |
| Iceni - FABulous | 15 - 8 | EUCF 2024: Bracket 1-8 Semifinals |
| Iceni - Bristol | 12 - 10 | EUCF 2024: Crossover |
| BFD Shout - Iceni | 8 - 6 | EUCF 2024: Pool B |
| box vienna ultimate - Iceni | 14 - 15 | EUCF 2024: Pool B |
| Iceni - LMU | 15 - 7 | EUCF 2024: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|