Disconnection (Mixed)
EUCF 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Svenja Kemmer | 4 | 0 | 1 | 1 |
| 6 | Oliver Jung | 4 | 2 | 0 | 2 |
| 7 | Zsuzsanna Vojtko | 4 | 2 | 3 | 5 |
| 10 | Philip Kitchen | 4 | 4 | 3 | 7 |
| 13 | Agnes Lindenthal | 4 | 0 | 1 | 1 |
| 17 | Moritz Wehrheim | 4 | 0 | 1 | 1 |
| 18 | Jonathan Eggs | 4 | 0 | 1 | 1 |
| 21 | Daniel Türk | 4 | 14 | 2 | 16 |
| 24 | Simon Jesser | 4 | 2 | 5 | 7 |
| 25 | Philipp Haas | 4 | 1 | 0 | 1 |
| 27 | Henning Nover | 4 | 1 | 1 | 2 |
| 28 | Pia Bankwitz | 4 | 1 | 5 | 6 |
| 35 | Joana Erdmann | 4 | 1 | 9 | 10 |
| 38 | Jessica Rühle | 4 | 2 | 4 | 6 |
| 41 | Felix Wisser | 4 | 1 | 1 | 2 |
| 45 | Franziska Feldhahn | 4 | 0 | 1 | 1 |
| 53 | Arne Gross | 4 | 6 | 4 | 10 |
| 56 | Laura Sedelmaier | 3 | 0 | 0 | 0 |
| 60 | Lasse Hoogen | 4 | 8 | 2 | 10 |
| 68 | Lucía Benedicto | 4 | 3 | 1 | 4 |
| 69 | Amrei Kuhne | 4 | 0 | 1 | 1 |
| 76 | Katja Weigl | 4 | 2 | 4 | 6 |
| 84 | Carolin Grasi | 4 | 0 | 0 | 0 |
| 88 | Sebastian Heinzen | 4 | 1 | 1 | 2 |
EUCF 2024:
Division: Mixed
| Heck | 5 | - | 15 | Disconnection | |||
| Disconnection | 15 | - | 14 | PELT | |||
| Deep Space | 15 | - | 8 | Disconnection | |||
| Disconnection | 14 | - | 13 | Sky This Warszawa | Game play | ||
| Tiefseetaucher | 15 | - | 12 | Disconnection | Game play | ||
| Disconnection | 14 | - | 15 | Mosquitos | Game play | ||
| Disconnection | 11 | - | 15 | Savage Ultimate | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Cus Padova Rangərs - Disconnection | 13 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 |
| Disconnection - Leamington Lemmings | 12 - 11 | 2025 Summer Tour Heilbronn: Bracket 1-8 Finals |
| BN1 - Disconnection | 11 - 13 | 2025 Summer Tour Heilbronn: Bracket 1-8 Semifinals |
| Disconnection - Jetset | 15 - 4 | 2025 Summer Tour Heilbronn: Crossover |
| Disconnection - Deep Space | 9 - 15 | 2025 Summer Tour Heilbronn: Pool C |
| Jetset - Disconnection | 4 - 15 | 2025 Summer Tour Heilbronn: Pool C |
| Owls UC - DISConnection | 6 - 15 | Spring Invite 2023 - Padova: Playoff Mixed 1-8 |
| Leamington Lemmings - DISConnection | 12 - 13 | Spring Invite 2023 - Padova: Playoff Mixed 1-8 Finals |
| Gold - DISConnection | 9 - 15 | Spring Invite 2023 - Padova: Playoff Mixed 1-8 Semifinals |
| DISConnection - FlyHigh | 13 - 7 | Spring Invite 2023 - Padova: POOL XB |
| DISConnection - Zombees | 14 - 8 | Spring Invite 2023 - Padova: POOL XB |
| HoneyMoon - DISConnection | 6 - 15 | Spring Invite 2023 - Padova: POOL XB |
| Disconnection - DiscoBolo | 11 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| PUC - Disconnection | 10 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| Disconnection - Tiefseetaucher | 13 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| Sesquidistus - Disconnection | 11 - 14 | 2025 Spring Tour PADOVA: Crossover |
| Disconnection - Cus Padova Rangərs | 12 - 10 | 2025 Spring Tour PADOVA: Pool D |
| Thundering Herd - Disconnection | 12 - 13 | 2025 Spring Tour PADOVA: Pool D |
| Tiefseetaucher - Disconnection | 15 - 12 | EUCF 2024: Bracket 1-8 |
| Disconnection - Savage Ultimate | 11 - 15 | EUCF 2024: Bracket 1-8 Finals |
| Disconnection - Mosquitos | 14 - 15 | EUCF 2024: Bracket 1-8 Semifinals |
| Disconnection - Sky This Warszawa | 14 - 13 | EUCF 2024: Crossover |
| Deep Space - Disconnection | 15 - 8 | EUCF 2024: Pool B |
| Disconnection - PELT | 15 - 14 | EUCF 2024: Pool B |
| Heck - Disconnection | 5 - 15 | EUCF 2024: Pool B |
| DISConnection - Manchots | 13 - 14 | EUCF 2023 - Wroclaw: Bracket 1-8 |
| Tartu Turbulence - DISConnection | 12 - 15 | EUCF 2023 - Wroclaw: Bracket 1-8 Finals |
| DISConnection - Nullacht! Ultimate | 15 - 13 | EUCF 2023 - Wroclaw: Bracket 1-8 Semifinals |
| DISConnection - KS FLOW WROCŁAW | 14 - 12 | EUCF 2023 - Wroclaw: Pool B |
| DISConnection - Nullacht! Ultimate | 15 - 11 | EUCF 2023 - Wroclaw: Pool B |
| Smog - DISConnection | 7 - 15 | EUCF 2023 - Wroclaw: Pool B |
| Disconnection - Tiefseetaucher | 10 - 15 | 2025 Elite Invite LEUVEN: Bracket 1-4 |
| Savage Ultimate - Disconnection | 13 - 15 | 2025 Elite Invite LEUVEN: Bracket 1-4 Finals |
| Deep Space - Disconnection | 11 - 15 | 2025 Elite Invite LEUVEN: Pool A |
| Disconnection - Sesquidistus | 15 - 13 | 2025 Elite Invite LEUVEN: Pool A |
| Mosquitos - Disconnection | 15 - 13 | 2025 Elite Invite LEUVEN: Pool A |
| Disconnection - Leamington Lemmings | 11 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 |
| Disconnection - Manchots | 10 - 12 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
| Reading Ultimate - Disconnection | 15 - 10 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
| Deep Space - Disconnection | 15 - 10 | Elite Invite 2024 - Leuven: Pool A |
| Disconnection - Tartu Turbulence | 15 - 8 | Elite Invite 2024 - Leuven: Pool A |
| Sesquidistus - Disconnection | 15 - 11 | Elite Invite 2024 - Leuven: Pool A |
| PUC - Disconnection | 5 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
| Reading - Disconnection | 14 - 11 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
| Deep Space - Disconnection | 13 - 14 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
| Disconnection - Smog | 15 - 12 | Elite Invite 2023 - BERN: Pool B |
| Reading - Disconnection | 9 - 12 | Elite Invite 2023 - BERN: Pool B |
| Sesquidistus - Disconnection | 14 - 13 | Elite Invite 2023 - BERN: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|