Glasgow Ultimate (Mixed)
EUCF 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Mihael Dimitrov | 6 | 3 | 3 | 6 |
2 | Elizabeth Dimitrova | 6 | 4 | 4 | 8 |
3 | Shaun Webb | 6 | 4 | 3 | 7 |
4 | Neal Dawson | 4 | 1 | 1 | 2 |
9 | Kevin Lakritz | 6 | 5 | 1 | 6 |
14 | Karina Aitken | 6 | 3 | 4 | 7 |
18 | John Tofalis | 5 | 0 | 4 | 4 |
19 | William Lucas | 6 | 0 | 0 | 0 |
21 | Sam Finlay | 3 | 1 | 1 | 2 |
23 | Philip Webb | 6 | 12 | 2 | 14 |
25 | Ronan Kelly | 6 | 2 | 5 | 7 |
32 | Hannah Millard | 6 | 4 | 0 | 4 |
42 | Nick Byrne | 3 | 0 | 0 | 0 |
44 | Flora Girard | 6 | 2 | 1 | 3 |
46 | Ruaridh Cullen | 6 | 0 | 2 | 2 |
55 | Elise Camilleri-Brennan | 6 | 0 | 0 | 0 |
61 | Alice Bates | 6 | 0 | 1 | 1 |
66 | William Watt | 2 | 0 | 0 | 0 |
77 | Rebecca Hardman-Carter | 6 | 0 | 0 | 0 |
79 | Aina Zaid | 6 | 0 | 1 | 1 |
84 | Audrey Melancon-Fournier | 6 | 1 | 8 | 9 |
95 | Ailsa Cameron | 6 | 0 | 1 | 1 |
EUCF 2024:
Division: Mixed
Glasgow Ultimate | 10 | - | 7 | Leamington Lemmings | |||
Mosquitos | 12 | - | 9 | Glasgow Ultimate | Game play | ||
Glasgow Ultimate | 11 | - | 15 | Cus Padova Rangərs | |||
Reading Ultimate | 15 | - | 6 | Glasgow Ultimate | Game play | ||
Heck | 9 | - | 15 | Glasgow Ultimate | Game play | ||
Glasgow Ultimate | 11 | - | 15 | Cus Padova Rangərs | Game play | ||
PUC | 15 | - | 10 | Glasgow Ultimate | Game play |
Game history
Team | Result | Division |
---|---|---|
DTU - Glasgow Ultimate | 3 - 15 | Spring Tour 2024 - Malmö: Bracket 1-8 |
PELT - Glasgow Ultimate | 11 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
Malmö Ultimate Club - Glasgow Ultimate | 6 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
Glasgow Ultimate - Savage Ultimate | 13 - 7 | Spring Tour 2024 - Malmö: Pool B |
Glasgow Ultimate - Wiener Mischung | 15 - 8 | Spring Tour 2024 - Malmö: Pool B |
PELT - Glasgow Ultimate | 5 - 10 | Spring Tour 2024 - Malmö: Pool B |
BN1 - Glasgow Ultimate | 8 - 12 | 2025 Spring Tour LUND: Placement Games |
Glasgow Ultimate - Frühmix | 9 - 12 | 2025 Spring Tour LUND: Pool B |
Glasgow Ultimate - Heck | 11 - 6 | 2025 Spring Tour LUND: Pool B |
Helsinki Ultimate - Glasgow Ultimate | 8 - 15 | 2025 Spring Tour LUND: Pool B |
Jetset - Glasgow Ultimate | 3 - 15 | 2025 Spring Tour LUND: Pool B |
Heck - Glasgow Ultimate | 9 - 15 | EUCF 2024: Bracket 9-16 |
PUC - Glasgow Ultimate | 15 - 10 | EUCF 2024: Bracket 9-16 Finals |
Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
Reading Ultimate - Glasgow Ultimate | 15 - 6 | EUCF 2024: Crossover |
Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Pool D |
Glasgow Ultimate - Leamington Lemmings | 10 - 7 | EUCF 2024: Pool D |
Mosquitos - Glasgow Ultimate | 12 - 9 | EUCF 2024: Pool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|